#8 Cecilia Blanc (OH) - St. Mary's (Md.)

m
28
k/s
2.07
h %
.071
a/s
0.12
b/s
0.20
sa/s
0.42
d/s
3.85
Player Stats
  Overall Conf
Matches 28 33rd 8 1st
Sets 102 14th 27 5th
Kills 211 13th 58 5th
Kills per set 2.07 14th 2.15 11th
Errors 152 2nd 43 1st
Total Attacks 827 5th 208 4th
Total Attacks per set 8.11 4th 7.70 5th
Hitting Percentage .071 42nd .072 36th
Assists 12 39th 2 45th
Assists per set 0.12 40th 0.07 54th
Service Total Attempts 318 3rd 91 3rd
Service Aces 43 7th 19 1st
Service Errors 27 19th 8 12th
Service Aces per set 0.42 8th 0.70 1st
Receptions 467 3rd 141 2nd
Reception Errors 50 5th 12 5th
Digs 393 4th 113 3rd
Digs per set 3.85 5th 4.19 5th
Block Solo 4 28th 0 37th
Block Assist 16 36th 3 39th
Block Total 20 37th 3 44th
Blocks per set 0.20 42nd 0.11 44th
Block Errors 4 32nd 1 21st
Ball Handling Errors 4 29th 0 43rd
Points 266.0 13th 78.5 5th
Points per set 2.6 15th 2.9 8th
Matches started 28 4th 8 1st
Recent Results
Date Opponent/Event Result
Oct 26 Marymount (Va.) W, 3-1
Oct 28 Bridgewater (Va.) W, 3-1
Oct 28 CCNY W, 3-0
Oct 29 Wesley W, 3-0
Oct 29 Lynchburg L, 3-0
Nov 1 at Mary Washington L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 Frank. & Marsh. W, 3-0 1 3 4 2 22 .091 1 2 0 18 1 14 1 1 0 2 0 7.5
Sep 3 Randolph-Macon L, 3-0 1 3 4 5 26 -.038 0 0 0 - 3 6 0 2 0 2 0 5.0
Sep 3 N.C. Wesleyan L, 3-2 1 5 10 10 53 .000 2 0 2 - 1 20 1 0 0 1 0 11.0
Sep 6 at Johns Hopkins L, 3-0 1 3 7 5 21 .095 0 0 1 21 1 1 0 0 0 0 1 7.0
Sep 9 vs. Moravian L, 3-1 1 4 7 3 25 .160 0 2 0 22 3 12 0 0 0 0 0 9.0
Sep 9 vs. DeSales L, 3-1 1 4 12 4 43 .186 0 2 3 34 1 20 0 3 0 3 0 15.5
Sep 10 at Muhlenberg W, 3-0 1 3 8 1 21 .333 0 3 0 2 2 7 0 1 0 1 0 11.5
Sep 10 vs. Neumann L, 3-0 1 3 8 4 31 .129 0 0 1 21 1 13 0 0 0 0 0 8.0
Sep 14 at Salisbury L, 3-0 1 3 0 0 0 - 0 0 1 9 1 2 0 0 0 0 0 0.0
Sep 17 Stevenson L, 3-1 1 4 6 11 44 -.114 1 2 1 45 4 14 0 0 1 0 0 8.0
Sep 17 Penn St.-Altoona L, 3-2 1 5 12 10 55 .036 1 0 1 45 3 18 0 0 0 0 0 12.0
Sep 21 at Mary Washington L, 3-0 1 3 8 5 23 .130 1 1 0 0 1 5 0 0 0 0 0 9.0
Sep 23 vs. Juniata L, 3-0 1 3 8 4 25 .160 0 0 2 25 1 11 1 0 0 1 0 9.0
Sep 24 at Elizabethtown W, 3-2 1 5 9 7 40 .050 3 1 1 2 2 25 0 0 1 0 1 10.0
Sep 24 vs. Haverford L, 3-0 1 3 4 4 28 .000 1 1 1 14 2 11 1 1 0 2 1 6.5
Sep 29 at York (Pa.) W, 3-0 1 3 8 4 31 .129 0 1 1 13 0 18 0 2 0 2 0 10.0
Oct 1 Hood W, 3-0 1 3 8 4 19 .211 0 4 2 13 1 21 0 1 0 1 0 12.5
Oct 1 Gettysburg L, 3-0 1 3 5 4 28 .036 1 2 2 30 6 12 0 1 2 1 0 7.5
Oct 4 at Gallaudet L, 3-2 1 5 10 4 37 .162 0 0 1 22 2 18 0 3 0 3 0 11.5
Oct 15 at Messiah L, 3-1 1 4 8 7 30 .033 0 1 0 24 3 14 0 0 0 0 0 9.0
Oct 19 at Goucher W, 3-2 1 5 13 8 42 .119 1 2 0 24 1 21 0 1 0 1 1 15.5
Oct 22 at Frostburg St. L, 3-1 1 4 7 9 29 -.069 0 5 1 27 1 25 0 0 0 0 0 12.0
Oct 26 Marymount (Va.) W, 3-1 1 4 12 8 38 .105 0 3 0 34 3 15 0 0 0 0 0 15.0
Oct 28 Bridgewater (Va.) W, 3-1 1 4 4 6 25 -.080 0 1 1 14 0 22 0 0 0 0 0 5.0
Oct 28 CCNY W, 3-0 1 3 7 2 15 .333 0 5 0 8 0 11 0 0 0 0 0 12.0
Oct 29 Wesley W, 3-0 1 3 9 2 24 .292 0 3 2 - 1 13 0 0 0 0 0 12.0
Oct 29 Lynchburg L, 3-0 1 3 7 6 21 .048 0 1 2 - 4 11 0 0 0 0 0 8.0
Nov 1 at Mary Washington L, 3-1 1 4 6 13 31 -.226 0 1 1 0 1 13 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 102 211 2.07 152 827 .071 12 0.12 43 0.42 467 50 393 3.85 4 16 20 0.20 266.0 2.6
Conference 8 27 58 2.15 43 208 .072 2 0.07 19 0.70 141 12 113 4.19 0 3 3 0.11 78.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 43 88 2.05 70 370 .049 6 0.14 23 0.53 207 27 177 4.12 2 5 7 0.16 115.5 2.7
Away 11 42 84 2.00 63 305 .069 5 0.12 15 0.36 144 15 149 3.55 0 7 7 0.17 102.5 2.4
Neutral 5 17 39 2.29 19 152 .132 1 0.06 5 0.29 116 8 67 3.94 2 4 6 0.35 48.0 2.8
-
Wins 10 36 82 2.28 44 277 .137 5 0.14 25 0.69 128 11 167 4.64 1 6 7 0.19 111.0 3.1
Losses 18 66 129 1.95 108 550 .038 7 0.11 18 0.27 339 39 226 3.42 3 10 13 0.20 155.0 2.3
-
September 16 57 115 2.02 79 488 .074 10 0.18 15 0.26 271 27 197 3.46 4 10 14 0.25 139.0 2.4
October 11 41 90 2.20 60 308 .097 2 0.05 27 0.66 196 22 183 4.46 0 6 6 0.15 120.0 2.9
November 1 4 6 1.50 13 31 -.226 0 0.00 1 0.25 0 1 13 3.25 0 0 0 0.00 7.0 1.8