Official Volleyball Box Score
Wesley at. Penn State Abington
10/22/2011 at 12 @ Abington, PA

Wesley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Carle Ax............ * 3 2 3 8 -.125 0 3 1 0 4 0 0 0 0 5.0
10 Jessica Taylor...... * 3 3 0 10 .300 0 0 1 3 8 0 0 0 0 3.0
11 Kristen Roberts..... * 3 9 1 18 .444 0 3 1 0 3 1 0 0 0 13.0
12 Ashley Pierce....... * 3 0 0 0 .000 0 0 2 2 7 0 0 0 0 0.0
21 Alysha Brannan...... * 3 1 1 8 .000 0 1 1 0 0 0 0 0 0 2.0
6 Stephanie Blakely... 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
8 Jacquelle Boone..... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
14 Sharis Allen........ 3 6 2 17 .235 0 2 0 1 0 0 0 0 0 8.0
30 Rebecca Miller...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
32 Cristina Maruffo.... 3 1 0 1 1.000 15 3 0 0 0 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 22 8 64 .219 15 12 6 8 24 2 0 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 17 .118
2 12 4 32 .250
3 5 1 13 .308
SET SCORES 1 2 3 TEAM RECORDS
Wesley.............. (3) 25 25 25
Penn St.-Abington... (0) 15 18 16
Penn St.-Abington -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rachel Scornaienchi. * 3 0 4 5 -.800 0 2 2 2 5 0 0 0 0 2.0
6 Nicole Flood........ * 3 1 1 2 .000 0 1 2 0 0 0 0 1 0 2.0
9 Krysten Boyd........ * 3 1 0 1 1.000 14 0 0 0 3 0 0 0 2 1.0
10 Kate Schalck........ * 3 4 2 11 .182 0 1 3 2 4 0 0 1 1 5.0
12 Jenny Abraham....... * 3 4 0 8 .500 1 0 2 2 2 0 0 0 0 4.0
13 Keyshla Malave...... * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Johangelie Thomas... 3 8 7 20 .050 0 3 2 1 4 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 18 14 47 .085 15 7 11 7 20 0 0 2 3 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 17 -.176
2 6 2 11 .364
3 7 4 19 .158
Site: Abington, PA
Date: 10/22/2011 Attend: 40 Time: 1
Referees:
* = Starter