Official Volleyball Box Score
Penn State Altoona at. St. Mary's College
9/17/2011 at 5:00 PM @ St. Mary's City, Md.

Penn St.-Altoona -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Seibert....... 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
2 Paige Hensor........ 5 0 0 3 .000 1 0 2 2 25 0 0 0 1 0.0
3 Jessica O'Donnell... 5 4 2 14 .143 0 0 0 0 0 0 1 0 0 4.5
4 Emily Frye.......... 5 0 0 0 .000 0 0 0 2 18 0 0 0 0 0.0
5 Samantha Link....... 5 19 3 53 .302 1 2 2 0 16 0 0 1 0 21.0
7 Marla Sanders....... 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
8 Michelle Carrieri... 4 0 0 0 .000 1 2 1 0 12 0 0 0 0 2.0
9 Nicole Burkhardt.... 5 15 2 37 .351 2 0 2 2 18 1 0 1 0 16.0
10 Morgan Marasco...... 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
12 Robin Tabaka........ 5 6 5 28 .036 2 0 1 0 0 1 0 1 0 7.0
15 Kelsie Bumbarger.... 5 3 0 11 .273 44 1 0 0 9 0 2 0 0 5.0
16 Moira Corrigan...... 5 5 3 19 .105 1 0 0 0 0 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 54 15 167 .234 52 5 9 7 101 3 4 3 1 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Penn St.-Altoona.... (3) 20 25 25 18 15
St. Mary's (Md.).... (2) 25 17 21 25 12
St. Mary's (Md.) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: St. Mary's City, Md.
Date: 9/17/2011 Attend: 0 Time: 1:00
Referees: