Official Volleyball Box Score
St. Mary's (Md.) at. Muhlenberg
9/10/2011 at 10:00 am @ Allentown, Pa.(Memorial Hall)

St. Mary's (Md.) (2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Cecilia Blanc....... * 3 8 1 21 .333 0 3 0 2 7 0 1 0 0 11.5
10 Jenn Rindone........ * 3 8 1 17 .412 0 1 1 0 3 0 0 0 0 9.0
12 Gena Hlavinka....... * 3 8 2 16 .375 2 2 1 0 3 1 1 0 1 11.5
14 Michelle Klima...... * 3 7 2 16 .312 1 3 3 0 1 1 2 0 0 12.0
15 Rachel Wilson....... * 2 0 0 0 .000 20 0 1 0 3 0 1 0 1 0.5
16 Shelby Mullennix.... * 3 8 3 19 .263 0 0 0 0 5 0 1 0 0 8.5
4 Elaina Straub....... 1 1 0 1 1.000 9 0 0 0 1 0 0 0 0 1.0
7 Dani Thorne......... 3 0 0 0 .000 1 0 2 0 9 0 0 0 1 0.0
9 Kasey Stanton....... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
24 Bianca Livioco...... 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 9 90 .344 34 9 8 3 41 2 6 0 3 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 22 .364
2 18 5 35 .371
3 12 2 33 .303
SET SCORES 1 2 3 TEAM RECORDS
St. Mary's (Md.).... (3) 25 25 25 2-5
Muhlenberg.......... (0) 14 21 13 1-7
Muhlenberg (1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Lindsey Gambocurta.. * 3 1 4 10 -.300 0 1 0 0 1 0 1 1 0 2.5
5 Holly Hynson........ * 3 6 2 13 .308 0 0 0 0 4 0 0 0 0 6.0
6 Nikki Dickson....... * 3 4 1 13 .231 14 1 0 0 5 0 1 0 2 5.5
7 Alexis Inselberg.... * 1 0 1 2 -.500 0 0 1 1 0 0 0 0 0 0.0
10 Davi Gordon......... * 3 6 5 21 .048 0 1 1 0 5 0 0 1 0 7.0
28 LaurainneOjoOhikuare * 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
2 Brooke McQueen...... 3 2 0 13 .154 0 0 0 1 4 0 0 0 0 2.0
8 Julia Elkin......... 3 0 0 1 .000 1 0 0 2 6 0 0 0 0 0.0
11 Jackie Price........ 2 3 1 11 .182 0 0 0 0 0 1 0 0 0 4.0
51 Alyssa Schell....... 3 0 0 0 .000 2 0 0 5 11 0 0 0 0 0.0
TM team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 16 87 .069 17 3 2 9 36 1 2 2 2 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 24 -.083
2 9 2 32 .219
3 7 6 31 .032
Site: Allentown, Pa. (Memorial Hall)
Date: 9/10/2011 Attend: 50 Time: 1:10
Referees: Joan Pacala,Don Decker
* = Starter