#11 Kristen Roberts (OH) - Wesley

m
34
k/s
2.17
h %
.209
a/s
0.08
b/s
0.35
sa/s
0.27
d/s
0.65
Player Stats
  Overall Conf
Matches 34 1st 8 1st
Sets 113 6th 27 10th
Kills 245 9th 58 9th
Kills per set 2.17 11th 2.15 10th
Errors 93 8th 29 8th
Total Attacks 729 8th 154 14th
Total Attacks per set 6.45 10th 5.70 16th
Hitting Percentage .209 14th .188 11th
Assists 9 54th 0 72nd
Assists per set 0.08 48th 0.00 51st
Service Total Attempts 15 33rd - -
Service Aces 31 17th 9 11th
Service Errors 27 24th 11 11th
Service Aces per set 0.27 25th 0.33 14th
Receptions 4 37th - -
Reception Errors 8 39th 1 43rd
Digs 74 46th 24 40th
Digs per set 0.65 47th 0.89 42nd
Block Solo 14 12th 8 4th
Block Assist 26 25th 4 30th
Block Total 40 18th 12 17th
Blocks per set 0.35 26th 0.44 20th
Block Errors 5 22nd 0 34th
Ball Handling Errors 1 55th 1 22nd
Points 303.0 8th 77.0 8th
Points per set 2.7 11th 2.9 10th
Matches started 5 46th 1 47th
Recent Results
Date Opponent/Event Result
Oct 14 Marymount (Va.) L, 3-0
Oct 16 vs. Rutgers-Camden L, 3-0
Oct 16 at Delaware Valley W, 3-1
Oct 19 at York (Pa.) L, 3-0
Oct 21 St. Mary's (Md.) L, 3-0
Oct 26 at Frostburg St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 vs. Centenary (N.J.) L, 3-0 - 3 6 1 22 .227 1 1 0 - 0 0 0 1 0 1 0 7.5
Sep 3 at Moravian L, 3-0 - 3 5 2 22 .136 1 0 1 - 0 1 0 0 0 0 0 5.0
Sep 4 vs. Ursinus L, 3-0 - 3 6 1 22 .227 1 0 1 - 0 0 0 0 0 0 0 6.0
Sep 4 vs. Alvernia W, 3-0 - 3 6 1 22 .227 1 1 0 - 0 0 0 1 0 1 0 7.5
Sep 7 Rowan L, 3-2 - 5 16 2 50 .280 1 2 1 - 0 1 1 1 0 2 0 19.5
Sep 10 vs. Cabrini L, 3-0 - 3 4 1 14 .214 0 0 1 - 0 1 0 1 0 1 0 4.5
Sep 10 vs. Albright L, 3-0 - 3 9 3 19 .316 0 0 1 - 0 0 0 1 0 1 0 9.5
Sep 11 at Swarthmore L, 3-0 - 3 1 5 15 -.267 1 0 0 - 0 3 0 1 0 1 0 1.5
Sep 11 vs. Marymount (Va.) L, 3-0 - 3 3 3 12 .000 0 0 0 - 0 0 0 0 0 0 0 3.0
Sep 14 Cabrini L, 3-0 - 3 3 0 14 .214 0 0 0 - 0 0 0 1 0 1 0 3.5
Sep 15 at Mary Washington L, 3-0 - 3 8 4 21 .190 0 2 1 - 1 3 0 1 0 1 0 10.5
Sep 17 vs. York (Pa.) L, 3-0 - 3 8 4 23 .174 0 0 1 - 1 2 0 1 0 1 0 8.5
Sep 17 at Neumann L, 3-0 - 3 8 3 22 .227 0 2 1 - 0 2 0 1 0 1 0 10.5
Sep 18 vs. Marywood L, 3-1 - 4 10 4 23 .261 0 1 1 - 0 3 0 1 0 1 0 11.5
Sep 18 vs. Ursinus L, 3-1 - 4 10 4 23 .261 0 1 0 - 0 3 1 1 0 2 0 12.5
Sep 19 Washington College L, 3-0 1 3 9 3 20 .300 1 1 2 3 3 4 0 1 0 1 0 10.5
Sep 19 Gwynedd-Mercy W, 3-0 - 3 3 3 13 .000 0 0 0 - 0 0 0 1 0 1 0 3.5
Sep 19 Bryn Athyn W, 3-0 - 3 8 2 20 .300 0 0 0 - 0 0 0 0 0 0 0 8.0
Sep 21 Stevenson L, 3-1 - 4 11 4 29 .241 0 0 1 - 0 7 1 0 0 1 0 12.0
Sep 25 vs. Richard Stockton L, 3-0 - 3 7 0 0 - 0 0 0 - 0 1 1 1 0 2 0 8.5
Sep 25 vs. Ramapo L, 3-1 - 4 16 4 36 .333 1 3 1 - 0 5 1 1 0 2 0 20.5
Sep 28 Gallaudet L, 3-0 - 3 2 2 13 .000 0 0 0 - 3 3 0 1 0 1 0 2.5
Sep 30 Hood W, 3-2 - 5 14 4 28 .357 0 3 0 - 0 2 3 1 0 4 0 20.5
Oct 2 at Rowan L, 3-0 1 3 5 3 27 .074 1 0 1 - 0 3 1 1 1 2 0 6.5
Oct 2 vs. Hunter L, 3-1 1 4 8 3 35 .143 0 2 2 - 0 6 0 1 1 1 0 10.5
Oct 5 at Salisbury L, 3-0 1 3 8 6 22 .091 0 0 2 - 0 1 0 0 0 0 0 8.0
Oct 6 Washington College L, 3-0 1 3 5 2 16 .188 0 1 0 1 0 2 0 0 0 0 0 6.0
Oct 6 Lancaster Bible L, 3-1 - 4 9 1 32 .250 0 1 0 - 0 4 1 1 1 2 0 11.5
Oct 14 Marymount (Va.) L, 3-0 - 3 6 6 20 .000 0 1 2 - 0 2 2 0 0 2 0 9.0
Oct 16 vs. Rutgers-Camden L, 3-0 - 3 6 2 26 .154 0 1 1 - 0 5 0 1 2 1 0 7.5
Oct 16 at Delaware Valley W, 3-1 - 4 14 5 34 .265 0 5 1 - 0 1 0 2 0 2 0 20.0
Oct 19 at York (Pa.) L, 3-0 - 3 2 1 12 .083 0 1 3 - 0 0 2 1 0 3 1 5.5
Oct 21 St. Mary's (Md.) L, 3-0 - 3 7 4 17 .176 0 2 1 - 0 2 0 1 0 1 0 9.5
Oct 26 at Frostburg St. L, 3-0 - 3 2 0 5 .400 0 0 1 - 0 7 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 113 245 2.17 93 729 .209 9 0.08 31 0.27 4 8 74 0.65 14 26 40 0.35 303.0 2.7
Conference 8 27 58 2.15 29 154 .188 0 0.00 9 0.33 - 1 24 0.89 8 4 12 0.44 77.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 93 2.21 33 272 .221 2 0.05 11 0.26 4 6 27 0.64 8 8 16 0.38 116.0 2.8
Away 9 28 53 1.89 29 180 .133 3 0.11 10 0.36 - 1 21 0.75 3 7 10 0.36 69.5 2.5
Neutral 13 43 99 2.30 31 277 .245 4 0.09 10 0.23 - 1 26 0.60 3 11 14 0.33 117.5 2.7
-
Wins 5 18 45 2.50 15 117 .256 1 0.06 9 0.50 - 0 3 0.17 3 5 8 0.44 59.5 3.3
Losses 29 95 200 2.11 78 612 .199 8 0.08 22 0.23 4 8 71 0.75 11 21 32 0.34 243.5 2.6
-
September 23 77 173 2.25 60 483 .234 8 0.10 17 0.22 3 8 41 0.53 8 18 26 0.34 207.0 2.7
October 11 36 72 2.00 33 246 .159 1 0.03 14 0.39 1 0 33 0.92 6 8 14 0.39 96.0 2.7