Official Volleyball Box Score
Penn State Altoona at. Frostburg State
10/16/2010 at 2:30 PM @ Frostburg, Md.

Penn St.-Altoona -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Clark......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Jessica Tirko....... 3 1 0 6 .167 1 0 0 0 14 0 0 0 0 1.0
4 Chelsea Shaulis..... 3 4 0 21 .190 3 0 0 1 16 0 1 0 0 4.5
5 Samantha Link....... 3 12 3 25 .360 0 0 1 1 7 1 1 0 0 13.5
8 Michelle Carrieri... 3 0 0 0 .000 0 2 2 0 5 0 0 0 0 2.0
9 Paige Hensor........ 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ashley Hudock....... 3 4 0 15 .267 1 0 0 0 2 0 2 0 0 5.0
12 Abby VanLuvanee..... 3 6 0 19 .316 3 1 2 0 3 1 2 0 0 9.0
13 Leah Day............ 3 4 0 18 .222 1 0 0 0 0 3 2 0 0 8.0
15 Kelsie Bumbarger.... 3 3 0 8 .375 25 0 0 0 12 0 0 0 2 3.0
-------------------------------------------------------------------------------
Totals 34 3 113 .274 34 3 5 2 63 5 8 0 2 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Penn St.-Altoona.... (0) 24 19 21
Frostburg St........ (3) 26 25 25
Frostburg St. -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Frostburg, Md.
Date: 10/16/2010 Attend: 0 Time: 1:00
Referees: