Official Volleyball Box Score
Marymount at. Franklin & Marshall
9/18/2010 @ Washington, D.C.

Marymount (Va.) (4-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sharda Braxton...... 4 7 5 31 .065 0 0 1 2 10 0 0 0 0 7.0
4 Michelle McCormick.. 4 6 4 29 .069 0 0 2 3 24 0 0 0 1 6.0
5 Courtny Carroll..... 4 0 0 1 .000 0 1 2 0 7 0 0 0 0 1.0
6 Melissa Warren...... 4 2 0 11 .182 28 0 0 0 11 0 2 0 0 3.0
8 Amanda Dunn......... 3 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
9 Chelsea Gates....... 4 0 1 4 -.250 1 2 1 4 22 0 0 0 0 2.0
11 Brianne Fitzpatrick. 1 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
14 Hanna House......... 4 4 0 14 .286 0 0 0 0 1 0 1 0 0 4.5
16 Johanna Hummel...... 4 13 5 41 .195 0 0 2 1 2 0 0 0 0 13.0
17 Maria Shockman...... 4 1 4 12 -.250 1 0 0 0 1 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 33 20 144 .090 30 5 9 11 81 0 4 0 1 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 33 .182
2 8 8 39 .000
3 9 2 35 .200
4 7 7 37 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Marymount (Va.)..... (1) 17 14 25 16 4-7
Frank. & Marsh.. (3) 25 25 21 25
Frank. & Marsh. -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Washington, D.C.
Date: 9/18/2010 Attend: 0 Time:
Referees: