#2 Molly Seventko (F) - Chris. Newport

g
6
a
3
pts
15
gw
2
Player Stats
  Overall Conf
Games 19 28th - -
Games started 18 27th - -
Goals 6 3rd - -
Assists 3 9th - -
Points 15 3rd 0 1st
Shots 38 9th - -
Shot Pct .158 18th - -
Penalty kicks 0-0 151st 0-0 151st
Game-winning goals 2 3rd - -
Recent Results
Date Opponent/Event Result
Oct 18 Swarthmore W, 2-1
Oct 21 at Methodist W, 3-0
Nov 1 at Salisbury T, 0-0
Nov 7 Salisbury W, 1-0
Nov 9 vs. UC Santa Cruz W, 1-0
Nov 15 Penn St.-Harrisburg L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 Merchant Marine Academy W, 3-0 1 0 0 0 3 .000 0-0 0
Aug 31 Saint Benedict W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 5 Mary Hardin-Baylor W, 1-0 - 0 0 0 1 .000 0-0 0
Sep 7 Mt. St. Joseph W, 4-0 1 2 1 5 4 .500 0-0 1
Sep 12 vs. Case Western Reserve T, 1-1 1 1 0 2 4 .250 0-0 0
Sep 14 at Ohio Wesleyan W, 2-1 1 0 0 0 3 .000 0-0 0
Sep 17 Roanoke W, 2-0 1 0 1 1 3 .000 0-0 0
Sep 20 at Washington and Lee T, 1-1 1 0 1 1 0 - 0-0 0
Sep 24 Catholic W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 1 at Marymount (Va.) W, 3-0 1 1 0 2 2 .500 0-0 0
Oct 4 Mary Washington L, 1-0 1 0 0 0 4 .000 0-0 0
Oct 7 at Southern Virginia W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 15 Va. Wesleyan W, 2-0 1 0 0 0 0 - 0-0 0
Oct 18 Swarthmore W, 2-1 1 0 0 0 0 - 0-0 0
Oct 21 at Methodist W, 3-0 1 0 0 0 0 - 0-0 0
Nov 1 at Salisbury T, 0-0 1 0 0 0 1 .000 0-0 0
Nov 7 Salisbury W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 9 vs. UC Santa Cruz W, 1-0 1 1 0 2 2 .500 0-0 1
Nov 15 Penn St.-Harrisburg L, 2-1 1 1 0 2 5 .200 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .32 .16 .79 2.00 .158 1.21 .605
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 11 10 .27 .18 .73 2.18 .125 1.09 .500
Away 6 6 .17 .17 .50 1.33 .125 1.17 .875
Neutral 2 2 1.00 .00 2.00 3.00 .333 2.00 .667
-
Wins 14 13 .29 .14 .71 1.71 .167 1.29 .750
Losses 2 2 .50 .00 1.00 4.50 .111 1.50 .333
-
August 2 2 .00 .00 .00 2.00 .000 .50 .250
September 7 6 .43 .43 1.29 2.29 .188 1.57 .688
October 6 6 .17 .00 .33 1.33 .125 .83 .625
November 4 4 .50 .00 1.00 2.50 .200 1.50 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 6 3 15 38 .158 23 .605 3 0 0-0 2
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 10 3 2 8 24 .125 12 .500 3 0 0-0 1
Away 6 6 1 1 3 8 .125 7 .875 0 0 0-0 0
Neutral 2 2 2 0 4 6 .333 4 .667 0 0 0-0 1
-
Wins 14 13 4 2 10 24 .167 18 .750 2 0 0-0 2
Losses 2 2 1 0 2 9 .111 3 .333 1 0 0-0 0
-
August 2 2 0 0 0 4 .000 1 .250 0 0 0-0 0
September 7 6 3 3 9 16 .188 11 .688 1 0 0-0 1
October 6 6 1 0 2 8 .125 5 .625 2 0 0-0 0
November 4 4 2 0 4 10 .200 6 .600 0 0 0-0 1