#12 Olivia Kieffer (M) - Johnson & Wales - Charlotte

g
4
a
5
pts
13
gw
2
Player Stats
  Overall Conf
Games 17 52nd - -
Games started 17 35th - -
Goals 4 9th - -
Assists 5 2nd - -
Points 13 6th 0 1st
Shots 26 21st - -
Shot Pct .154 20th - -
Penalty kicks 0-0 99th 0-0 97th
Game-winning goals 2 3rd - -
Recent Results
Date Opponent/Event Result
Oct 15 Meredith W, 1-0
Oct 17 Cincinnati-Clermont L, 2-1
Oct 21 at Brevard L, 2-0
Oct 27 Trinity Baptist T, 0-0
Oct 31 Warren Wilson W, 5-0
Nov 6 vs. Salisbury L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 Salem College W, 2-1 1 0 0 0 3 .000 0-0 0
Sep 5 at Eastern Mennonite L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 7 at Hollins W, 2-0 1 0 0 0 3 .000 0-0 0
Sep 10 at Greensboro L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 14 at N.C. Wesleyan W, 1-0 1 1 0 2 1 1.000 0-0 1
Sep 17 Pfeiffer W, 3-1 1 0 2 2 2 .000 0-0 0
Sep 20 Berry L, 5-0 1 0 0 0 1 .000 0-0 0
Sep 22 Guilford L, 2-1 1 1 0 2 1 1.000 0-0 0
Sep 27 at Regent W, 3-0 1 0 1 1 2 .000 0-0 0
Sep 30 William Peace   - - - - - - - -
Oct 3 Trinity (D.C.)   - - - - - - - -
Oct 5 at Piedmont L, 3-0 1 0 0 0 0 - 0-0 0
Oct 11 at Christendom W, 3-0 1 1 0 2 3 .333 0-0 0
Oct 15 Meredith W, 1-0 1 1 0 2 2 .500 0-0 1
Oct 17 Cincinnati-Clermont L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 21 at Brevard L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 27 Trinity Baptist T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 31 Warren Wilson W, 5-0 1 0 2 2 2 .000 0-0 0
Nov 6 vs. Salisbury L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .24 .29 .76 1.53 .154 1.12 .731
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 8 8 .25 .50 1.00 1.63 .154 1.13 .692
Away 8 8 .25 .13 .63 1.50 .167 1.13 .750
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 8 8 .38 .63 1.38 2.25 .167 1.63 .722
Losses 8 8 .13 .00 .25 .88 .143 .75 .857
-
August 1 1 .00 .00 .00 3.00 .000 3.00 1.000
September 8 8 .25 .38 .88 1.50 .167 1.13 .750
October 7 7 .29 .29 .86 1.43 .200 .86 .600
November 1 1 .00 .00 .00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 4 5 13 26 .154 19 .731 1 0 0-0 2
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 2 4 8 13 .154 9 .692 1 0 0-0 1
Away 8 8 2 1 5 12 .167 9 .750 0 0 0-0 1
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 8 8 3 5 11 18 .167 13 .722 0 0 0-0 2
Losses 8 8 1 0 2 7 .143 6 .857 1 0 0-0 0
-
August 1 1 0 0 0 3 .000 3 1.000 0 0 0-0 0
September 8 8 2 3 7 12 .167 9 .750 1 0 0-0 1
October 7 7 2 2 6 10 .200 6 .600 0 0 0-0 1
November 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0