#20 Bella Ventimiglia (F) - Chris. Newport

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conf
Games 19 28th - -
Games started 18 27th - -
Goals 0 66th - -
Assists 2 17th - -
Points 2 47th 0 1st
Shots 7 67th - -
Shot Pct .000 61st - -
Penalty kicks 0-0 176th 0-0 176th
Game-winning goals 0 37th - -
Recent Results
Date Opponent/Event Result
Oct 18 Swarthmore W, 2-1
Oct 21 at Methodist W, 3-0
Nov 1 at Salisbury T, 0-0
Nov 7 Salisbury W, 1-0
Nov 9 vs. UC Santa Cruz W, 1-0
Nov 15 Penn St.-Harrisburg L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 Merchant Marine Academy W, 3-0 1 0 0 0 0 - 0-0 0
Aug 31 Saint Benedict W, 2-0 1 0 0 0 0 - 0-0 0
Sep 5 Mary Hardin-Baylor W, 1-0 1 0 0 0 0 - 0-0 0
Sep 7 Mt. St. Joseph W, 4-0 1 0 1 1 0 - 0-0 0
Sep 12 vs. Case Western Reserve T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 14 at Ohio Wesleyan W, 2-1 1 0 0 0 0 - 0-0 0
Sep 17 Roanoke W, 2-0 1 0 0 0 0 - 0-0 0
Sep 20 at Washington and Lee T, 1-1 1 0 0 0 0 - 0-0 0
Sep 24 Catholic W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 1 at Marymount (Va.) W, 3-0 1 0 0 0 0 - 0-0 0
Oct 4 Mary Washington L, 1-0 1 0 0 0 0 - 0-0 0
Oct 7 at Southern Virginia W, 1-0 1 0 1 1 1 .000 0-0 0
Oct 15 Va. Wesleyan W, 2-0 1 0 0 0 0 - 0-0 0
Oct 18 Swarthmore W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 21 at Methodist W, 3-0 1 0 0 0 0 - 0-0 0
Nov 1 at Salisbury T, 0-0 1 0 0 0 0 - 0-0 0
Nov 7 Salisbury W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 9 vs. UC Santa Cruz W, 1-0 1 0 0 0 0 - 0-0 0
Nov 15 Penn St.-Harrisburg L, 2-1 - 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .00 .11 .11 .37 .000 .11 .286
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 11 10 .00 .09 .09 .45 .000 .18 .400
Away 6 6 .00 .17 .17 .17 .000 .00 .000
Neutral 2 2 .00 .00 .00 .50 .000 .00 .000
-
Wins 14 14 .00 .14 .14 .36 .000 .07 .200
Losses 2 1 .00 .00 .00 .50 .000 .50 1.000
-
August 2 2 .00 .00 .00 .00 - .00 -
September 7 7 .00 .14 .14 .43 .000 .00 .000
October 6 6 .00 .17 .17 .33 .000 .00 .000
November 4 3 .00 .00 .00 .50 .000 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 0 2 2 7 .000 2 .286 0 0 0-0 0
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 10 0 1 1 5 .000 2 .400 0 0 0-0 0
Away 6 6 0 1 1 1 .000 0 .000 0 0 0-0 0
Neutral 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 14 14 0 2 2 5 .000 1 .200 0 0 0-0 0
Losses 2 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 0 1 1 3 .000 0 .000 0 0 0-0 0
October 6 6 0 1 1 2 .000 0 .000 0 0 0-0 0
November 4 3 0 0 0 2 .000 2 1.000 0 0 0-0 0