#27 Samantha Root (D) - Salisbury

g
1
a
0
pts
2
gw
1
Player Stats
  Overall Conf
Games 22 7th - -
Games started 19 15th - -
Goals 1 36th - -
Assists 0 57th - -
Points 2 47th 0 1st
Shots 8 62nd - -
Shot Pct .125 24th - -
Penalty kicks 0-0 144th 0-0 144th
Game-winning goals 1 9th - -
Recent Results
Date Opponent/Event Result
Oct 18 at Mary Washington L, 3-0
Oct 21 at Haverford L, 3-2
Oct 28 at St. Mary's (Md.) W, 1-0
Nov 1 Chris. Newport T, 0-0
Nov 6 vs. Johnson & Wales - Charlotte W, 1-0
Nov 7 at Chris. Newport L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 vs. TCNJ L, 4-1 0 0 0 0 0 - 0-0 0
Aug 30 vs. Neumann W, 4-0 1 0 0 0 2 .000 0-0 0
Sep 3 Washington College T, 1-1 0 0 0 0 0 - 0-0 0
Sep 6 Rowan L, 1-0 1 0 0 0 0 - 0-0 0
Sep 7 William Smith L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 10 at Johns Hopkins L, 4-1 1 0 0 0 0 - 0-0 0
Sep 13 at Bridgewater (Va.) L, 1-0 1 0 0 0 0 - 0-0 0
Sep 18 Va. Wesleyan L, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 Randolph-Macon L, 1-0 0 0 0 0 0 - 0-0 0
Sep 24 York (Pa.) T, 1-1 1 0 0 0 0 - 0-0 0
Sep 27 at Carnegie Mellon L, 3-0 1 0 0 0 0 - 0-0 0
Oct 1 at McDaniel T, 0-0 1 0 0 0 0 - 0-0 0
Oct 4 Gettysburg W, 2-0 1 0 0 0 0 - 0-0 0
Oct 7 at Stevenson T, 0-0 1 0 0 0 0 - 0-0 0
Oct 10 at Regent W, 4-0 1 1 0 2 2 .500 0-0 1
Oct 15 at Hood W, 3-0 1 0 0 0 0 - 0-0 0
Oct 18 at Mary Washington L, 3-0 1 0 0 0 0 - 0-0 0
Oct 21 at Haverford L, 3-2 1 0 0 0 0 - 0-0 0
Oct 28 at St. Mary's (Md.) W, 1-0 1 0 0 0 0 - 0-0 0
Nov 1 Chris. Newport T, 0-0 1 0 0 0 1 .000 0-0 0
Nov 6 vs. Johnson & Wales - Charlotte W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 7 at Chris. Newport L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 19 .05 .00 .09 .36 .125 .18 .500
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 8 6 .00 .00 .00 .25 .000 .13 .500
Away 11 11 .09 .00 .18 .18 .500 .18 1.000
Neutral 3 2 .00 .00 .00 1.33 .000 .33 .250
-
Wins 6 6 .17 .00 .33 1.00 .167 .50 .500
Losses 11 9 .00 .00 .00 .09 .000 .00 .000
-
August 2 1 .00 .00 .00 1.00 .000 .00 .000
September 9 7 .00 .00 .00 .11 .000 .00 .000
October 8 8 .13 .00 .25 .25 .500 .25 1.000
November 3 3 .00 .00 .00 1.00 .000 .67 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 19 1 0 2 8 .125 4 .500 0 0 0-0 1
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 6 0 0 0 2 .000 1 .500 0 0 0-0 0
Away 11 11 1 0 2 2 .500 2 1.000 0 0 0-0 1
Neutral 3 2 0 0 0 4 .000 1 .250 0 0 0-0 0
-
Wins 6 6 1 0 2 6 .167 3 .500 0 0 0-0 1
Losses 11 9 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 2 1 0 0 0 2 .000 0 .000 0 0 0-0 0
September 9 7 0 0 0 1 .000 0 .000 0 0 0-0 0
October 8 8 1 0 2 2 .500 2 1.000 0 0 0-0 1
November 3 3 0 0 0 3 .000 2 .667 0 0 0-0 0