| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Eiser | Chris. Newport | 22 | 22 | 1915:38 | 5 | 0.23 | 67 | .931 | 21 | 0 | 1 | 14/1 |
| 2 | E Hill | Salisbury | 17 | 16 | 1541:02 | 30 | 1.75 | 75 | .714 | 5 | 10 | 2 | 3/0 |
| 3 | A Gomez | Mount Mary | 8 | 4 | 496:46 | 28 | 5.07 | 49 | .636 | 0 | 3 | 0 | 0/0 |
| 3 | S Linteo | Finlandia | 1 | 1 | 90:00 | 4 | 4.00 | 14 | .778 | 0 | 1 | 0 | 0/0 |
| 5 | A Diaz-Tucker | UC Santa Cruz | 15 | 14 | 1284:48 | 20 | 1.40 | 46 | .697 | 4 | 9 | 1 | 3/1 |
| 5 | A Nork | Mary Washington | 15 | 15 | 1358:46 | 17 | 1.13 | 79 | .823 | 5 | 6 | 2 | 4/1 |
| 5 | A Wallin | Finlandia | 15 | 9 | 1280:00 | 30 | 2.11 | 97 | .764 | 5 | 8 | 1 | 4/0 |
| 8 | B Brown | Mount Mary | 12 | 12 | 963:14 | 63 | 5.89 | 133 | .679 | 1 | 9 | 2 | 0/0 |
| 8 | A Wilson | Pratt | 4 | 4 | 360:00 | 15 | 3.75 | 28 | .651 | 1 | 2 | 0 | 0/0 |
| 10 | C O'Connor | Pratt | 5 | 5 | 353:40 | 3 | 0.76 | 20 | .870 | 2 | 1 | 0 | 2/0 |
| 11 | A Uriarte | Mills | 10 | 10 | 900:00 | 37 | 3.70 | 86 | .699 | 2 | 6 | 0 | 0/0 |
| 12 | S DePaz | Pratt | 6 | 3 | 476:20 | 14 | 2.65 | 40 | .741 | 1 | 1 | 1 | 1/0 |
| 13 | S Coelho | UC Santa Cruz | 8 | 6 | 565:25 | 3 | 0.48 | 12 | .800 | 5 | 0 | 0 | 5/1 |
| 13 | E Zamudio | Mills | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 15 | M Brown | Finlandia | 4 | 2 | 270:00 | 9 | 3.00 | 16 | .640 | 2 | 0 | 0 | 1/0 |
| 16 | J Daniel | Chris. Newport | 4 | 1 | 119:57 | 2 | 1.50 | 2 | .500 | 1 | 0 | 0 | 0/2 |
| 17 | R Benton | Salisbury | 2 | 2 | 178:03 | 2 | 1.01 | 1 | .333 | 1 | 1 | 0 | 0/1 |
| 17 | S Buckner | Chris. Newport | 2 | 0 | 61:15 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| 17 | M Hicok | Mary Washington | 2 | 0 | 62:57 | 1 | 1.43 | 3 | .750 | 0 | 1 | 0 | 0/0 |
| 17 | A Wienhold | Salisbury | 2 | 0 | 32:51 | 1 | 2.74 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| 21 | E DePersio | Mary Washington | 1 | 0 | 5:01 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |






