| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Anderson | Southern Virginia | 9 | 9 | .00 | .00 | .00 | .89 | .000 | .22 | .250 |
| 1 | L Andonian | Salisbury | 9 | 9 | .00 | .22 | .22 | .78 | .000 | .44 | .571 |
| 1 | C Arnone | Salisbury | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 1 | B Awantoh | Penn St.-Harrisburg | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | D Bankins | Marymount (Va.) | 9 | 9 | .11 | .00 | .22 | .89 | .125 | .22 | .250 |
| 1 | S Beck | Salisbury | 9 | 8 | .11 | .00 | .22 | 1.78 | .063 | 1.22 | .688 |
| 1 | J Bednarcik | Mary Washington | 9 | 8 | .22 | .00 | .44 | 3.44 | .065 | 1.22 | .355 |
| 1 | M Bertoni | St. Mary's (Md.) | 9 | 9 | .11 | .00 | .22 | .56 | .200 | .44 | .800 |
| 1 | C Biener | Wesley | 9 | 9 | .11 | .11 | .33 | 1.44 | .077 | .78 | .538 |
| 1 | A Blackham | Southern Virginia | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 1 | H Bodenhamer | Marymount (Va.) | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Z Bradshaw | Southern Virginia | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 1 | A Branum | Mary Washington | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .33 | .600 |
| 1 | B Bunn | York (Pa.) | 9 | 7 | .11 | .11 | .33 | 1.89 | .059 | .56 | .294 |
| 1 | J Buteau | Frostburg St. | 9 | 7 | .11 | .00 | .22 | .89 | .125 | .56 | .625 |
| 1 | S Carpenter | Wesley | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 1 | C Chatham | York (Pa.) | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 1 | C Clark | Salisbury | 9 | 1 | .11 | .00 | .22 | .44 | .250 | .44 | 1.000 |
| 1 | A Clements | Southern Virginia | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Conrad | Salisbury | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Cottle | Southern Virginia | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| 1 | K Courtney | Penn St.-Harrisburg | 9 | 9 | .11 | .00 | .22 | 1.56 | .071 | 1.00 | .643 |
| 1 | V Cruz | Southern Virginia | 9 | 1 | .22 | .11 | .56 | .22 | 1.000 | .22 | 1.000 |
| 1 | E Danielak | Wesley | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Dannenberg | Salisbury | 9 | 2 | .11 | .00 | .22 | .56 | .200 | .11 | .200 |
| 1 | B Day | Wesley | 9 | - | .11 | .11 | .33 | .22 | .500 | .11 | .500 |
| 1 | M DeFalco | Wesley | 9 | 7 | .11 | .00 | .22 | .78 | .143 | .44 | .571 |
| 1 | H Deamond | Salisbury | 9 | 9 | .00 | .22 | .22 | .33 | .000 | .00 | .000 |
| 1 | T Decker | Mary Washington | 9 | 9 | .22 | .22 | .67 | 2.22 | .100 | 1.00 | .450 |
| 1 | J Ditullo | Frostburg St. | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | D Engle | Penn St.-Harrisburg | 9 | 7 | .00 | .11 | .11 | .00 | - | .00 | - |
| 1 | K Ennis | Wesley | 9 | 9 | .11 | .00 | .22 | .44 | .250 | .33 | .750 |
| 1 | M Gallagher | Mary Washington | 9 | - | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 1 | M Gates | Penn St.-Harrisburg | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Gates | Penn St.-Harrisburg | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 1 | J Gavigan | Salisbury | 9 | 9 | .22 | .00 | .44 | 1.56 | .143 | .89 | .571 |
| 1 | N Gernert | Frostburg St. | 9 | 9 | .00 | .22 | .22 | 1.00 | .000 | .33 | .333 |
| 1 | M Gibbons | Mary Washington | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .22 | .500 |
| 1 | K Golladay | St. Mary's (Md.) | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 1 | K Griffith | Wesley | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | E Grim | Penn St.-Harrisburg | 9 | 7 | .11 | .00 | .22 | .56 | .200 | .11 | .200 |
| 1 | E Hile | Penn St.-Harrisburg | 9 | 8 | .11 | .11 | .33 | .44 | .250 | .22 | .500 |
| 1 | J Holtzman | Salisbury | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K Hurlock | Chris. Newport | 9 | - | .00 | .00 | .00 | 1.22 | .000 | .67 | .545 |
| 1 | C Ims | St. Mary's (Md.) | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .11 | .200 |
| 1 | M Jackson | Mary Washington | 9 | 8 | .11 | .11 | .33 | .89 | .125 | .56 | .625 |
| 1 | A Johnson | Chris. Newport | 9 | 9 | .00 | .11 | .11 | 1.22 | .000 | .56 | .455 |
| 1 | M Johnson | Marymount (Va.) | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | H Jorich | Penn St.-Harrisburg | 9 | 9 | .00 | .11 | .11 | .78 | .000 | .33 | .429 |
| 1 | L Kazawic | Penn St.-Harrisburg | 9 | 8 | .22 | .00 | .44 | 1.00 | .222 | .67 | .667 |






