2010-11 Women's Soccer Individual Statistics
| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Fleishell | Frostburg St. | 22 | 22 | .41 | .05 | .86 | 1.18 | .346 | .86 | .731 |
| 1 | E Ford | Frostburg St. | 22 | 5 | .05 | .05 | .14 | .23 | .200 | .18 | .800 |
| 1 | A Graham | Frostburg St. | 22 | 9 | .45 | .14 | 1.05 | 2.18 | .208 | 1.36 | .625 |
| 1 | E Proctor | Frostburg St. | 22 | 22 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 1 | L Russell | Frostburg St. | 22 | 22 | .50 | .45 | 1.45 | 3.91 | .128 | 1.86 | .477 |
| 1 | L Seligman | Frostburg St. | 22 | 22 | .05 | .59 | .68 | .73 | .063 | .23 | .313 |
| 1 | K Stevenson | Frostburg St. | 22 | 21 | .05 | .23 | .32 | .95 | .048 | .36 | .381 |
| 1 | A Wharton | Frostburg St. | 22 | 22 | 1.23 | .14 | 2.59 | 5.77 | .213 | 3.50 | .606 |
| 9 | C Donahue | Frostburg St. | 21 | 21 | .19 | .05 | .43 | 1.48 | .129 | .71 | .484 |
| 9 | S Ferree | Frostburg St. | 21 | 21 | .00 | .05 | .05 | .29 | .000 | .19 | .667 |
| 11 | B Bangert | Stevenson | 20 | 8 | .00 | .10 | .10 | .00 | - | .00 | - |
| 11 | M Buckmaster | Frostburg St. | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | M Calhoun | Stevenson | 20 | 11 | .05 | .00 | .10 | .95 | .053 | .35 | .368 |
| 11 | J Dempsey | Stevenson | 20 | 19 | .00 | .20 | .20 | .15 | .000 | .10 | .667 |
| 11 | S Donnelly | Salisbury | 20 | 4 | .00 | .00 | .00 | .60 | .000 | .25 | .417 |
| 11 | S Eyler | Stevenson | 20 | 18 | .30 | .10 | .70 | 2.95 | .102 | 1.40 | .475 |
| 11 | C Hafford | Salisbury | 20 | 20 | .05 | .05 | .15 | 1.20 | .042 | .70 | .583 |
| 11 | A Humphries | Stevenson | 20 | 20 | .25 | .10 | .60 | 1.15 | .217 | .50 | .435 |
| 11 | C Madden | Stevenson | 20 | 8 | .05 | .05 | .15 | 1.10 | .045 | .35 | .318 |
| 11 | J Matlock | Stevenson | 20 | 11 | .20 | .05 | .45 | 1.60 | .125 | .65 | .406 |
| 11 | A Miele | Salisbury | 20 | - | .05 | .05 | .15 | .65 | .077 | .30 | .462 |
| 11 | E Mooney | Salisbury | 20 | 20 | .15 | .10 | .40 | 1.05 | .143 | .55 | .524 |
| 11 | S Novy | Stevenson | 20 | 3 | .05 | .10 | .20 | 1.05 | .048 | .40 | .381 |
| 11 | C Paskowski | Frostburg St. | 20 | 2 | .10 | .05 | .25 | .70 | .143 | .30 | .429 |
| 11 | S Pfundstein | Salisbury | 20 | 13 | .20 | .05 | .45 | 1.45 | .138 | .90 | .621 |
| 11 | H Redding | Stevenson | 20 | 20 | .30 | .10 | .70 | 1.30 | .231 | .65 | .500 |
| 11 | J Richardson | Stevenson | 20 | 2 | .00 | .00 | .00 | .65 | .000 | .25 | .385 |
| 11 | J Robinson | Salisbury | 20 | - | .05 | .00 | .10 | .40 | .125 | .20 | .500 |
| 11 | B Ross | Stevenson | 20 | 17 | .00 | .00 | .00 | .15 | .000 | .10 | .667 |
| 11 | B Sandone | Salisbury | 20 | 20 | .00 | .10 | .10 | 1.20 | .000 | .75 | .625 |
| 11 | K Worrill | Salisbury | 20 | 9 | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
| 11 | A Zyzak | Salisbury | 20 | 20 | .00 | .00 | .00 | .60 | .000 | .25 | .417 |
| 33 | C Bock | York (Pa.) | 19 | 16 | .05 | .05 | .16 | 1.37 | .038 | .53 | .385 |
| 33 | K Curry | Stevenson | 19 | 15 | .00 | .00 | .00 | .47 | .000 | .16 | .333 |
| 33 | J Finecey | Salisbury | 19 | 9 | .16 | .00 | .32 | .68 | .231 | .53 | .769 |
| 33 | M George | York (Pa.) | 19 | 18 | .00 | .00 | .00 | .11 | .000 | .05 | .500 |
| 33 | A Jensen | York (Pa.) | 19 | 16 | .16 | .00 | .32 | 1.53 | .103 | .53 | .345 |
| 33 | S Jessilonis | Salisbury | 19 | 18 | .32 | .05 | .68 | 2.26 | .140 | 1.47 | .651 |
| 33 | K Mangone | Salisbury | 19 | 19 | .00 | .00 | .00 | .37 | .000 | .16 | .429 |
| 33 | A Marston | Stevenson | 19 | 8 | .05 | .00 | .11 | .47 | .111 | .21 | .444 |
| 33 | K McMahon | Salisbury | 19 | 4 | .11 | .00 | .21 | 1.16 | .091 | .53 | .455 |
| 33 | E Mummert | York (Pa.) | 19 | 4 | .11 | .00 | .21 | .37 | .286 | .32 | .857 |
| 33 | A Narron | Stevenson | 19 | 7 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 33 | B Nechay | York (Pa.) | 19 | 4 | .05 | .00 | .11 | .63 | .083 | .16 | .250 |
| 33 | M Orgera | Salisbury | 19 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | S Rice | York (Pa.) | 19 | 16 | .00 | .11 | .11 | .79 | .000 | .32 | .400 |
| 33 | L Ward | York (Pa.) | 19 | 6 | .11 | .00 | .21 | .95 | .111 | .42 | .444 |
| 33 | T Zimmerman | Stevenson | 19 | 17 | .00 | .05 | .05 | .21 | .000 | .11 | .500 |
| 49 | K Amos | Stevenson | 18 | 15 | .00 | .00 | .00 | .11 | .000 | .06 | .500 |
| 49 | J Bingaman | Hood | 18 | 5 | .11 | .11 | .33 | .44 | .250 | .33 | .750 |






