2017-18 Women's lacrosse Statistics - Mary Washington

Games
22
Goals
309
Assists
127
Goals-
14.05
Shots-
29.23
Shot %
48.1
Team Summary
Title Record
Overall 17-5 (.773)
Conference 6-2 (.750)
Streak Lost 1
Home 9-2
Away 8-3
Neutral 0-0
Recent Results
Date Opponent Result
Apr 25 at Catholic W, 15-12
Apr 28 Marymount (Va.) W, 17-6
May 2 at York (Pa.) W, 12-11
May 5 at Salisbury L, 12-7
May 13 Mount Union W, 18-6
May 19 at Gettysburg L, 16-5
Team Stats
Statistics Overall Conf
Games 22 2nd 8 3rd
Goals 309 2nd 124 3rd
Assists 127 3rd 54 4th
Goals-per game 14.05 3rd 15.50 3rd
Shots 643 3rd 246 5th
Shots-per game 29.23 5th 30.75 5th
Shooting percentage 48.1 2nd 50.4 1st
Shots on goal 506 2nd 203 4th
Shots on goal percentage 78.7 3rd 82.5 2nd
Free position goals-shots 74-146 8th 27-54 8th
Free position percentage 50.7 8th 50.0 8th
Ground balls 371 3rd 125 4th
Draw controls 305 1st 118 3rd
Draw controls per game 13.86 3rd 14.75 3rd
Turnovers 320 4th 109 6th
Caused turnovers 155 5th 65 4th
Clears 316-370 7th 119-133 6th
Goals against 191 3rd 56 3rd
Goals-against average 8.67 3rd 7.00 3rd
Saves 164 6th 53 8th
Save percentage 46.2 5th 48.6 4th
Home Attendance 1,404 4th 397 8th
Home Attendance average 128 4th 99 8th
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Feb 18 at Washington and Lee W, 12-11 12 4 16 4-6 14 10 20 7 8-12 19 63.2 15 78.9 11 9 45.0 39 1 0 1
Feb 21 Shenandoah W, 18-6 18 8 26 7-9 20 13 14 6 16-17 33 54.5 22 66.7 6 11 64.7 3 2 0 0
Feb 24 at Lynchburg W, 18-9 18 4 22 6-6 10 19 15 5 0-0 40 45.0 28 70.0 9 7 43.8 0 1 0 0
Feb 28 Randolph-Macon W, 17-6 17 6 23 6-9 21 15 11 4 13-16 32 53.1 27 84.4 6 5 45.5 0 3 0 0
Mar 4 at Meredith W, 12-11 12 5 17 1-3 17 16 15 9 11-17 29 41.4 23 79.3 11 5 31.3 20 1 0 0
Mar 9 Roanoke W, 16-7 16 9 25 3-7 19 15 22 6 16-20 25 64.0 20 80.0 7 2 22.2 0 1 0 0
Mar 10 at Southern Virginia W, 19-2 19 12 31 4-6 16 15 18 7 7-8 23 82.6 22 95.7 2 4 66.7 19 0 0 0
Mar 15 Gettysburg L, 12-4 4 0 4 2-6 18 8 15 5 15-18 23 17.4 15 65.2 12 7 36.8 0 3 0 2
Mar 24 Messiah W, 14-10 14 6 20 2-4 23 12 16 8 16-20 29 48.3 21 72.4 10 10 50.0 0 2 0 1
Mar 28 St. Mary's (Md.) W, 18-11 18 6 24 6-11 12 20 18 5 16-19 36 50.0 30 83.3 11 8 42.1 0 1 0 0
Mar 31 at Wesley W, 20-3 20 8 28 4-6 18 17 13 18 14-15 35 57.1 33 94.3 3 5 62.5 0 2 0 0
Apr 4 at Frostburg St. W, 18-4 18 8 26 2-5 13 13 9 5 13-16 27 66.7 24 88.9 4 4 50.0 15 0 0 0
Apr 6 York (Pa.) L, 9-7 7 2 9 0-4 20 5 9 10 18-20 30 23.3 20 66.7 9 8 47.1 0 4 0 0
Apr 11 Chris. Newport W, 14-10 14 5 19 7-12 13 18 16 6 14-16 33 42.4 26 78.8 10 7 41.2 0 3 0 0
Apr 14 at Salisbury L, 11-10 10 4 14 2-6 13 13 17 4 20-20 28 35.7 19 67.9 11 10 47.6 13 3 0 0
Apr 21 Marymount (Va.) W, 18-6 18 9 27 2-4 20 17 9 10 17-19 34 52.9 29 85.3 6 7 53.8 0 2 0 1
Apr 25 at Catholic W, 15-12 15 4 19 3-8 21 16 12 8 14-15 37 40.5 25 67.6 12 9 42.9 29 3 0 1
Apr 28 Marymount (Va.) W, 17-6 17 7 24 3-7 22 14 11 7 16-19 35 48.6 32 91.4 6 6 50.0 0 0 0 0
May 2 at York (Pa.) W, 12-11 12 8 20 2-9 17 11 9 7 23-24 28 42.9 21 75.0 11 16 59.3 25 2 0 0
May 5 at Salisbury L, 12-7 7 4 11 2-5 12 12 20 7 17-20 15 46.7 14 93.3 12 9 42.9 17 0 0 0
May 13 Mount Union W, 18-6 18 6 24 6-10 16 19 18 5 14-16 34 52.9 24 70.6 6 5 45.5 0 0 0 1
May 19 at Gettysburg L, 16-5 5 2 7 0-3 16 7 13 6 18-23 18 27.8 16 88.9 16 10 38.5 39 7 0 0
gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 22 309 127 14.05 643 48.1 506 78.7 74-146 371 305 0 155 316-370 191 8.67 164 46.2 0 41 0 7
Conference 8 124 54 15.50 246 50.4 203 82.5 27-54 125 118 0 65 119-133 56 7.00 53 48.6 0 15 0 1
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Home 11 161 64 14.64 344 46.8 266 77.3 44-83 204 156 0 72 171-200 89 8.09 76 46.1 0 21 0 5
Away 11 148 63 13.45 299 49.5 240 80.3 30-63 167 149 0 83 145-170 102 9.25 88 46.3 0 20 0 2
Neutral - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Wins 17 276 115 16.24 529 52.2 422 79.8 68-122 292 260 0 123 228-269 131 7.69 120 47.8 0 24 0 5
Losses 5 33 12 6.60 114 28.9 84 73.7 6-24 79 45 0 32 88-101 60 12.00 44 42.3 0 17 0 2
 
February 4 65 22 16.25 124 52.4 92 74.2 23-30 65 57 0 22 37-45 32 8.00 32 50.0 0 7 0 1
March 7 103 46 14.71 200 51.5 164 82.0 22-43 123 103 0 58 95-117 56 8.00 41 42.3 0 10 0 3
April 7 99 39 14.14 224 44.2 175 78.1 19-46 122 96 0 50 112-125 58 8.29 51 46.8 0 15 0 2
May 4 42 20 10.50 95 44.2 75 78.9 10-27 61 49 0 25 72-83 45 11.17 40 47.1 0 9 0 1
Date Opponent Score Attend
Feb 18 at Washington and Lee W, 12-11 175
Feb 21 Shenandoah W, 18-6 112
Feb 24 at Lynchburg W, 18-9 175
Feb 28 Randolph-Macon W, 17-6 110
Mar 4 at Meredith W, 12-11 85
Mar 9 Roanoke W, 16-7 125
Mar 10 at Southern Virginia W, 19-2 102
Mar 15 Gettysburg L, 12-4 185
Mar 24 Messiah W, 14-10 154
Mar 28 St. Mary's (Md.) W, 18-11 78
Mar 31 at Wesley W, 20-3 125
Apr 4 at Frostburg St. W, 18-4 29
Apr 6 York (Pa.) L, 9-7 123
Apr 11 Chris. Newport W, 14-10 94
Apr 14 at Salisbury L, 11-10 367
Apr 21 Marymount (Va.) W, 18-6 102
Apr 25 at Catholic W, 15-12 237
Apr 28 Marymount (Va.) W, 17-6 86
May 2 at York (Pa.) W, 12-11 604
May 5 at Salisbury L, 12-7 550
May 13 Mount Union W, 18-6 235
May 19 at Gettysburg L, 16-5 215