#8 Catie Chess () - Chris. Newport
gp
2
p
7
g
5
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 211th | - | - |
| Points | 7 | 86th | 0 | 135th |
| Goals | 5 | 88th | - | - |
| Assists | 2 | 79th | - | - |
| Shots | 10 | 97th | - | - |
| Shooting percentage | 50.0 | - | - | - |
| Shots on goal | 7 | 99th | - | - |
| Shots on goal percentage | 70.0 | 112th | - | - |
| Free position goals-shots | 1-1 | 74th | 0-0 | 96th |
| Ground balls | 2 | 176th | - | - |
| Draw controls | 13 | 42nd | - | - |
| Turnovers | 3 | 155th | - | - |
| Caused turnovers | 3 | 118th | - | - |
| Fouls | 0 | 176th | - | - |
| Yellow cards | 1 | 58th | - | - |
| Red cards | 0 | 3rd | - | - |
| Green cards | 0 | 19th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 11 | at Mary Washington | L, 14-10 |
| Apr 14 | at York (Pa.) | L, 21-12 |
| Apr 18 | Southern Virginia | W, 20-2 |
| Apr 21 | Wesley | W, 18-4 |
| Apr 28 | St. Mary's (Md.) | W, 19-16 |
| May 2 | at Salisbury | L, 18-9 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Randolph-Macon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Bridgewater (Va.) | L, 14-13 | 4 | 2 | 6 | 1-1 | 1 | 7 | 2 | 2 | 9 | 44.4 | 6 | 66.7 | 0 | - | 0 | 0 |
| Feb 24 | at Va. Wesleyan | W, 18-2 | 1 | 0 | 1 | 0-0 | 1 | 6 | 1 | 1 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Feb 27 | at Shenandoah | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Catholic | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Washington and Lee | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Meredith | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Washington College | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Haverford | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Frostburg St. | W, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Randolph-Macon | W, 21-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | St. Mary's (Md.) | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Salisbury | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Marymount (Va.) | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mary Washington | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at York (Pa.) | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Virginia | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Wesley | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Mary's (Md.) | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Salisbury | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 5 | 2 | 7 | 1-1 | 2 | 13 | 0 | 3 | 10 | 50.0 | 7 | 70.0 | 0 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 1 | 1 | 4 | 2 | 6 | 1-1 | 1 | 7 | 0 | 2 | 9 | 44.4 | 6 | 66.7 | 0 | 1 | 0 | 0 | 0 |
| Away | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 6 | 0 | 1 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 6 | 0 | 1 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 4 | 2 | 6 | 1-1 | 1 | 7 | 0 | 2 | 9 | 44.4 | 6 | 66.7 | 0 | 1 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| February | 2 | 2 | 5 | 2 | 7 | 1-1 | 2 | 13 | 0 | 3 | 10 | 50.0 | 7 | 70.0 | 0 | 1 | 0 | 0 | 0 |






