#19 Megan Strauch (D) - York (Pa.)

gp
19
p
6
g
4
a
2
Player Stats
  Overall Conf
Games 19 36th 8 1st
Points 6 90th 1 116th
Goals 4 94th 1 107th
Assists 2 69th 0 91st
Shots 7 106th 4 97th
Shooting percentage 57.1 17th 25.0 85th
Shots on goal 6 100th 3 98th
Shots on goal percentage 85.7 46th 75.0 78th
Free position goals-shots 1-2 103rd 1-2 70th
Ground balls 49 2nd 15 15th
Draw controls 47 7th 20 7th
Turnovers 6 124th 2 131st
Caused turnovers 24 6th 11 4th
Fouls 44 10th 19 8th
Yellow cards 1 61st 1 37th
Red cards 0 2nd 0 2nd
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Apr 9 Southern Virginia W, 17-1
Apr 13 at Catholic W, 9-8
Apr 16 at Chris. Newport W, 10-5
Apr 20 Chris. Newport W, 10-5
Apr 23 at Salisbury L, 8-7
May 15 at Amherst L, 12-7
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 20 at Lebanon Valley W, 15-6 0 1 1 0-0 4 2 0 1 0 - 0 - 3 - 0 0
Feb 25 Franklin & Marshall L, 9-8 0 0 0 0-0 2 2 0 2 0 - 0 - 3 - 0 0
Mar 2 Messiah W, 8-5 1 0 1 0-0 4 3 1 3 1 100.0 1 100.0 2 - 0 0
Mar 5 at Haverford W, 8-5 1 0 1 0-0 6 3 0 0 1 100.0 1 100.0 0 - 0 0
Mar 9 at Dickinson W, 10-3 0 0 0 0-0 2 2 1 0 0 - 0 - 3 - 0 0
Mar 12 Salisbury L, 8-6 0 0 0 0-0 1 1 0 0 0 - 0 - 3 - 0 0
Mar 18 SUNY Geneseo W, 5-4 0 0 0 0-0 4 1 0 2 0 - 0 - 2 - 0 0
Mar 19 Wesley W, 18-0 0 0 0 0-0 0 1 0 0 0 - 0 - 0 - 0 0
Mar 23 at Gettysburg L, 8-7 1 0 1 0-0 1 1 0 1 1 100.0 1 100.0 3 - 0 0
Mar 26 at Marymount (Va.) W, 8-6 0 0 0 0-0 1 4 0 1 0 - 0 - 2 - 0 0
Mar 30 at St. Mary's (Md.) L, 5-4 0 0 0 0-1 1 2 0 0 2 0.0 1 50.0 5 - 0 0
Apr 2 Mary Washington L, 11-6 1 0 1 1-1 4 2 2 5 1 100.0 1 100.0 9 - 0 0
Apr 6 at Frostburg St. W, 16-4 0 0 0 0-0 3 0 0 2 0 - 0 - 0 - 0 0
Apr 9 Southern Virginia W, 17-1 0 0 0 0-0 2 6 0 2 0 - 0 - 0 - 0 0
Apr 13 at Catholic W, 9-8 0 1 1 0-0 4 3 1 2 0 - 0 - 4 - 0 0
Apr 16 at Chris. Newport W, 10-5 0 0 0 0-0 3 4 0 1 1 0.0 1 100.0 0 - 0 0
Apr 20 Chris. Newport W, 10-5 0 0 0 0-0 1 2 0 1 0 - 0 - 1 - 0 0
Apr 23 at Salisbury L, 8-7 0 0 0 0-0 2 4 0 0 0 - 0 - 2 - 0 0
May 15 at Amherst L, 12-7 0 0 0 0-0 4 4 1 1 0 - 0 - 2 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 19 19 4 2 6 1-2 49 47 0 24 7 57.1 6 85.7 0 1 0 0 0
Conference 8 8 1 0 1 1-2 15 20 0 11 4 25.0 3 75.0 0 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 2 0 2 1-1 18 18 0 15 2 100.0 2 100.0 0 1 0 0 0
Away 11 11 2 2 4 0-1 31 29 0 9 5 40.0 4 80.0 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 12 12 2 2 4 0-0 34 31 0 15 3 66.7 3 100.0 0 0 0 0 0
Losses 7 7 2 0 2 1-2 15 16 0 9 4 50.0 3 75.0 0 1 0 0 0
-
February 2 2 0 1 1 0-0 6 4 0 3 0 - 0 - 0 0 0 0 0
March 9 9 3 0 3 0-1 20 18 0 7 5 60.0 4 80.0 0 0 0 0 0
April 7 7 1 1 2 1-1 19 21 0 13 2 50.0 2 100.0 0 1 0 0 0
May 1 1 0 0 0 0-0 4 4 0 1 0 - 0 - 0 0 0 0 0