#18 Maria Gianelle () - Chris. Newport

gp
15
p
14
g
10
a
4
Player Stats
  Overall Conf
Games 15 95th 8 1st
Points 14 60th 9 36th
Goals 10 61st 7 32nd
Assists 4 41st 2 36th
Shots 17 74th 13 49th
Shooting percentage 58.8 15th 53.8 28th
Shots on goal 17 63rd 13 31st
Shots on goal percentage 100.0 1st 100.0 1st
Free position goals-shots 1-1 80th 1-1 49th
Ground balls 18 63rd 12 26th
Draw controls 9 53rd 6 42nd
Turnovers 9 98th 6 70th
Caused turnovers 8 65th 5 33rd
Fouls 1 150th 1 124th
Yellow cards 0 100th 0 71st
Red cards 0 2nd 0 2nd
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Apr 1 at Roanoke W, 19-10
Apr 5 Salisbury L, 13-6
Apr 9 at Marymount (Va.) W, 16-9
Apr 13 at Mary Washington L, 12-4
Apr 16 York (Pa.) L, 10-5
Apr 20 at York (Pa.) L, 10-5
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 20 at Shenandoah W, 18-9 - - - - - - - - - - - - - - - -
Feb 27 Washington College L, 14-11 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
Mar 3 Catholic W, 9-8 1 0 1 0-0 2 0 2 0 1 100.0 1 100.0 0 - 0 0
Mar 5 Lebanon Valley W, 15-5 1 0 1 0-0 1 0 0 1 1 100.0 1 100.0 0 - 0 0
Mar 9 at Va. Wesleyan W, 18-8 0 0 0 0-0 0 2 0 0 0 - 0 - 0 - 0 0
Mar 12 at Wesley W, 19-1 2 0 2 0-0 3 0 2 1 3 66.7 3 100.0 0 - 0 0
Mar 16 Randolph-Macon W, 19-8 1 0 1 0-0 0 0 1 0 1 100.0 1 100.0 0 - 0 0
Mar 19 St. Mary's (Md.) W, 11-5 0 0 0 0-0 0 0 0 1 1 0.0 1 100.0 0 - 0 0
Mar 26 at Frostburg St. W, 16-5 1 0 1 0-0 2 0 0 2 3 33.3 3 100.0 0 - 0 0
Mar 30 Southern Virginia W, 19-1 2 1 3 0-0 4 1 0 1 3 66.7 3 100.0 0 - 0 0
Apr 1 at Roanoke W, 19-10 0 2 2 0-0 2 1 0 1 1 0.0 1 100.0 0 - 0 0
Apr 5 Salisbury L, 13-6 0 0 0 0-0 1 2 1 0 0 - 0 - 0 - 0 0
Apr 9 at Marymount (Va.) W, 16-9 1 1 2 0-0 0 1 1 0 2 50.0 2 100.0 1 - 0 0
Apr 13 at Mary Washington L, 12-4 0 0 0 0-0 1 1 0 0 0 - 0 - - - 0 0
Apr 16 York (Pa.) L, 10-5 1 0 1 1-1 1 1 2 0 1 100.0 1 100.0 0 - 0 0
Apr 20 at York (Pa.) L, 10-5 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 7 10 4 14 1-1 18 9 0 8 17 58.8 17 100.0 0 0 0 0 0
Conference 8 4 7 2 9 1-1 12 6 0 5 13 53.8 13 100.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 3 6 1 7 1-1 10 4 0 4 8 75.0 8 100.0 0 0 0 0 0
Away 7 4 4 3 7 0-0 8 5 0 4 9 44.4 9 100.0 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 10 5 9 4 13 0-0 14 5 0 7 16 56.3 16 100.0 0 0 0 0 0
Losses 5 2 1 0 1 1-1 4 4 0 1 1 100.0 1 100.0 0 0 0 0 0
-
February 1 - 0 0 0 0-0 1 0 0 1 0 - 0 - 0 0 0 0 0
March 8 3 8 1 9 0-0 12 3 0 6 13 61.5 13 100.0 0 0 0 0 0
April 6 4 2 3 5 1-1 5 6 0 1 4 50.0 4 100.0 0 0 0 0 0