#8 Catie Chess () - Chris. Newport

gp
16
p
42
g
35
a
7
Player Stats
  Overall Conf
Games 16 74th 8 1st
Points 42 14th 18 9th
Goals 35 10th 15 6th
Assists 7 27th 3 25th
Shots 85 6th 32 7th
Shooting percentage 41.2 63rd 46.9 50th
Shots on goal 64 5th 28 2nd
Shots on goal percentage 75.3 88th 87.5 47th
Free position goals-shots 7-16 13th 3-6 13th
Ground balls 20 54th 11 34th
Draw controls 27 17th 10 23rd
Turnovers 19 45th 12 30th
Caused turnovers 12 35th 8 17th
Fouls 13 64th 7 54th
Yellow cards 5 12th 2 17th
Red cards 0 2nd 0 2nd
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Apr 1 at Roanoke W, 19-10
Apr 5 Salisbury L, 13-6
Apr 9 at Marymount (Va.) W, 16-9
Apr 13 at Mary Washington L, 12-4
Apr 16 York (Pa.) L, 10-5
Apr 20 at York (Pa.) L, 10-5
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 20 at Shenandoah W, 18-9 4 1 5 1-2 1 3 1 1 11 36.4 7 63.6 0 - 0 0
Feb 27 Washington College L, 14-11 4 0 4 2-3 0 5 1 0 7 57.1 4 57.1 0 - 0 0
Mar 3 Catholic W, 9-8 2 0 2 0-0 1 1 0 1 6 33.3 4 66.7 0 - 0 0
Mar 5 Lebanon Valley W, 15-5 0 2 2 0-1 1 0 2 0 4 0.0 2 50.0 0 - 0 0
Mar 9 at Va. Wesleyan W, 18-8 2 0 2 0-0 2 1 2 2 7 28.6 6 85.7 0 - 0 0
Mar 12 at Wesley W, 19-1 3 1 4 2-2 2 3 3 3 5 60.0 4 80.0 0 - 0 0
Mar 16 Randolph-Macon W, 19-8 1 1 2 0-2 3 3 0 0 5 20.0 5 100.0 0 - 0 0
Mar 19 St. Mary's (Md.) W, 11-5 1 0 1 0-0 4 0 1 1 2 50.0 1 50.0 0 - 0 0
Mar 26 at Frostburg St. W, 16-5 3 0 3 0-1 0 1 0 0 5 60.0 5 100.0 3 - 0 0
Mar 30 Southern Virginia W, 19-1 2 1 3 0-0 0 1 1 1 2 100.0 2 100.0 0 - 0 0
Apr 1 at Roanoke W, 19-10 7 0 7 1-1 0 3 0 0 9 77.8 7 77.8 0 - 0 0
Apr 5 Salisbury L, 13-6 1 0 1 0-0 1 1 2 0 4 25.0 4 100.0 0 - 0 0
Apr 9 at Marymount (Va.) W, 16-9 4 1 5 1-1 2 3 2 2 7 57.1 7 100.0 4 - 0 0
Apr 13 at Mary Washington L, 12-4 1 0 1 0-1 1 1 1 1 2 50.0 2 100.0 - - 0 0
Apr 16 York (Pa.) L, 10-5 0 0 0 0-1 1 0 2 0 5 0.0 3 60.0 0 - 0 0
Apr 20 at York (Pa.) L, 10-5 0 0 0 0-1 1 1 1 0 4 0.0 1 25.0 6 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 35 7 42 7-16 20 27 0 12 85 41.2 64 75.3 0 5 0 0 0
Conference 8 8 15 3 18 3-6 11 10 0 8 32 46.9 28 87.5 0 2 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 11 4 15 2-7 11 11 0 3 35 31.4 25 71.4 0 3 0 0 0
Away 8 8 24 3 27 5-9 9 16 0 9 50 48.0 39 78.0 0 2 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 11 11 29 7 36 5-10 16 19 0 11 63 46.0 50 79.4 0 2 0 0 0
Losses 5 5 6 0 6 2-6 4 8 0 1 22 27.3 14 63.6 0 3 0 0 0
-
February 2 2 8 1 9 3-5 1 8 0 1 18 44.4 11 61.1 0 0 0 0 0
March 8 8 14 5 19 2-6 13 10 0 8 36 38.9 29 80.6 0 2 0 0 0
April 6 6 13 1 14 2-5 6 9 0 3 31 41.9 24 77.4 0 3 0 0 0