#12 Courtney Ridenour (M) - Frostburg St.

gp
14
p
15
g
8
a
7
Player Stats
  Overall Conf
Games 14 107th 8 1st
Points 15 57th 7 50th
Goals 8 65th 3 72nd
Assists 7 27th 4 16th
Shots 31 51st 14 44th
Shooting percentage 25.8 98th 21.4 93rd
Shots on goal 20 57th 8 59th
Shots on goal percentage 64.5 132nd 57.1 120th
Free position goals-shots 4-7 26th 2-5 29th
Ground balls 14 83rd 6 78th
Draw controls 9 53rd 5 49th
Turnovers 25 33rd 13 20th
Caused turnovers 4 112th 2 93rd
Fouls 15 61st 6 58th
Yellow cards 2 43rd 1 37th
Red cards 0 2nd 0 2nd
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Mar 26 Chris. Newport L, 16-5
Apr 2 at Salisbury L, 18-3
Apr 6 York (Pa.) L, 16-4
Apr 9 at Wesley W, 16-2
Apr 13 at Southern Virginia W, 21-14
Apr 16 St. Mary's (Md.) L, 19-9
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 5 Allegheny L, 10-9 0 0 0 0-0 1 1 4 0 2 0.0 0 0.0 1 - 0 0
Mar 6 at Va. Wesleyan W, 12-11 0 1 1 0-0 1 0 2 1 3 0.0 1 33.3 0 - 0 0
Mar 10 at McDaniel L, 19-8 0 0 0 0-0 0 1 2 1 1 0.0 1 100.0 4 - 0 0
Mar 12 at Marymount (Va.) L, 13-5 0 0 0 0-0 1 0 1 1 0 - 0 - 2 - 0 0
Mar 15 Shenandoah W, 14-5 0 2 2 0-0 0 1 1 0 4 0.0 4 100.0 1 - 0 0
Mar 16 at St. Vincent W, 19-8 2 0 2 2-2 4 1 2 0 3 66.7 2 66.7 0 - 0 0
Mar 19 Mary Washington L, 14-7 0 0 0 0-0 0 1 3 0 3 0.0 0 0.0 0 - 0 0
Mar 23 at Arcadia W, 16-13 3 0 3 0-0 2 0 1 0 4 75.0 4 100.0 3 - 0 0
Mar 26 Chris. Newport L, 16-5 1 0 1 0-0 1 1 1 1 2 50.0 2 100.0 1 - 0 0
Apr 2 at Salisbury L, 18-3 0 0 0 0-0 1 0 3 0 1 0.0 0 0.0 2 - 0 0
Apr 6 York (Pa.) L, 16-4 0 0 0 0-0 1 0 2 0 0 - 0 - 1 - 0 0
Apr 9 at Wesley W, 16-2 1 2 3 1-3 1 1 1 0 4 25.0 3 75.0 0 - 0 0
Apr 13 at Southern Virginia W, 21-14 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 16 St. Mary's (Md.) L, 19-9 1 2 3 1-2 1 2 1 0 4 25.0 3 75.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 12 8 7 15 4-7 14 9 0 4 31 25.8 20 64.5 0 2 0 0 0
Conference 8 7 3 4 7 2-5 6 5 0 2 14 21.4 8 57.1 0 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 5 2 4 6 1-2 4 6 0 1 15 13.3 9 60.0 0 1 0 0 0
Away 8 7 6 3 9 3-5 10 3 0 3 16 37.5 11 68.8 0 1 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 6 5 6 5 11 3-5 8 3 0 1 18 33.3 14 77.8 0 0 0 0 0
Losses 8 7 2 2 4 1-2 6 6 0 3 13 15.4 6 46.2 0 2 0 0 0
-
March 9 7 6 3 9 2-2 10 6 0 4 22 27.3 14 63.6 0 1 0 0 0
April 5 5 2 4 6 2-5 4 3 0 0 9 22.2 6 66.7 0 1 0 0 0