#5 Tess D'Arcy () - Chris. Newport

gp
16
p
3
g
2
a
1
Player Stats
  Overall Conf
Games 16 74th 8 1st
Points 3 118th 2 100th
Goals 2 115th 1 107th
Assists 1 83rd 1 54th
Shots 7 106th 1 131st
Shooting percentage 28.6 91st 100.0 1st
Shots on goal 5 108th 1 124th
Shots on goal percentage 71.4 108th 100.0 1st
Free position goals-shots 2-4 49th 1-1 47th
Ground balls 28 29th 5 90th
Draw controls 4 82nd 1 98th
Turnovers 16 55th 8 52nd
Caused turnovers 12 35th 4 50th
Fouls 7 93rd 5 69th
Yellow cards 0 100th 0 71st
Red cards 0 2nd 0 2nd
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Apr 1 at Roanoke W, 19-10
Apr 5 Salisbury L, 13-6
Apr 9 at Marymount (Va.) W, 16-9
Apr 13 at Mary Washington L, 12-4
Apr 16 York (Pa.) L, 10-5
Apr 20 at York (Pa.) L, 10-5
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 20 at Shenandoah W, 18-9 0 0 0 0-2 2 0 1 1 4 0.0 2 50.0 0 - 0 0
Feb 27 Washington College L, 14-11 0 0 0 0-0 1 1 0 0 0 - 0 - 0 - 0 0
Mar 3 Catholic W, 9-8 0 0 0 0-0 3 0 5 1 0 - 0 - 0 - 0 0
Mar 5 Lebanon Valley W, 15-5 0 0 0 0-0 2 0 1 2 0 - 0 - 0 - 0 0
Mar 9 at Va. Wesleyan W, 18-8 0 0 0 0-0 6 1 1 1 0 - 0 - 0 - 0 0
Mar 12 at Wesley W, 19-1 0 0 0 0-0 0 1 0 0 0 - 0 - 0 - 0 0
Mar 16 Randolph-Macon W, 19-8 0 0 0 0-0 3 0 0 3 1 0.0 1 100.0 0 - 0 0
Mar 19 St. Mary's (Md.) W, 11-5 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 26 at Frostburg St. W, 16-5 1 1 2 1-1 1 0 1 1 1 100.0 1 100.0 4 - 0 0
Mar 30 Southern Virginia W, 19-1 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 1 at Roanoke W, 19-10 0 0 0 0-0 2 1 0 0 0 - 0 - 0 - 0 0
Apr 5 Salisbury L, 13-6 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 9 at Marymount (Va.) W, 16-9 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
Apr 13 at Mary Washington L, 12-4 0 0 0 0-0 2 0 5 0 0 - 0 - - - 0 0
Apr 16 York (Pa.) L, 10-5 0 0 0 0-0 2 0 0 3 0 - 0 - 0 - 0 0
Apr 20 at York (Pa.) L, 10-5 1 0 1 1-1 4 0 0 0 1 100.0 1 100.0 2 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 2 1 3 2-4 28 4 0 12 7 28.6 5 71.4 0 0 0 0 0
Conference 8 8 1 1 2 1-1 5 1 0 4 1 100.0 1 100.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 0 0 0 0-0 11 1 0 9 1 0.0 1 100.0 0 0 0 0 0
Away 8 8 2 1 3 2-4 17 3 0 3 6 33.3 4 66.7 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 11 11 1 1 2 1-3 19 3 0 9 6 16.7 4 66.7 0 0 0 0 0
Losses 5 5 1 0 1 1-1 9 1 0 3 1 100.0 1 100.0 0 0 0 0 0
-
February 2 2 0 0 0 0-2 3 1 0 1 4 0.0 2 50.0 0 0 0 0 0
March 8 8 1 1 2 1-1 15 2 0 8 2 50.0 2 100.0 0 0 0 0 0
April 6 6 1 0 1 1-1 10 1 0 3 1 100.0 1 100.0 0 0 0 0 0