#11 Alyssa Barlow (D) - Frostburg St.

gp
14
p
13
g
9
a
4
Player Stats
  Overall Conf
Games 14 107th 8 1st
Points 13 64th 8 40th
Goals 9 63rd 5 50th
Assists 4 41st 3 25th
Shots 18 71st 9 70th
Shooting percentage 50.0 37th 55.6 25th
Shots on goal 14 69th 6 72nd
Shots on goal percentage 77.8 80th 66.7 101st
Free position goals-shots 1-3 68th 1-2 35th
Ground balls 22 48th 12 26th
Draw controls 24 20th 7 35th
Turnovers 12 84th 8 52nd
Caused turnovers 9 54th 5 33rd
Fouls 54 2nd 34 1st
Yellow cards 9 3rd 4 2nd
Red cards 0 2nd 0 2nd
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Mar 26 Chris. Newport L, 16-5
Apr 2 at Salisbury L, 18-3
Apr 6 York (Pa.) L, 16-4
Apr 9 at Wesley W, 16-2
Apr 13 at Southern Virginia W, 21-14
Apr 16 St. Mary's (Md.) L, 19-9
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 5 Allegheny L, 10-9 0 0 0 0-0 4 7 3 2 0 - 0 - 4 - 0 0
Mar 6 at Va. Wesleyan W, 12-11 0 0 0 0-0 1 2 0 1 0 - 0 - 0 - 0 0
Mar 10 at McDaniel L, 19-8 0 0 0 0-0 0 3 0 0 0 - 0 - 11 - 0 0
Mar 12 at Marymount (Va.) L, 13-5 1 1 2 1-1 4 2 1 0 1 100.0 1 100.0 8 - 0 0
Mar 15 Shenandoah W, 14-5 2 0 2 0-0 0 2 0 0 2 100.0 2 100.0 3 - 0 0
Mar 16 at St. Vincent W, 19-8 0 1 1 0-1 5 2 1 1 2 0.0 2 100.0 0 - 0 0
Mar 19 Mary Washington L, 14-7 1 0 1 0-0 1 0 4 1 1 100.0 1 100.0 5 - 0 0
Mar 23 at Arcadia W, 16-13 2 0 2 0-0 0 1 0 0 5 40.0 4 80.0 2 - 0 0
Mar 26 Chris. Newport L, 16-5 1 0 1 0-1 1 1 0 2 2 50.0 1 50.0 6 - 0 0
Apr 2 at Salisbury L, 18-3 1 0 1 0-0 0 0 0 0 2 50.0 1 50.0 6 - 0 0
Apr 6 York (Pa.) L, 16-4 0 0 0 0-0 1 1 2 0 0 - 0 - 5 - 0 0
Apr 9 at Wesley W, 16-2 1 1 2 0-0 3 2 1 2 2 50.0 2 100.0 0 - 0 0
Apr 13 at Southern Virginia W, 21-14 0 0 0 0-0 1 1 0 0 0 - 0 - 3 - 0 0
Apr 16 St. Mary's (Md.) L, 19-9 0 1 1 0-0 1 0 0 0 1 0.0 0 0.0 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 13 9 4 13 1-3 22 24 0 9 18 50.0 14 77.8 0 9 0 0 0
Conference 8 7 5 3 8 1-2 12 7 0 5 9 55.6 6 66.7 0 4 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 5 4 1 5 0-1 8 11 0 5 6 66.7 4 66.7 0 4 0 0 0
Away 8 8 5 3 8 1-2 14 13 0 4 12 41.7 10 83.3 0 5 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 6 6 5 2 7 0-1 10 10 0 4 11 45.5 10 90.9 0 5 0 0 0
Losses 8 7 4 2 6 1-2 12 14 0 5 7 57.1 4 57.1 0 4 0 0 0
-
March 9 9 7 2 9 1-3 16 20 0 7 13 53.8 11 84.6 0 6 0 0 0
April 5 4 2 2 4 0-0 6 4 0 2 5 40.0 3 60.0 0 3 0 0 0