#17 Elizabeth Bonney () - Southern Virginia

gp
17
p
0
g
0
a
0
Player Stats
  Overall Conf
Games 17 65th 8 1st
Points 0 146th 0 134th
Goals 0 145th 0 128th
Assists 0 117th 0 91st
Shots 1 142nd 0 142nd
Shooting percentage 0.0 105th - -
Shots on goal 1 139th 0 140th
Shots on goal percentage 100.0 1st - -
Free position goals-shots 0-0 114th 0-0 87th
Ground balls 30 24th 12 26th
Draw controls 5 78th 4 55th
Turnovers 18 48th 13 20th
Caused turnovers 5 104th 2 93rd
Fouls 31 26th 14 19th
Yellow cards 0 100th 0 71st
Red cards 0 2nd 0 2nd
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Mar 30 at Chris. Newport L, 19-1
Apr 2 Marymount (Va.) L, 18-5
Apr 6 Chowan W, 15-10
Apr 9 at York (Pa.) L, 17-1
Apr 13 Frostburg St. L, 21-14
Apr 16 Wesley L, 16-7
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 19 at Columbia (S.C.) L, 14-3 0 0 0 0-0 2 0 0 1 0 - 0 - 0 - 0 0
Feb 20 vs. LaGrange W, 12-9 0 0 0 0-0 3 0 1 1 0 - 0 - 0 - 0 0
Feb 23 Ferrum W, 12-5 0 0 0 0-0 2 0 2 0 0 - 0 - 4 - 0 0
Mar 1 at Randolph W, 14-5 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0 0 - 0 0
Mar 5 Mary Washington L, 19-5 0 0 0 0-0 1 0 3 0 0 - 0 - 2 - 0 0
Mar 9 at North Greenville L, 12-2 0 0 0 0-0 3 0 0 1 0 - 0 - 0 - 0 0
Mar 11 at Montreat College W, 13-3 0 0 0 0-0 3 1 2 0 0 - 0 - 3 - 0 0
Mar 15 Hollins W, 18-9 0 0 0 0-0 2 0 0 0 0 - 0 - 3 - 0 0
Mar 19 at Salisbury L, 18-0 0 0 0 0-0 1 0 2 0 0 - 0 - 0 - 0 0
Mar 21 Hood W, 15-8 0 0 0 0-0 2 0 0 0 0 - 0 - 3 - 0 0
Mar 25 at St. Mary's (Md.) L, 15-2 0 0 0 0-0 3 0 2 1 0 - 0 - 1 - 0 0
Mar 30 at Chris. Newport L, 19-1 0 0 0 0-0 0 1 2 0 0 - 0 - 0 - 0 0
Apr 2 Marymount (Va.) L, 18-5 0 0 0 0-0 2 0 2 0 0 - 0 - 0 - 0 0
Apr 6 Chowan W, 15-10 0 0 0 0-0 1 0 0 0 0 - 0 - 4 - 0 0
Apr 9 at York (Pa.) L, 17-1 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 13 Frostburg St. L, 21-14 0 0 0 0-0 3 2 1 1 0 - 0 - 5 - 0 0
Apr 16 Wesley L, 16-7 0 0 0 0-0 2 1 1 0 0 - 0 - 6 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 16 0 0 0 0-0 30 5 0 5 1 0.0 1 100.0 0 0 0 0 0
Conference 8 8 0 0 0 0-0 12 4 0 2 0 - 0 - 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 0 0 0 0-0 15 3 0 1 0 - 0 - 0 0 0 0 0
Away 8 7 0 0 0 0-0 12 2 0 3 1 0.0 1 100.0 0 0 0 0 0
Neutral 1 1 0 0 0 0-0 3 0 0 1 0 - 0 - 0 0 0 0 0
-
Wins 7 7 0 0 0 0-0 13 1 0 1 1 0.0 1 100.0 0 0 0 0 0
Losses 10 9 0 0 0 0-0 17 4 0 4 0 - 0 - 0 0 0 0 0
-
February 3 2 0 0 0 0-0 7 0 0 2 0 - 0 - 0 0 0 0 0
March 9 9 0 0 0 0-0 15 2 0 2 1 0.0 1 100.0 0 0 0 0 0
April 5 5 0 0 0 0-0 8 3 0 1 0 - 0 - 0 0 0 0 0