#5 Taylor Speicher (D) - Wesley

gp
15
p
0
g
0
a
0
Player Stats
  Overall Conf
Games 15 95th 8 1st
Points 0 176th 0 190th
Goals 0 145th 0 128th
Assists 0 117th 0 91st
Shots 1 142nd 1 131st
Shooting percentage 0.0 105th 0.0 101st
Shots on goal 1 139th 1 124th
Shots on goal percentage 100.0 1st 100.0 1st
Free position goals-shots 0-1 183rd 0-1 180th
Ground balls 20 54th 14 16th
Draw controls 3 101st 0 139th
Turnovers 15 61st 10 42nd
Caused turnovers 10 49th 5 33rd
Fouls 11 76th 8 49th
Yellow cards 2 43rd 0 71st
Red cards 0 2nd 0 2nd
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Mar 30 at Mary Washington L, 18-3
Apr 2 St. Mary's (Md.) L, 19-6
Apr 6 Marymount (Va.) L, 16-4
Apr 9 Frostburg St. L, 16-2
Apr 14 at Salisbury L, 19-2
Apr 16 at Southern Virginia W, 16-7
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 20 Goucher L, 15-6 0 0 0 0-0 1 1 2 1 0 - 0 - 0 - 0 0
Feb 27 Randolph W, 15-11 0 0 0 0-0 2 1 0 1 0 - 0 - 0 - 0 0
Mar 2 Misericordia L, 13-4 0 0 0 0-0 0 0 1 1 0 - 0 - 0 - 0 0
Mar 4 at Hood L, 12-11 0 0 0 0-0 0 0 0 0 0 - 0 - 3 - 0 0
Mar 5 Mt. St. Vincent W, 19-2 0 0 0 0-0 0 0 1 2 0 - 0 - 0 - 0 0
Mar 12 Chris. Newport L, 19-1 0 0 0 0-0 2 0 1 2 0 - 0 - 0 - 0 0
Mar 19 at York (Pa.) L, 18-0 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
Mar 24 Bard L, 9-8 0 0 0 0-0 2 1 0 0 0 - 0 - 0 - 0 0
Mar 26 at Alvernia L, 14-4 0 0 0 0-0 1 0 1 0 0 - 0 - 0 - 0 0
Mar 30 at Mary Washington L, 18-3 0 0 0 0-0 4 0 5 1 0 - 0 - - - 0 0
Apr 2 St. Mary's (Md.) L, 19-6 0 0 0 0-1 1 0 0 0 1 0.0 1 100.0 0 - 0 0
Apr 6 Marymount (Va.) L, 16-4 0 0 0 0-0 2 0 0 0 0 - 0 - 0 - 0 0
Apr 9 Frostburg St. L, 16-2 0 0 0 0-0 2 0 2 1 0 - 0 - 0 - 0 0
Apr 14 at Salisbury L, 19-2 0 0 0 0-0 1 0 1 0 0 - 0 - 4 - 0 0
Apr 16 at Southern Virginia W, 16-7 0 0 0 0-0 2 0 1 1 0 - 0 - 3 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 14 0 0 0 0-1 20 3 0 10 1 0.0 1 100.0 0 2 0 0 0
Conference 8 7 0 0 0 0-1 14 0 0 5 1 0.0 1 100.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 9 8 0 0 0 0-1 12 3 0 8 1 0.0 1 100.0 0 1 0 0 0
Away 6 6 0 0 0 0-0 8 0 0 2 0 - 0 - 0 1 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 3 3 0 0 0 0-0 4 1 0 4 0 - 0 - 0 0 0 0 0
Losses 12 11 0 0 0 0-1 16 2 0 6 1 0.0 1 100.0 0 2 0 0 0
-
February 2 2 0 0 0 0-0 3 2 0 2 0 - 0 - 0 1 0 0 0
March 8 7 0 0 0 0-0 9 1 0 6 0 - 0 - 0 1 0 0 0
April 5 5 0 0 0 0-1 8 0 0 2 1 0.0 1 100.0 0 0 0 0 0