#1 Megan Cannon (M) - St. Mary's (Md.)

gp
18
p
3
g
1
a
2
Player Stats
  Overall Conf
Games 18 17th 8 1st
Points 3 97th 2 87th
Goals 1 117th 1 96th
Assists 2 68th 1 53rd
Shots 3 116th 1 119th
Shooting percentage 33.3 83rd 100.0 1st
Shots on goal 2 115th 1 116th
Shots on goal percentage 66.7 114th 100.0 1st
Free position goals-shots 1-2 63rd 1-1 44th
Ground balls 19 53rd 9 42nd
Draw controls 8 55th 6 37th
Turnovers 11 75th 4 75th
Caused turnovers 7 61st 2 65th
Fouls 20 34th 13 13th
Yellow cards 0 82nd 0 58th
Red cards 0 3rd 0 2nd
Green cards 0 1st 0 1st
Recent Results
Date Opponent/Event Result
Apr 8 at Mary Washington W, 6-5
Apr 10 at Salisbury L, 13-3
Apr 15 at York (Pa.) L, 15-9
Apr 18 Frostburg St. W, 17-10
Apr 21 Frostburg St. W, 17-5
Apr 25 at York (Pa.) L, 11-6
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 14 Va. Wesleyan W, 18-12 0 0 0 0-0 1 0 1 0 0 - 0 - 2 - 0 0
Feb 28 at Washington College W, 10-9 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 4 at McDaniel W, 16-14 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 7 at Randolph-Macon W, 13-12 0 0 0 0-0 1 0 0 0 0 - 0 - 1 - 0 0
Mar 11 at Goucher W, 17-12 0 0 0 0-0 0 0 2 0 1 0.0 0 0.0 3 - 0 0
Mar 14 at Washington and Lee L, 8-7 0 0 0 0-0 1 2 1 0 0 - 0 - 0 - 0 0
Mar 21 Chris. Newport W, 18-14 0 0 0 0-0 0 0 0 0 0 - 0 - 2 - 0 0
Mar 24 at Catholic L, 15-6 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 0
Mar 27 at Southern Virginia W, 18-2 0 0 0 0-0 0 1 0 0 0 - 0 - 2 - 0 0
Mar 28 at Roanoke W, 14-11 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
Apr 2 Marymount (Va.) W, 16-8 0 0 0 0-0 1 1 0 0 0 - 0 - 5 - 0 0
Apr 4 Wesley W, 19-0 1 1 2 1-1 0 3 0 0 1 100.0 1 100.0 1 - 0 0
Apr 8 at Mary Washington W, 6-5 0 0 0 0-0 4 1 2 2 0 - 0 - 0 - 0 0
Apr 10 at Salisbury L, 13-3 0 0 0 0-0 1 0 0 0 0 - 0 - 2 - 0 0
Apr 15 at York (Pa.) L, 15-9 0 0 0 0-0 0 0 1 0 0 - 0 - 1 - 0 0
Apr 18 Frostburg St. W, 17-10 0 0 0 0-0 3 0 1 0 0 - 0 - 0 - 0 0
Apr 21 Frostburg St. W, 17-5 0 1 1 0-0 1 0 1 1 0 - 0 - 0 - 0 0
Apr 25 at York (Pa.) L, 11-6 0 0 0 0-1 4 0 1 2 1 0.0 1 100.0 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 16 1 2 3 1-2 19 8 0 7 3 33.3 2 66.7 0 0 0 0 0
Conference 8 8 1 1 2 1-1 9 6 0 2 1 100.0 1 100.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 5 1 2 3 1-1 6 4 0 1 1 100.0 1 100.0 0 0 0 0 0
Away 12 11 0 0 0 0-1 13 4 0 6 2 0.0 1 50.0 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 13 11 1 2 3 1-1 12 6 0 4 2 50.0 1 50.0 0 0 0 0 0
Losses 5 5 0 0 0 0-1 7 2 0 3 1 0.0 1 100.0 0 0 0 0 0
-
February 2 1 0 0 0 0-0 1 0 0 0 0 - 0 - 0 0 0 0 0
March 8 7 0 0 0 0-0 4 3 0 2 1 0.0 0 0.0 0 0 0 0 0
April 8 8 1 2 3 1-2 14 5 0 5 2 50.0 2 100.0 0 0 0 0 0