#7 Ally Bove (M) - York (Pa.)

gp
17
p
1
g
1
a
0
Player Stats
  Overall Conf
Games 17 40th 8 1st
Points 1 121st 1 104th
Goals 1 117th 1 96th
Assists 0 104th 0 88th
Shots 2 124th 2 110th
Shooting percentage 50.0 33rd 50.0 46th
Shots on goal 2 115th 2 97th
Shots on goal percentage 100.0 3rd 100.0 1st
Free position goals-shots 0-0 93rd 0-0 77th
Ground balls 2 165th 1 157th
Draw controls 1 122nd 1 96th
Turnovers 6 115th 1 140th
Caused turnovers 3 111th 2 65th
Fouls 14 51st 8 38th
Yellow cards 0 82nd 0 58th
Red cards 0 3rd 0 2nd
Green cards 0 1st 0 1st
Recent Results
Date Opponent/Event Result
Apr 18 Chris. Newport W, 13-7
Apr 25 St. Mary's (Md.) W, 11-6
May 2 at Salisbury L, 6-3
May 10 Union (N.Y.) W, 11-6
May 16 at Gettysburg W, 8-7
May 17 vs. Middlebury L, 10-8
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 18 Lebanon Valley W, 5-4 0 0 0 0-0 0 0 0 1 0 - 0 - 0 - 0 0
Feb 25 at Franklin & Marshall L, 9-5 - - - - - - - - - - - - - - - -
Mar 3 vs. St. John Fisher W, 12-11 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 7 Ithaca W, 9-7 0 0 0 0-0 0 0 2 0 0 - 0 - 1 - 0 0
Mar 11 at Messiah W, 8-7 0 0 0 0-0 0 0 1 0 0 - 0 - 1 - 0 0
Mar 14 at Salisbury L, 10-7 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 19 Dickinson W, 16-7 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
Mar 21 at Wesley W, 17-1 0 0 0 0-0 1 0 0 2 0 - 0 - 0 - 0 0
Mar 24 Gettysburg L, 15-9 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
Mar 28 Marymount (Va.) W, 17-4 1 0 1 0-0 0 1 0 0 1 100.0 1 100.0 0 - 0 0
Apr 1 Catholic L, 12-5 0 0 0 0-0 1 0 1 0 0 - 0 - 2 - 0 0
Apr 4 at Mary Washington W, 17-11 0 0 0 0-0 0 0 1 0 0 - 0 - 1 - 0 0
Apr 8 Frostburg St. W, 13-4 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0 1 - 0 0
Apr 11 at Southern Virginia W, 16-4 0 0 0 0-0 0 0 0 0 0 - 0 - 3 - 0 0
Apr 15 St. Mary's (Md.) W, 15-9 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 18 Chris. Newport W, 13-7 0 0 0 0-0 0 0 0 0 0 - 0 - 3 - 0 0
Apr 25 St. Mary's (Md.) W, 11-6 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
May 2 at Salisbury L, 6-3 - - - - - - - - - - - - - - - -
May 10 Union (N.Y.) W, 11-6 - - - - - - - - - - - - - - - -
May 16 at Gettysburg W, 8-7 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
May 17 vs. Middlebury L, 10-8 - - - - - - - - - - - - - - - -
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 7 1 0 1 0-0 2 1 0 3 2 50.0 2 100.0 0 0 0 0 0
Conference 8 4 1 0 1 0-0 1 1 0 2 2 50.0 2 100.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 10 5 1 0 1 0-0 1 1 0 1 2 50.0 2 100.0 0 0 0 0 0
Away 6 2 0 0 0 0-0 1 0 0 2 0 - 0 - 0 0 0 0 0
Neutral 1 - 0 0 0 0-0 0 0 0 0 0 - 0 - 0 0 0 0 0
-
Wins 14 6 1 0 1 0-0 1 1 0 3 2 50.0 2 100.0 0 0 0 0 0
Losses 3 1 0 0 0 0-0 1 0 0 0 0 - 0 - 0 0 0 0 0
-
February 1 1 0 0 0 0-0 0 0 0 1 0 - 0 - 0 0 0 0 0
March 8 2 1 0 1 0-0 1 1 0 2 1 100.0 1 100.0 0 0 0 0 0
April 7 4 0 0 0 0-0 1 0 0 0 1 0.0 1 100.0 0 0 0 0 0
May 1 - 0 0 0 0-0 0 0 0 0 0 - 0 - 0 0 0 0 0