#9 Brynn Miller (M) - St. Mary's (Md.)

gp
16
p
13
g
11
a
2
Player Stats
  Overall Conf
Games 16 55th 6 1st
Points 13 51st 6 46th
Goals 11 43rd 6 34th
Assists 2 59th 0 71st
Shots 30 43rd 15 31st
Shooting percentage 36.7 64th 40.0 49th
Shots on goal 24 43rd 13 27th
Shots on goal percentage 80.0 56th 86.7 44th
Free position goals-shots 1-5 62nd 1-4 39th
Ground balls 11 81st 3 82nd
Draw controls 24 19th 10 15th
Turnovers 16 46th 4 62nd
Caused turnovers 4 80th 1 84th
Fouls 9 65th 3 64th
Yellow cards 0 78th 0 36th
Red cards 0 1st 0 1st
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Apr 6 at Salisbury L, 21-4
Apr 10 at Mary Washington L, 24-18
Apr 13 Frostburg St. W, 17-2
Apr 20 Marymount (Va.) W, 19-13
Apr 23 Marymount (Va.) W, 17-7
Apr 27 at Salisbury L, 16-4
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 20 Washington and Lee W, 1-0 - - - - - - - - - - - - - - - -
Feb 23 vs. Dickinson L, 19-9 - - - - - - - - - - - - - - - -
Feb 27 Chris. Newport L, 15-7 0 0 0 0-0 0 1 0 0 0 - 0 - 0 - 0 0
Mar 2 Va. Wesleyan W, 10-8 1 0 1 0-0 1 0 0 0 2 50.0 2 100.0 0 - 0 0
Mar 5 at Washington College L, 14-8 0 0 0 0-0 0 3 2 0 1 0.0 1 100.0 1 - 0 0
Mar 8 at Stevenson L, 8-7 0 1 1 0-0 1 0 2 1 0 - 0 - 1 - 0 0
Mar 15 McDaniel L, 14-13 1 0 1 0-0 1 5 0 0 2 50.0 1 50.0 1 - 0 0
Mar 20 at Haverford W, 13-12 1 1 2 0-0 1 1 3 2 2 50.0 1 50.0 0 - 0 0
Mar 23 at York (Pa.) L, 14-5 0 0 0 0-2 0 0 0 0 3 0.0 3 100.0 0 - 0 0
Mar 27 at Goucher W, 10-9 0 0 0 0-0 1 4 0 0 2 0.0 1 50.0 1 - 0 0
Mar 30 Wesley W, 17-4 1 0 1 0-1 2 3 0 0 4 25.0 3 75.0 0 - 0 0
Apr 2 at Catholic L, 16-10 1 0 1 0-0 2 0 1 0 3 33.3 3 100.0 0 - 0 0
Apr 6 at Salisbury L, 21-4 1 0 1 0-0 0 0 0 0 1 100.0 1 100.0 0 - 0 0
Apr 10 at Mary Washington L, 24-18 0 0 0 0-0 0 4 1 0 0 - 0 - 0 - 0 0
Apr 13 Frostburg St. W, 17-2 2 0 2 0-0 0 2 0 0 4 50.0 3 75.0 0 - 0 0
Apr 20 Marymount (Va.) W, 19-13 2 0 2 1-1 1 1 3 1 3 66.7 3 100.0 3 - 0 0
Apr 23 Marymount (Va.) W, 17-7 1 0 1 0-1 1 0 3 0 3 33.3 2 66.7 2 - 0 0
Apr 27 at Salisbury L, 16-4 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 9 11 2 13 1-5 11 24 0 4 30 36.7 24 80.0 0 0 0 0 0
Conference 6 3 6 0 6 1-4 3 10 0 1 15 40.0 13 86.7 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 2 8 0 8 1-3 6 12 0 1 18 44.4 14 77.8 0 0 0 0 0
Away 9 7 3 2 5 0-2 5 12 0 3 12 25.0 10 83.3 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 7 3 8 1 9 1-3 7 11 0 3 20 40.0 15 75.0 0 0 0 0 0
Losses 9 6 3 1 4 0-2 4 13 0 1 10 30.0 9 90.0 0 0 0 0 0
-
February 1 - 0 0 0 0-0 0 1 0 0 0 - 0 - 0 0 0 0 0
March 8 7 4 2 6 0-3 7 16 0 3 16 25.0 12 75.0 0 0 0 0 0
April 7 2 7 0 7 1-2 4 7 0 1 14 50.0 12 85.7 0 0 0 0 0