#9 Molly Maher () - Marymount (Va.)

gp
15
p
28
g
19
a
9
Player Stats
  Overall Conf
Games 15 68th 6 1st
Points 28 30th 7 41st
Goals 19 29th 5 40th
Assists 9 25th 2 32nd
Shots 38 37th 8 54th
Shooting percentage 50.0 23rd 62.5 13th
Shots on goal 28 37th 8 45th
Shots on goal percentage 73.7 79th 100.0 1st
Free position goals-shots 4-14 26th 1-3 38th
Ground balls 47 5th 14 7th
Draw controls 48 6th 16 10th
Turnovers 26 21st 13 12th
Caused turnovers 33 4th 4 35th
Fouls 49 4th 22 3rd
Yellow cards 2 21st 1 8th
Red cards 0 1st 0 1st
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Apr 6 at Frostburg St. W, 15-11
Apr 9 at Goucher W, 16-14
Apr 14 Guilford L, 17-11
Apr 17 Mary Washington L, 19-11
Apr 20 at St. Mary's (Md.) L, 19-13
Apr 23 at St. Mary's (Md.) L, 17-7
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 27 Gwynedd-Mercy W, 16-0 1 3 4 1-1 3 5 1 2 2 50.0 2 100.0 2 - 0 0
Mar 6 vs. Birmingham Southern W, 16-8 0 1 1 0-0 3 2 1 3 1 0.0 0 0.0 4 - 0 0
Mar 7 at Sewanee W, 13-9 2 0 2 0-1 7 0 0 4 5 40.0 3 60.0 3 - 0 0
Mar 10 Greensboro W, 15-8 2 2 4 0-0 2 4 0 3 2 100.0 2 100.0 4 - 0 0
Mar 14 Randolph-Macon L, 12-10 1 0 1 0-2 7 2 2 4 4 25.0 1 25.0 3 - 0 0
Mar 20 Lynchburg L, 11-10 1 1 2 0-1 4 4 0 5 4 25.0 3 75.0 3 - 0 0
Mar 23 Wesley W, 14-7 1 1 2 0-0 3 2 2 0 1 100.0 1 100.0 4 - 0 0
Mar 29 at York (Pa.) L, 22-4 0 0 0 0-0 5 2 2 1 0 - 0 - 3 - 0 0
Apr 3 at Salisbury L, 21-2 0 0 0 0-0 0 3 5 0 0 - 0 - 4 - 0 0
Apr 6 at Frostburg St. W, 15-11 1 0 1 0-0 0 2 1 1 1 100.0 1 100.0 3 - 0 0
Apr 9 at Goucher W, 16-14 3 0 3 1-2 3 8 2 3 5 60.0 4 80.0 0 - 0 0
Apr 14 Guilford L, 17-11 2 0 2 0-1 2 1 2 1 3 66.7 2 66.7 5 - 0 0
Apr 17 Mary Washington L, 19-11 1 0 1 0-2 2 3 0 0 3 33.3 3 100.0 3 - 0 0
Apr 20 at St. Mary's (Md.) L, 19-13 2 1 3 1-1 4 4 3 2 3 66.7 3 100.0 5 - 0 0
Apr 23 at St. Mary's (Md.) L, 17-7 2 0 2 1-3 2 6 5 4 4 50.0 3 75.0 3 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 13 19 9 28 4-14 47 48 0 33 38 50.0 28 73.7 0 2 0 0 0
Conference 6 6 5 2 7 1-3 14 16 0 4 8 62.5 8 100.0 0 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 6 9 7 16 1-7 23 21 0 15 19 47.4 14 73.7 0 0 0 0 0
Away 7 7 10 1 11 3-7 21 25 0 15 18 55.6 14 77.8 0 1 0 0 0
Neutral 1 - 0 1 1 0-0 3 2 0 3 1 0.0 0 0.0 0 1 0 0 0
-
Wins 7 5 10 7 17 2-4 21 23 0 16 17 58.8 13 76.5 0 1 0 0 0
Losses 8 8 9 2 11 2-10 26 25 0 17 21 42.9 15 71.4 0 1 0 0 0
-
February 1 - 1 3 4 1-1 3 5 0 2 2 50.0 2 100.0 0 0 0 0 0
March 7 6 7 5 12 0-4 31 16 0 20 17 41.2 10 58.8 0 2 0 0 0
April 7 7 11 1 12 3-9 13 27 0 11 19 57.9 16 84.2 0 0 0 0 0