#3 Alli Novak (N/A) - Stevenson

gp
16
p
1
g
1
a
0
Player Stats
  Overall Conf
Games 16 76th 8 1st
Points 1 121st 1 102nd
Goals 1 114th 1 95th
Assists 0 106th 0 91st
Shots 3 120th 2 106th
Shooting percentage 33.3 84th 50.0 43rd
Shots on goal 2 121st 2 96th
Shots on goal percentage 66.7 123rd 100.0 1st
Free position goals-shots 0-0 169th 0-0 163rd
Ground balls 22 46th 12 26th
Draw controls 11 49th 6 45th
Turnovers 15 67th 5 71st
Caused turnovers 11 43rd 7 22nd
Fouls 14 53rd 6 57th
Yellow cards 0 83rd 0 42nd
Red cards 0 3rd 0 1st
Green cards 0 1st 0 1st
Recent Results
Date Opponent/Event Result
Apr 4 at Mary Washington L, 14-10
Apr 11 Frostburg St. W, 20-4
Apr 15 Salisbury L, 20-2
Apr 18 Hood W, 16-4
Apr 21 St. Mary's (Md.) W, 11-7
Apr 24 at Salisbury L, 9-4
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 25 at Washington and Lee L, 10-8 0 0 0 0-0 4 0 4 1 0 - 0 - 4 - 0 0
Mar 2 at Dickinson W, 15-9 0 0 0 0-0 1 1 1 1 1 0.0 0 0.0 0 - 0 0
Mar 6 at McDaniel W, 14-12 0 0 0 0-0 2 1 1 1 0 - 0 - 0 - 0 0
Mar 9 Roanoke W, 18-5 0 0 0 0-0 0 1 0 0 0 - 0 - 2 - 0 0
Mar 12 vs. Gettysburg L, 11-4 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Mar 17 at Marymount (Va.) W, 16-9 0 0 0 0-0 2 2 1 1 0 - 0 - - - 0 0
Mar 20 at York (Pa.) L, 14-9 1 0 1 0-0 3 0 0 2 1 100.0 1 100.0 0 - 0 0
Mar 24 at Catholic L, 15-9 0 0 0 0-0 1 2 0 0 0 - 0 - 0 - 0 0
Mar 28 Wesley W, 21-3 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
Mar 31 St. Mary's (Md.) W, 13-10 0 0 0 0-0 1 1 0 1 0 - 0 - 0 - 0 0
Apr 4 at Mary Washington L, 14-10 0 0 0 0-0 1 1 1 1 0 - 0 - 0 - 0 0
Apr 11 Frostburg St. W, 20-4 0 0 0 0-0 0 2 0 0 0 - 0 - 0 - 0 0
Apr 15 Salisbury L, 20-2 0 0 0 0-0 2 0 2 0 1 0.0 1 100.0 3 - 0 0
Apr 18 Hood W, 16-4 0 0 0 0-0 2 0 1 1 0 - 0 - 3 - 0 0
Apr 21 St. Mary's (Md.) W, 11-7 0 0 0 0-0 2 0 3 1 0 - 0 - 1 - 0 0
Apr 24 at Salisbury L, 9-4 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 15 1 0 1 0-0 22 11 0 11 3 33.3 2 66.7 0 0 0 0 0
Conference 8 8 1 0 1 0-0 12 6 0 7 2 50.0 2 100.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 0 0 0 0-0 8 4 0 4 1 0.0 1 100.0 0 0 0 0 0
Away 8 8 1 0 1 0-0 14 7 0 7 2 50.0 1 50.0 0 0 0 0 0
Neutral 1 - 0 0 0 0-0 0 0 0 0 0 - 0 - 0 0 0 0 0
-
Wins 9 9 0 0 0 0-0 11 8 0 7 1 0.0 0 0.0 0 0 0 0 0
Losses 7 6 1 0 1 0-0 11 3 0 4 2 50.0 2 100.0 0 0 0 0 0
-
February 1 1 0 0 0 0-0 4 0 0 1 0 - 0 - 0 0 0 0 0
March 9 8 1 0 1 0-0 11 8 0 7 2 50.0 1 50.0 0 0 0 0 0
April 6 6 0 0 0 0-0 7 3 0 3 1 0.0 1 100.0 0 0 0 0 0