#26 Kelsey Evans (GK) - York (Pa.)

gp
19
gs
18
min
849:45
ga
117
gaa
8.26
sv
76
Player Stats
  Overall Conf
Games played 19 2nd 8 1st
Games started 18 2nd 7 6th
Minutes 849:45 5th 297:24 8th
Goals against 117 4th 47 4th
Goals-against average 8.26 2nd 9.48 2nd
Saves 76 9th 24 10th
Save pct 39.4 8th 33.8 9th
Wins 13 2nd 6 2nd
Losses 4 7th 1 9th
Ties 0 1st 0 1st
Win pct 76.5 2nd 85.7 2nd
Recent Results
Date Opponent/Event Result
Apr 7 Salisbury L, 16-8
Apr 10 at Stevens W, 8-7
Apr 17 at St. Mary's (Md.) W, 12-7
Apr 24 Mary Washington W, 9-6
Apr 28 at Salisbury L, 17-5
May 9 at Montclair St. L, 14-13
Date Opponent Score gs min ga sv sv%
Feb 21 at Hood W, 20-2 0 14:27 1 0 0.0
Feb 24 Goucher W, 18-4 1 44:14 3 0 0.0
Feb 26 at Greensboro W, 17-5 1 47:14 4 6 60.0
Mar 1 Alvernia W, 20-11 1 30:00 4 3 42.9
Mar 6 Frank. & Marsh. L, 7-6 1 60:00 7 9 56.3
Mar 10 at Dickinson W, 16-3 1 60:00 3 10 76.9
Mar 14 at St. Vincent W, 23-3 1 60:00 3 4 57.1
Mar 17 Wesley W, 20-6 1 30:00 1 1 50.0
Mar 20 Stevenson W, 14-9 1 60:00 9 8 47.1
Mar 24 Messiah L, 12-6 1 60:00 12 7 36.8
Mar 28 at Frostburg St. W, 19-6 1 42:34 5 5 50.0
Mar 31 Mary Washington W, 17-11 1 30:00 7 2 22.2
Apr 4 at Marymount (Va.) W, 21-8 1 17:15 3 2 40.0
Apr 7 Salisbury L, 16-8 1 43:08 14 2 12.5
Apr 10 at Stevens W, 8-7 1 60:00 7 3 30.0
Apr 17 at St. Mary's (Md.) W, 12-7 1 60:00 7 4 36.4
Apr 24 Mary Washington W, 9-6 1 60:00 6 5 45.5
Apr 28 at Salisbury L, 17-5 1 54:30 15 4 21.1
May 9 at Montclair St. L, 14-13 1 16:23 6 1 14.3
  gp gs min ga gaa sv sv% win loss tie win %
Total 19 18 849:45 117 8.26 76 39.4 0 0 0 0.0
Conference 8 7 297:24 47 9.48 24 33.8 0 0 0 0.0
Exhibition - - 0:00 - - - 0.0 0 0 0 0.0
-
Home 9 9 417:22 63 9.06 37 37.0 0 0 0 0.0
Away 10 9 432:23 54 7.49 39 41.9 0 0 0 0.0
Neutral - - 0:00 - - - 0.0 0 0 0 0.0
-
Wins 14 13 615:44 63 6.14 53 45.7 0 0 0 0.0
Losses 5 5 234:01 54 13.85 23 29.9 0 0 0 0.0
-
February 3 2 105:55 8 4.53 6 42.9 0 0 0 0.0
March 9 9 432:34 51 7.07 49 49.0 0 0 0 0.0
April 6 6 294:53 52 10.58 20 27.8 0 0 0 0.0
May 1 1 16:23 6 21.97 1 14.3 0 0 0 0.0