Neumann at Wesley
@ Dover, Del. (Scott D. Miller )
2/26/2011 at 4:00 PM
@ Dover, Del. (Scott D. Miller )
2/26/2011 at 4:00 PM
|
Neumann
11 |
Wesley
16 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Neumann (0-1) | 6 | 5 | 11 |
| Wesley (1-2) | 10 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Neumann | Wesley | ||
| Wesley | 27:13 | Jessica Franklin (unassisted) | 0 | 1 |
| Neumann | 26:36 | Bohen, Alexandra (unassisted) | 1 | 1 |
| Wesley | 26:27 | Katelyn Randes (Alyssa Prudente ) | 1 | 2 |
| Neumann | 25:57 | Crabtree, Erica (Garsey, Meghan ) | 2 | 2 |
| Wesley | 25:37 | Alyssa Prudente (unassisted) | 2 | 3 |
| Neumann | 25:00 | Crabtree, Erica (unassisted) | 3 | 3 |
| Neumann | 21:06 | Garsey, Meghan (Bohen, Alexandra ) | 4 | 3 |
| Wesley | 17:53 | Alyssa Prudente (unassisted) | 4 | 4 |
| Wesley | 16:46 | Katelyn Randes (unassisted) | 4 | 5 |
| Wesley | 14:03 | Anna Baker (unassisted) | 4 | 6 |
| Neumann | 11:52 | Bohen, Alexandra (unassisted) | 5 | 6 |
| Wesley | 11:32 | Nina Cornog (unassisted) | 5 | 7 |
| Wesley | 11:04 | Mia Paltrineri (unassisted) | 5 | 8 |
| Wesley | 09:47 | Nina Cornog (unassisted) | 5 | 9 |
| Wesley | 09:06 | Nina Cornog (unassisted) | 5 | 10 |
| Neumann | 08:49 | Sheehan, Suzanne (Bohen, Alexandra ) | 6 | 10 |
| -- 2nd -- | Neumann | Wesley | ||
| Wesley | 27:56 | Jen Jacobs (Alyssa Prudente ) | 6 | 11 |
| Wesley | 26:57 | Nina Cornog (unassisted) | 6 | 12 |
| Neumann | 24:31 | Bohen, Alexandra (unassisted) | 7 | 12 |
| Wesley | 21:05 | Alyssa Prudente (unassisted) | 7 | 13 |
| Wesley | 20:28 | Mia Brocco (unassisted) | 7 | 14 |
| Wesley | 18:02 | Anna Baker (unassisted) | 7 | 15 |
| Neumann | 14:22 | Bohen, Alexandra (unassisted) | 8 | 15 |
| Wesley | 12:41 | Mia Brocco (unassisted) | 8 | 16 |
| Neumann | 12:20 | O'Donnell, Chelsa (Bohen, Alexandra ) | 9 | 16 |
| Neumann | 06:01 | Bohen, Alexandra (unassisted) | 10 | 16 |
| Neumann | 01:45 | Frampton, Lauren (unassisted) | 11 | 16 |
Neumann |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeCarlo, Elissa | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | |
| 2 | Early, Jillian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Bohen, Alexandra | 5 | 3 | 6 | 5 | 1 | 2 | 1 | 2 | |
| 4 | Sheehan, Suzanne | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | |
| 7 | Glackin, Emily | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Wilkinson, Lexy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Garsey, Meghan | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 12 | McCrae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | O'Donnell, Chelsa | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 19 | Gregor, Koula | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Crabtree, Erica | 2 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | |
| 22 | Frampton, Lauren | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | |
| 24 | Jones, Ellyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Speakman, Olivia | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 88 | Kotowski, Sam * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 11 | 4 | 24 | 23 | 16 | 5 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Kotowski, Sam | 16 | 60:00 | 6 | 22 |
Wesley |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristin Burris * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anna Baker | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Farryn Kauffman * | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | |
| 4 | Jessica Franklin * | 1 | 0 | 2 | 1 | 1 | 5 | 2 | 0 | |
| 6 | Jen Jacobs * | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 7 | Katelyn Randes * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Mia Paltrineri * | 1 | 0 | 4 | 3 | 3 | 5 | 3 | 1 | |
| 9 | Mia Brocco * | 2 | 0 | 4 | 3 | 3 | 2 | 3 | 1 | |
| 11 | L. Richardson-Carter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nina Cornog * | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 13 | Sarah Johnson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Alyssa Prudente * | 3 | 2 | 5 | 4 | 1 | 2 | 3 | 1 | |
| 15 | Linnea Cavallo | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | Kaitlin Gorrow | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Elizabeth Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kaitlin Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Victoria Dunbar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 53 | Alyssa Batty * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| Totals | 16 | 2 | 31 | 22 | 14 | 16 | 25 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 53 | Alyssa Batty | 11 | 60:00 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neumann | 3 | 3 | 6 |
| Wesley | 8 | 4 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neumann | 4 | 13 | 16 |
| Wesley | 6 | 8 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neumann | 7 | 8 | 14 |
| Wesley | 14 | 10 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neumann | 9-13 | 6-7 | 15 -20 |
| Wesley | 8-10 | 6-8 | 14 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neumann | 10 | 8 | 5 |
| Wesley | 7 | 4 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neumann | 2-4 | 0-4 | 2 -7 |
| Wesley | 3-6 | 0-3 | 2 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neumann | 12 | 12 | 24 |
| Wesley | 19 | 12 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neumann | 15 | 14 | 29 |
| Wesley | 14 | 10 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 121 |
| Starter * |






