| #32 Jamie Roberts |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2010 | CATHOLIC | 10-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0-0.0 | |
| Mar 06, 2010 | at McDaniel | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2010 | MARY WASHINGTON | 12-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2010 | TCNJ | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 17, 2010 | vs Dickinson | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0-0.0 | |
| Mar 23, 2010 | VIRGINIA WESLEYAN | 19-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2010 | SALISBURY | 8-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 03, 2010 | YORK (PA.) | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 07, 2010 | at Marymount (Va.) | 17-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2010 | at Stevenson | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2010 | MARYMOUNT (VA.) | 17-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 20, 2010 | at Mary Washington | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| May 01, 2010 | at Chris. Newport | 20-18 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 05, 2010 | CHRIS. NEWPORT | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 181-192 | 14 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 10 | 10 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 Faceoff W-L pct: 0.000 Interceptions: 3 Stick checks: 0 Blocks: 2 Drawn charges: 0 |
| #32 Jamie Roberts |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 03, 2010 | CATHOLIC | 10-17 | * | * | 60:00 | 17 | 17.00 | 11 | .393 | 0 | 1 | 0 | 43 |
| Mar 06, 2010 | at McDaniel | 10-12 | * | * | 41:36 | 9 | 15.35 | 8 | .422 | 0 | 2 | 0 | 22 |
| Mar 09, 2010 | MARY WASHINGTON | 12-16 | * | * | 60:00 | 16 | 15.59 | 16 | .455 | 0 | 3 | 0 | 40 |
| Mar 12, 2010 | TCNJ | 6-16 | * | * | 30:00 | 8 | 15.66 | 3 | .432 | 0 | 4 | 0 | 15 |
| Mar 17, 2010 | vs Dickinson | 11-14 | * | * | 60:00 | 14 | 15.26 | 11 | .434 | 0 | 5 | 0 | 0 |
| Mar 23, 2010 | VIRGINIA WESLEYAN | 19-9 | * | * | 30:00 | 4 | 14.49 | 5 | .443 | 1 | 5 | 0 | 10 |
| Mar 28, 2010 | SALISBURY | 8-20 | * | * | 60:00 | 20 | 15.46 | 9 | .417 | 1 | 6 | 0 | 31 |
| Apr 03, 2010 | YORK (PA.) | 11-9 | * | * | 66:00 | 9 | 14.28 | 7 | .419 | 2 | 6 | 0 | 23 |
| Apr 07, 2010 | at Marymount (Va.) | 17-14 | * | * | 11:06 | 6 | 14.76 | 2 | .411 | 2 | 6 | 0 | 8 |
| Apr 10, 2010 | at Stevenson | 13-8 | * | * | 60:00 | 8 | 13.91 | 14 | .437 | 3 | 6 | 0 | 27 |
| Apr 17, 2010 | MARYMOUNT (VA.) | 17-10 | * | * | 60:00 | 10 | 13.48 | 4 | .427 | 4 | 6 | 0 | 20 |
| Apr 20, 2010 | at Mary Washington | 14-15 | * | * | 60:00 | 15 | 13.63 | 6 | .414 | 4 | 7 | 0 | 31 |
| May 01, 2010 | at Chris. Newport | 20-18 | * | * | 60:00 | 18 | 14.03 | 11 | .410 | 5 | 7 | 0 | 36 |
| May 05, 2010 | CHRIS. NEWPORT | 13-14 | * | * | 21:06 | 5 | 14.03 | 1 | .404 | 5 | 8 | 0 | 8 |
| Totals | 14 | 14 | 679:48 | 159 | 14.03 | 108 | .404 | 5 | 8 | 0 | 314 |






