| # 1 Danielle Tearl |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2010 | at Stevenson | 2-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2010 | SAGE | 18-4 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 13, 2010 | FROSTBURG STATE | 8-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2010 | HOOD | 13-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 | |
| 03/16/10 | at Moravian College | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2010 | at Salisbury | 1-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2010 | at Swarthmore | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2010 | at Rutgers-Camden | 19-3 | * | 1 | 1 | 2 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2010 | at Rosemont College | 14-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2010 | LANCASTER BIBLE | 17-1 | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 | |
| Apr 09, 2010 | at Mary Washington | 2-19 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2010 | YORK (PA.) | 10-20 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2010 | ST. MARY'S (MD.) | 16-23 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
| Apr 15, 2010 | at Trinity | 18-1 | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 163-153 | 14 | 0 | 1 | 1 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 8 | 13 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.64 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |






