#42 Sarah Pritz (F) - Chris. Newport

gp
28
pts/g
6.1
fg %
38.8
3pt %
25.0
ft %
60.4
reb/g
4.0
a/g
0.3
Player Stats
  Overall Conf
Games 28 1st - -
Games started - - - -
Minutes 384 43rd - -
Minutes per game 13.7 51st - -
FG 64-165 27th 0-0 58th
FG Pct 38.8 - - -
3PT 14-56 27th 0-0 58th
3PT Pct 25.0 - - -
FT 29-48 29th 0-0 58th
FT Pct 60.4 - - -
Off rebounds 40 19th - -
Def rebounds 71 23rd - -
Total rebounds 111 19th - -
Rebounds per game 4.0 27th - -
Personal fouls 39 59th - -
Disqualifications 1 12th - -
Assists 9 63rd - -
Turnovers 24 56th - -
Assist to turnover ratio 0.4 53rd - -
Steals 26 30th - -
Blocks 1 59th - -
Points 171 26th 0 1st
Points per game 6.1 31st - -
Points per 40 min 17.8 11th - -
Recent Results
Date Opponent/Event Result
Feb 17 Virginia-Lynchburg
Feb 21 at Mary Washington W, 60-48
Feb 27 vs. Mary Washington W, 64-54
Feb 28 at Salisbury W, 73-57
Mar 6 vs. Gettysburg W, 74-62
Mar 7 at Washington and Lee L, 61-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Wittenberg W, 80-66 - 16 2-5 40.0 1-4 25.0 3-5 60.0 8
Nov 9 vs. UC Santa Cruz W, 64-54 - 13 3-7 42.9 0-3 0.0 0-2 0.0 6
Nov 15 at Bridgewater (Va.) L, 71-65 - 12 4-10 40.0 1-2 50.0 1-2 50.0 10
Nov 16 vs. Johns Hopkins L, 59-38 - 6 1-4 25.0 0-3 0.0 0-0 - 2
Nov 19 at TCNJ W, 85-59 - 18 5-10 50.0 0-2 0.0 1-1 100.0 11
Nov 22 at Arcadia W, 93-68 - 14 4-9 44.4 1-2 50.0 0-0 - 9
Nov 25 at Averett W, 83-37 - 10 3-4 75.0 1-1 100.0 2-4 50.0 9
Nov 30 at Shenandoah W, 64-49 - 25 5-12 41.7 1-3 33.3 4-4 100.0 15
Dec 2 Marymount (Va.) W, 89-63 - 13 2-7 28.6 0-3 0.0 2-2 100.0 6
Dec 4 at N.C. Wesleyan W, 99-73 - 15 4-7 57.1 0-1 0.0 2-3 66.7 10
Dec 16 at Va. Wesleyan W, 61-56 - 12 1-6 16.7 0-2 0.0 2-2 100.0 4
Dec 19 York (Pa.) W, 70-50 - 9 0-4 0.0 0-0 - 2-4 50.0 2
Dec 20 Catholic W, 81-73 - 19 1-3 33.3 0-2 0.0 2-2 100.0 4
Dec 29 vs. Wellesley W, 94-54 - 8 2-5 40.0 0-2 0.0 0-1 0.0 4
Dec 30 vs. Washington (Mo.) L, 72-53 - 12 3-9 33.3 1-3 33.3 2-2 100.0 9
Jan 3 Stockton W, 67-46 - 12 3-4 75.0 1-1 100.0 0-0 - 7
Jan 8 at Pfeiffer W, 80-70 - 16 1-10 10.0 0-1 0.0 1-2 50.0 3
Jan 11 Lehman W, 91-57 - 7 1-2 50.0 0-1 0.0 0-0 - 2
Jan 17 Salisbury L, 71-67 - 13 3-7 42.9 1-2 50.0 0-0 - 7
Jan 24 at Johnson & Wales - Charlotte   - - - - - - - - -
Jan 28 Southern Virginia W, 79-55 - 5 1-1 100.0 0-0 - 0-0 - 2
Feb 7 Mary Washington W, 69-46 - 12 3-3 100.0 0-0 - 2-2 100.0 8
Feb 11 at Salisbury W, 71-53 - 12 0-0 - 0-0 - 0-0 - 0
Feb 14 Regent W, 98-30 - 12 2-10 20.0 0-4 0.0 1-4 25.0 5
Feb 17 Virginia-Lynchburg   - - - - - - - - -
Feb 21 at Mary Washington W, 60-48 - 24 4-12 33.3 1-6 16.7 0-2 0.0 9
Feb 27 vs. Mary Washington W, 64-54 - 13 0-3 0.0 0-2 0.0 0-0 - 0
Feb 28 at Salisbury W, 73-57 - 16 1-1 100.0 0-0 - 1-2 50.0 3
Mar 6 vs. Gettysburg W, 74-62 - 25 4-6 66.7 4-5 80.0 1-2 50.0 13
Mar 7 at Washington and Lee L, 61-55 - 15 1-4 25.0 1-1 100.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 vs. Wittenberg W, 80-66 - 16 0 2 2 0 0 - 1 0 3 -
Nov 9 vs. UC Santa Cruz W, 64-54 - 13 0 3 3 0 1 0.0 0 0 2 -
Nov 15 at Bridgewater (Va.) L, 71-65 - 12 2 3 5 1 0 - 0 0 4 -
Nov 16 vs. Johns Hopkins L, 59-38 - 6 0 1 1 1 0 - 1 0 0 -
Nov 19 at TCNJ W, 85-59 - 18 1 1 2 1 0 - 2 0 1 0
Nov 22 at Arcadia W, 93-68 - 14 2 4 6 0 1 0.0 0 0 0 0
Nov 25 at Averett W, 83-37 - 10 2 5 7 0 0 - 1 0 0 0
Nov 30 at Shenandoah W, 64-49 - 25 3 4 7 0 1 0.0 3 0 5 1
Dec 2 Marymount (Va.) W, 89-63 - 13 3 3 6 1 0 - 0 0 0 -
Dec 4 at N.C. Wesleyan W, 99-73 - 15 1 1 2 0 0 - 0 0 1 -
Dec 16 at Va. Wesleyan W, 61-56 - 12 1 2 3 0 2 0.0 0 0 0 -
Dec 19 York (Pa.) W, 70-50 - 9 2 5 7 0 0 - 1 0 1 -
Dec 20 Catholic W, 81-73 - 19 1 2 3 1 1 1.0 0 0 1 -
Dec 29 vs. Wellesley W, 94-54 - 8 1 1 2 0 0 - 3 0 0 -
Dec 30 vs. Washington (Mo.) L, 72-53 - 12 1 1 2 2 1 2.0 1 0 1 -
Jan 3 Stockton W, 67-46 - 12 0 1 1 1 0 - 2 0 0 -
Jan 8 at Pfeiffer W, 80-70 - 16 5 5 10 1 4 0.3 2 0 2 -
Jan 11 Lehman W, 91-57 - 7 2 0 2 0 0 - 0 0 1 0
Jan 17 Salisbury L, 71-67 - 13 1 2 3 0 1 0.0 1 0 1 -
Jan 24 at Johnson & Wales - Charlotte   - - - - - - - - - - - -
Jan 28 Southern Virginia W, 79-55 - 5 1 1 2 0 0 - 1 0 1 -
Feb 7 Mary Washington W, 69-46 - 12 1 3 4 0 2 0.0 1 0 2 -
Feb 11 at Salisbury W, 71-53 - 12 1 4 5 0 0 - 0 0 0 -
Feb 14 Regent W, 98-30 - 12 3 3 6 0 1 0.0 1 1 1 -
Feb 17 Virginia-Lynchburg   - - - - - - - - - - - -
Feb 21 at Mary Washington W, 60-48 - 24 2 5 7 0 3 0.0 4 0 1 -
Feb 27 vs. Mary Washington W, 64-54 - 13 1 2 3 0 0 - 0 0 1 -
Feb 28 at Salisbury W, 73-57 - 16 1 1 2 0 3 0.0 0 0 3 0
Mar 6 vs. Gettysburg W, 74-62 - 25 2 1 3 0 2 0.0 1 0 3 -
Mar 7 at Washington and Lee L, 61-55 - 15 0 5 5 0 1 0.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 - 13.7 2.3-5.9 38.8 0.5-2.0 25.0 1.0-1.7 60.4 6.1
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 11.3 1.8-4.6 39.0 0.2-1.4 15.4 1.0-1.6 64.3 4.8
Away 12 - 15.8 2.8-7.1 38.8 0.5-1.8 28.6 1.2-1.8 63.6 7.2
Neutral 7 - 13.3 2.1-5.6 38.5 0.9-3.1 27.3 0.9-1.7 50.0 6.0
-
Wins 23 - 14.2 2.3-5.7 39.7 0.4-2.0 22.2 1.1-1.9 59.1 6.1
Losses 5 - 11.6 2.4-6.8 35.3 0.8-2.2 36.4 0.6-0.8 75.0 6.2
-
November 8 - 14.3 3.4-7.6 44.3 0.6-2.5 25.0 1.4-2.2 61.1 8.8
December 7 - 12.6 1.9-5.9 31.7 0.1-1.9 7.7 1.7-2.3 75.0 5.6
January 5 - 10.6 1.8-4.8 37.5 0.4-1.0 40.0 0.2-0.4 50.0 4.2
February 6 - 14.8 1.7-4.8 34.5 0.2-2.0 8.3 0.7-1.7 40.0 4.2
March 2 - 20.0 2.5-5.0 50.0 2.5-3.0 83.3 0.5-1.0 50.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 - 384 64-165 38.8 14-56 25.0 29-48 60.4 171
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 - 102 16-41 39.0 2-13 15.4 9-14 64.3 43
Away 12 - 189 33-85 38.8 6-21 28.6 14-22 63.6 86
Neutral 7 - 93 15-39 38.5 6-22 27.3 6-12 50.0 42
-
Wins 23 - 326 52-131 39.7 10-45 22.2 26-44 59.1 140
Losses 5 - 58 12-34 35.3 4-11 36.4 3-4 75.0 31
-
November 8 - 114 27-61 44.3 5-20 25.0 11-18 61.1 70
December 7 - 88 13-41 31.7 1-13 7.7 12-16 75.0 39
January 5 - 53 9-24 37.5 2-5 40.0 1-2 50.0 21
February 6 - 89 10-29 34.5 1-12 8.3 4-10 40.0 25
March 2 - 40 5-10 50.0 5-6 83.3 1-2 50.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 - 13.7 6.7-17.2 38.8 1.5-5.8 25.0 3.0-5.0 60.4 17.8
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 11.3 6.3-16.1 39.0 0.8-5.1 15.4 3.5-5.5 64.3 16.9
Away 12 - 15.8 7.0-18.0 38.8 1.3-4.4 28.6 3.0-4.7 63.6 18.2
Neutral 7 - 13.3 6.5-16.8 38.5 2.6-9.5 27.3 2.6-5.2 50.0 18.1
-
Wins 23 - 14.2 6.4-16.1 39.7 1.2-5.5 22.2 3.2-5.4 59.1 17.2
Losses 5 - 11.6 8.3-23.4 35.3 2.8-7.6 36.4 2.1-2.8 75.0 21.4
-
November 8 - 14.3 9.5-21.4 44.3 1.8-7.0 25.0 3.9-6.3 61.1 24.6
December 7 - 12.6 5.9-18.6 31.7 0.5-5.9 7.7 5.5-7.3 75.0 17.7
January 5 - 10.6 6.8-18.1 37.5 1.5-3.8 40.0 0.8-1.5 50.0 15.8
February 6 - 14.8 4.5-13.0 34.5 0.4-5.4 8.3 1.8-4.5 40.0 11.2
March 2 - 20.0 5.0-10.0 50.0 5.0-6.0 83.3 1.0-2.0 50.0 16.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 - 13.7 1.4 2.5 4.0 1.4 0.0 0.3 0.9 0.4 0.9 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 9 - 11.3 1.6 2.2 3.8 0.9 0.0 0.3 0.6 0.6 0.8 0.1
Away 12 - 15.8 1.8 3.3 5.1 1.8 0.1 0.3 1.3 0.2 1.0 0.0
Neutral 7 - 13.3 0.7 1.6 2.3 1.4 - 0.4 0.6 0.8 1.0 0.0
-
Wins 23 - 14.2 1.6 2.6 4.1 1.3 0.0 0.2 0.9 0.2 1.0 0.0
Losses 5 - 11.6 0.8 2.4 3.2 2.0 - 0.8 0.6 1.3 0.6 0.0
-
November 8 - 14.3 1.3 2.9 4.1 1.9 0.1 0.4 0.4 1.0 1.0 0.0
December 7 - 12.6 1.4 2.1 3.6 0.6 - 0.6 0.6 1.0 0.7 0.0
January 5 - 10.6 1.8 1.8 3.6 1.0 0.0 0.4 1.0 0.4 1.2 0.0
February 6 - 14.8 1.5 3.0 4.5 1.3 0.0 0.0 1.5 0.0 1.0 0.2
March 2 - 20.0 1.0 3.0 4.0 3.5 - 0.0 1.5 0.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 - 384 40 71 111 39 1 9 24 0.4 26 1
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 9 - 102 14 20 34 8 0 3 5 0.6 7 1
Away 12 - 189 21 40 61 21 1 3 15 0.2 12 0
Neutral 7 - 93 5 11 16 10 - 3 4 0.8 7 0
-
Wins 23 - 326 36 59 95 29 1 5 21 0.2 23 1
Losses 5 - 58 4 12 16 10 - 4 3 1.3 3 0
-
November 8 - 114 10 23 33 15 1 3 3 1.0 8 0
December 7 - 88 10 15 25 4 - 4 4 1.0 5 0
January 5 - 53 9 9 18 5 0 2 5 0.4 6 0
February 6 - 89 9 18 27 8 0 0 9 0.0 6 1
March 2 - 40 2 6 8 7 - 0 3 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 - 13.7 4.2 7.4 11.6 4.1 0.1 0.9 2.5 0.4 2.7 0.1
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 9 - 11.3 5.5 7.8 13.3 3.1 0.0 1.2 2.0 0.6 2.7 0.4
Away 12 - 15.8 4.4 8.5 12.9 4.4 0.2 0.6 3.2 0.2 2.5 0.0
Neutral 7 - 13.3 2.2 4.7 6.9 4.3 0.0 1.3 1.7 0.8 3.0 0.0
-
Wins 23 - 14.2 4.4 7.2 11.7 3.6 0.1 0.6 2.6 0.2 2.8 0.1
Losses 5 - 11.6 2.8 8.3 11.0 6.9 0.0 2.8 2.1 1.3 2.1 0.0
-
November 8 - 14.3 3.5 8.1 11.6 5.3 0.4 1.1 1.1 1.0 2.8 0.0
December 7 - 12.6 4.5 6.8 11.4 1.8 0.0 1.8 1.8 1.0 2.3 0.0
January 5 - 10.6 6.8 6.8 13.6 3.8 0.0 1.5 3.8 0.4 4.5 0.0
February 6 - 14.8 4.0 8.1 12.1 3.6 0.0 0.0 4.0 0.0 2.7 0.4
March 2 - 20.0 2.0 6.0 8.0 7.0 0.0 0.0 3.0 0.0 1.0 0.0