played in 60% of team games
| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Comden | Mary Washington | 18 | 17 | 400 | 25 | 71 | 96 | 49 | 1 | 14 | 44 | 0.3 | 10 | 14 |
| 2 | J McLaughlin | Salisbury | 18 | 18 | 527 | 63 | 86 | 149 | 57 | 4 | 26 | 58 | 0.4 | 34 | 21 |
| 3 | N Viscuso | Marymount (Va.) | 18 | 18 | 542 | 46 | 89 | 135 | 50 | 0 | 29 | 51 | 0.6 | 31 | 21 |
| 4 | N Haller | St. Mary's (Md.) | 18 | 18 | 577 | 48 | 114 | 162 | 37 | 0 | 14 | 37 | 0.4 | 8 | 55 |
| 5 | K Kline | St. Mary's (Md.) | 18 | 18 | 659 | 16 | 44 | 60 | 37 | 0 | 26 | 48 | 0.5 | 21 | 2 |
| 6 | A Stroud | Wesley | 18 | 6 | 456 | 22 | 44 | 66 | 36 | 1 | 38 | 51 | 0.7 | 23 | 2 |
| 7 | L Macfarlane | Southern Virginia | 17 | 17 | 554 | 53 | 38 | 91 | 43 | 3 | 24 | 65 | 0.4 | 13 | 2 |
| 8 | K Lacey | Marymount (Va.) | 18 | 18 | 570 | 26 | 49 | 75 | 28 | 0 | 43 | 58 | 0.7 | 50 | 13 |
| 9 | B Johnson | Wesley | 18 | 18 | 588 | 66 | 112 | 178 | 53 | 3 | 14 | 50 | 0.3 | 19 | 5 |
| 10 | K Rayner | Frostburg St. | 18 | 18 | 612 | 74 | 64 | 138 | 50 | 0 | 24 | 62 | 0.4 | 16 | 6 |
| 11 | M Kuehne | York (Pa.) | 17 | 17 | 471 | 23 | 37 | 60 | 27 | 0 | 18 | 42 | 0.4 | 13 | 10 |
| 12 | T Gibbs | Wesley | 18 | 18 | 629 | 53 | 45 | 98 | 52 | 2 | 32 | 53 | 0.6 | 36 | 1 |
| 13 | S Winsor | Southern Virginia | 18 | 17 | 478 | 32 | 91 | 123 | 69 | 6 | 17 | 66 | 0.3 | 15 | 6 |
| 14 | M Ouellette | Southern Virginia | 18 | 9 | 469 | 15 | 51 | 66 | 12 | 0 | 56 | 71 | 0.8 | 20 | 4 |
| 15 | S Porter | Chris. Newport | 18 | 18 | 468 | 68 | 67 | 135 | 43 | 2 | 35 | 40 | 0.9 | 50 | 14 |
| 16 | A Thomas | Chris. Newport | 18 | 15 | 384 | 20 | 25 | 45 | 11 | 0 | 24 | 20 | 1.2 | 15 | 1 |
| 17 | K Carter | Penn State-Harrisburg | 17 | 17 | 439 | 82 | 98 | 180 | 53 | 2 | 17 | 49 | 0.3 | 13 | 8 |
| 18 | K Carmo | Penn State-Harrisburg | 18 | 14 | 516 | 21 | 56 | 77 | 31 | 0 | 25 | 43 | 0.6 | 19 | 2 |
| 18 | S Hruz | York (Pa.) | 18 | 18 | 536 | 32 | 114 | 146 | 42 | 0 | 46 | 65 | 0.7 | 57 | 62 |
| 18 | M McDonagh | Salisbury | 18 | 18 | 599 | 13 | 57 | 70 | 27 | 1 | 70 | 66 | 1.1 | 23 | 14 |
| 21 | M Kelly | Frostburg St. | 16 | 12 | 508 | 8 | 26 | 34 | 40 | 0 | 41 | 68 | 0.6 | 25 | 0 |
| 22 | D Byrd | Chris. Newport | 18 | 18 | 418 | 45 | 75 | 120 | 57 | 3 | 25 | 59 | 0.4 | 53 | 13 |
| 22 | E Dofflemyer | Mary Washington | 18 | 15 | 449 | 24 | 57 | 81 | 33 | 0 | 32 | 41 | 0.8 | 29 | 3 |
| 24 | M Krott | Marymount (Va.) | 18 | 18 | 483 | 60 | 73 | 133 | 44 | 1 | 24 | 45 | 0.5 | 34 | 28 |
| 25 | K Parker | Mary Washington | 17 | 3 | 324 | 2 | 13 | 15 | 24 | 1 | 11 | 23 | 0.5 | 6 | 1 |
| 26 | A Cramer | Southern Virginia | 18 | 8 | 445 | 19 | 47 | 66 | 36 | 0 | 26 | 34 | 0.8 | 15 | 9 |
| 27 | K Wagner | York (Pa.) | 18 | 18 | 447 | 12 | 29 | 41 | 26 | 0 | 32 | 35 | 0.9 | 18 | 2 |
| 28 | M Hartvigsen | Southern Virginia | 17 | 16 | 537 | 11 | 48 | 59 | 37 | 0 | 30 | 63 | 0.5 | 18 | 6 |
| 29 | L Rothfeld | Salisbury | 18 | 16 | 513 | 45 | 65 | 110 | 42 | 0 | 34 | 41 | 0.8 | 24 | 16 |
| 30 | O Nowlin | St. Mary's (Md.) | 18 | 18 | 495 | 14 | 40 | 54 | 50 | 0 | 52 | 74 | 0.7 | 48 | 4 |
| 31 | C Young | Frostburg St. | 18 | 18 | 532 | 33 | 109 | 142 | 65 | 4 | 21 | 40 | 0.5 | 18 | 19 |
| 32 | M Green | Mary Washington | 18 | 18 | 521 | 20 | 71 | 91 | 34 | 0 | 87 | 32 | 2.7 | 28 | 9 |
| 33 | B Ulrich | Penn State-Harrisburg | 15 | 8 | 397 | 11 | 34 | 45 | 21 | 0 | 34 | 52 | 0.7 | 19 | 0 |
| 34 | K Chaney | St. Mary's (Md.) | 18 | 17 | 547 | 54 | 94 | 148 | 53 | 1 | 41 | 60 | 0.7 | 21 | 23 |
| 34 | J Daguilh | Chris. Newport | 18 | - | 233 | 24 | 41 | 65 | 29 | 0 | 6 | 16 | 0.4 | 17 | 14 |
| 34 | S Listenbee | Mary Washington | 18 | 18 | 443 | 35 | 85 | 120 | 54 | 2 | 29 | 30 | 1.0 | 15 | 25 |
| 34 | T McQueen | Marymount (Va.) | 18 | 10 | 547 | 25 | 24 | 49 | 36 | 0 | 35 | 43 | 0.8 | 37 | 0 |
| 38 | M Newsome-Murray | Wesley | 16 | 15 | 511 | 19 | 45 | 64 | 39 | 1 | 59 | 63 | 0.9 | 38 | 3 |
| 39 | M Fancher | Chris. Newport | 18 | 18 | 525 | 12 | 33 | 45 | 37 | 1 | 60 | 37 | 1.6 | 30 | 4 |
| 40 | B Papp | Frostburg St. | 13 | 9 | 353 | 15 | 22 | 37 | 23 | 0 | 12 | 27 | 0.4 | 13 | 3 |
| 41 | J Yanich | Penn State-Harrisburg | 18 | 15 | 419 | 22 | 34 | 56 | 40 | 0 | 14 | 49 | 0.3 | 23 | 2 |
| 42 | K Fields | Frostburg St. | 18 | 18 | 647 | 21 | 57 | 78 | 45 | 0 | 70 | 79 | 0.9 | 37 | 12 |
| 43 | M Golec | York (Pa.) | 16 | 1 | 261 | 23 | 49 | 72 | 33 | 0 | 15 | 22 | 0.7 | 16 | 3 |
| 44 | J Noonan | Salisbury | 18 | 14 | 289 | 45 | 36 | 81 | 17 | 0 | 12 | 37 | 0.3 | 8 | 16 |
| 45 | J Gambee | Southern Virginia | 17 | 15 | 383 | 29 | 28 | 57 | 61 | 8 | 31 | 84 | 0.4 | 51 | 4 |
| 46 | L Hurst | Marymount (Va.) | 18 | 18 | 537 | 19 | 51 | 70 | 23 | 1 | 56 | 50 | 1.1 | 44 | 5 |
| 47 | L Snypse | Penn State-Harrisburg | 15 | 12 | 322 | 43 | 57 | 100 | 42 | 1 | 5 | 40 | 0.1 | 21 | 9 |
| 48 | K French | Salisbury | 18 | 3 | 349 | 35 | 54 | 89 | 52 | 3 | 5 | 38 | 0.1 | 19 | 6 |
| 49 | S Shearer | York (Pa.) | 18 | 13 | 383 | 50 | 41 | 91 | 29 | 0 | 16 | 34 | 0.5 | 17 | 9 |
| 50 | B Dufrene | Chris. Newport | 18 | 18 | 447 | 30 | 47 | 77 | 27 | 0 | 24 | 25 | 1.0 | 23 | 5 |






