#32 Steph Saint-Aubin (G) - St. Mary's (Md.)

gp
25
pts/g
17.5
fg %
50.2
3pt %
5.6
ft %
67.6
reb/g
8.5
a/g
1.3
Player Stats
  Overall Conf
Games 25 8th 16 1st
Games started 25 4th 16 1st
Minutes 883 2nd 542 3rd
Minutes per game 35.3 3rd 33.9 8th
FG 161-321 3rd 99-182 2nd
FG Pct 50.2 3rd 54.4 2nd
3PT 1-18 60th 1-6 57th
3PT Pct 5.6 - 16.7 -
FT 115-170 1st 78-114 1st
FT Pct 67.6 7th 68.4 8th
Off rebounds 114 2nd 74 2nd
Def rebounds 99 8th 65 7th
Total rebounds 213 4th 139 4th
Rebounds per game 8.5 6th 8.7 6th
Personal fouls 83 100th 51 100th
Disqualifications 5 1st 3 1st
Assists 32 23rd 16 27th
Turnovers 83 7th 46 17th
Assist to turnover ratio 0.4 53rd 0.3 51st
Steals 87 1st 61 1st
Blocks 5 22nd 2 33rd
Points 438 3rd 277 2nd
Points per game 17.5 2nd 17.3 3rd
Points per 40 min 19.8 5th 20.4 4th
Recent Results
Date Opponent/Event Result
Feb 13 Hood W, 78-55
Feb 16 Wesley W, 65-61
Feb 17 at Gallaudet L, 65-64
Feb 20 York (Pa.) W, 61-59
Feb 21 at Mary Washington L, 71-48
Feb 23 York (Pa.) L, 88-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Catholic L, 74-71 1 40 10-23 43.5 0-4 0.0 4-6 66.7 24
Nov 20 Roanoke L, 59-54 1 36 3-12 25.0 0-3 0.0 3-5 60.0 9
Nov 22 Widener L, 69-60 1 39 6-17 35.3 0-1 0.0 9-14 64.3 21
Nov 24 Chris. Newport L, 77-64 1 32 4-13 30.8 0-0 - 2-2 100.0 10
Nov 29 Shenandoah W, 73-67 1 39 13-22 59.1 0-2 0.0 1-4 25.0 27
Dec 2 at Marymount (Va.) L, 59-50 1 40 4-13 30.8 0-2 0.0 2-2 100.0 10
Dec 5 Stevenson W, 64-53 1 24 4-6 66.7 0-0 - 6-10 60.0 14
Dec 9 Salisbury L, 64-59 1 40 9-14 64.3 1-1 100.0 7-7 100.0 26
Dec 12 at Lebanon Valley L, 67-58 1 37 10-18 55.6 0-0 - 5-5 100.0 25
Jan 2 at Juniata L, 65-62 1 40 4-8 50.0 0-1 0.0 4-6 66.7 12
Jan 3 vs. Cabrini L, 60-45 1 39 8-14 57.1 0-1 0.0 1-1 100.0 17
Jan 9 at Wesley L, 72-66 1 38 5-12 41.7 0-2 0.0 3-6 50.0 13
Jan 13 Mary Washington L, 63-51 1 40 2-7 28.6 0-0 - 2-4 50.0 6
Jan 16 Gallaudet W, 74-59 1 25 6-7 85.7 0-0 - 8-9 88.9 20
Jan 18 at York (Pa.) W, 64-59 1 35 7-12 58.3 0-0 - 4-5 80.0 18
Jan 20 at Hood W, 66-38 1 20 4-7 57.1 0-0 - 5-8 62.5 13
Jan 23 at Salisbury L, 56-55 1 39 7-14 50.0 0-0 - 1-5 20.0 15
Jan 27 Marymount (Va.) L, 70-54 1 35 9-11 81.8 0-0 - 7-8 87.5 25
Jan 30 at Stevenson W, 65-63 1 39 9-15 60.0 0-1 0.0 12-16 75.0 30
Feb 13 Hood W, 78-55 1 30 5-8 62.5 0-0 - 3-7 42.9 13
Feb 16 Wesley W, 65-61 1 37 8-14 57.1 0-0 - 9-12 75.0 25
Feb 17 at Gallaudet L, 65-64 1 38 10-20 50.0 0-0 - 4-6 66.7 24
Feb 20 York (Pa.) W, 61-59 1 33 4-10 40.0 0-0 - 1-2 50.0 9
Feb 21 at Mary Washington L, 71-48 1 29 6-12 50.0 0-0 - 4-7 57.1 16
Feb 23 York (Pa.) L, 88-73 1 39 4-12 33.3 0-0 - 8-13 61.5 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 at Catholic L, 74-71 1 40 7 4 11 1 6 0.2 4 2 3 0
Nov 20 Roanoke L, 59-54 1 36 6 4 10 3 3 1.0 1 0 3 0
Nov 22 Widener L, 69-60 1 39 11 4 15 1 4 0.3 1 0 3 0
Nov 24 Chris. Newport L, 77-64 1 32 0 1 1 2 2 1.0 1 0 1 0
Nov 29 Shenandoah W, 73-67 1 39 2 2 4 2 2 1.0 7 1 5 1
Dec 2 at Marymount (Va.) L, 59-50 1 40 5 6 11 0 1 0.0 5 0 5 1
Dec 5 Stevenson W, 64-53 1 24 4 6 10 0 6 0.0 3 0 3 0
Dec 9 Salisbury L, 64-59 1 40 3 4 7 0 4 0.0 4 0 3 0
Dec 12 at Lebanon Valley L, 67-58 1 37 4 5 9 0 5 0.0 1 0 4 0
Jan 2 at Juniata L, 65-62 1 40 5 6 11 2 6 0.3 3 0 4 0
Jan 3 vs. Cabrini L, 60-45 1 39 2 4 6 3 6 0.5 3 0 5 1
Jan 9 at Wesley L, 72-66 1 38 7 3 10 1 4 0.3 1 0 4 0
Jan 13 Mary Washington L, 63-51 1 40 6 7 13 2 5 0.4 4 0 2 0
Jan 16 Gallaudet W, 74-59 1 25 1 4 5 2 1 2.0 2 0 2 0
Jan 18 at York (Pa.) W, 64-59 1 35 6 5 11 1 3 0.3 3 0 3 0
Jan 20 at Hood W, 66-38 1 20 5 1 6 3 1 3.0 4 2 1 0
Jan 23 at Salisbury L, 56-55 1 39 4 5 9 1 3 0.3 2 0 2 0
Jan 27 Marymount (Va.) L, 70-54 1 35 4 2 6 0 3 0.0 4 0 3 0
Jan 30 at Stevenson W, 65-63 1 39 6 6 12 1 3 0.3 6 0 5 1
Feb 13 Hood W, 78-55 1 30 4 5 9 2 2 1.0 4 0 4 0
Feb 16 Wesley W, 65-61 1 37 6 3 9 1 3 0.3 5 0 3 0
Feb 17 at Gallaudet L, 65-64 1 38 10 2 12 2 3 0.7 4 0 4 0
Feb 20 York (Pa.) W, 61-59 1 33 1 5 6 0 1 0.0 4 0 2 0
Feb 21 at Mary Washington L, 71-48 1 29 2 1 3 0 3 0.0 6 0 5 1
Feb 23 York (Pa.) L, 88-73 1 39 3 4 7 2 3 0.7 5 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 35.3 6.4-12.8 50.2 0.0-0.7 5.6 4.6-6.8 67.6 17.5
Conference 16 16 33.9 6.2-11.4 54.4 0.1-0.4 16.7 4.9-7.1 68.4 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.5 5.9-11.8 50.3 0.1-0.5 14.3 5.1-7.5 68.0 17.0
Away 11 11 35.9 6.9-14.0 49.4 0.0-0.9 0.0 4.4-6.5 66.7 18.2
Neutral 1 1 39.0 8.0-14.0 57.1 0.0-1.0 0.0 1.0-1.0 100.0 17.0
-
Wins 9 9 31.3 6.7-11.2 59.4 0.0-0.3 0.0 5.4-8.1 67.1 18.8
Losses 16 16 37.6 6.3-13.8 45.9 0.1-0.9 6.7 4.1-6.1 68.0 16.8
-
November 5 5 37.2 7.2-17.4 41.4 0.0-2.0 0.0 3.8-6.2 61.3 18.2
December 4 4 35.3 6.8-12.8 52.9 0.2-0.8 33.3 5.0-6.0 83.3 18.8
January 10 10 35.0 6.1-10.7 57.0 0.0-0.5 0.0 4.7-6.8 69.1 16.9
February 6 6 34.3 6.2-12.7 48.7 0.0-0.0 - 4.8-7.8 61.7 17.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 883 161-321 50.2 1-18 5.6 115-170 67.6 438
Conference 16 16 542 99-182 54.4 1-6 16.7 78-114 68.4 277
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 449 77-153 50.3 1-7 14.3 66-97 68.0 221
Away 11 11 395 76-154 49.4 0-10 0.0 48-72 66.7 200
Neutral 1 1 39 8-14 57.1 0-1 0.0 1-1 100.0 17
-
Wins 9 9 282 60-101 59.4 0-3 0.0 49-73 67.1 169
Losses 16 16 601 101-220 45.9 1-15 6.7 66-97 68.0 269
-
November 5 5 186 36-87 41.4 0-10 0.0 19-31 61.3 91
December 4 4 141 27-51 52.9 1-3 33.3 20-24 83.3 75
January 10 10 350 61-107 57.0 0-5 0.0 47-68 69.1 169
February 6 6 206 37-76 48.7 0-0 - 29-47 61.7 103
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 35.3 0.0-0.0 50.2 0.0-0.0 5.6 0.0-0.0 67.6 0.0
Conference 16 16 33.9 0.0-0.0 54.4 0.0-0.0 16.7 0.0-0.0 68.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.5 0.0-0.0 50.3 0.0-0.0 14.3 0.0-0.0 68.0 0.0
Away 11 11 35.9 0.0-0.0 49.4 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Neutral 1 1 39.0 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 9 9 31.3 0.0-0.0 59.4 0.0-0.0 0.0 0.0-0.0 67.1 0.0
Losses 16 16 37.6 0.0-0.0 45.9 0.0-0.0 6.7 0.0-0.0 68.0 0.0
-
November 5 5 37.2 0.0-0.0 41.4 0.0-0.0 0.0 0.0-0.0 61.3 0.0
December 4 4 35.3 0.0-0.0 52.9 0.0-0.0 33.3 0.0-0.0 83.3 0.0
January 10 10 35.0 0.0-0.0 57.0 0.0-0.0 0.0 0.0-0.0 69.1 0.0
February 6 6 34.3 0.0-0.0 48.7 0.0-0.0 - 0.0-0.0 61.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 35.3 4.6 4.0 8.5 3.3 0.2 1.3 3.3 0.4 3.5 0.2
Conference 16 16 33.9 4.6 4.1 8.7 3.2 0.2 1.0 2.9 0.3 3.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.5 3.9 3.9 7.8 2.9 0.1 1.3 3.0 0.4 3.5 0.1
Away 11 11 35.9 5.5 4.0 9.5 3.6 0.3 1.1 3.5 0.3 3.5 0.4
Neutral 1 1 39.0 2.0 4.0 6.0 5.0 1.0 3.0 6.0 0.5 3.0 0.0
-
Wins 9 9 31.3 3.9 4.1 8.0 3.1 0.2 1.3 2.4 0.5 4.2 0.3
Losses 16 16 37.6 4.9 3.9 8.8 3.4 0.2 1.3 3.8 0.3 3.1 0.1
-
November 5 5 37.2 5.2 3.0 8.2 3.0 0.2 1.8 3.4 0.5 2.8 0.6
December 4 4 35.3 4.0 5.3 9.3 3.8 0.3 0.0 4.0 0.0 3.3 0.0
January 10 10 35.0 4.6 4.3 8.9 3.1 0.2 1.6 3.5 0.5 3.2 0.2
February 6 6 34.3 4.3 3.3 7.7 3.7 0.2 1.2 2.5 0.5 4.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 883 114 99 213 83 5 32 83 0.4 87 5
Conference 16 16 542 74 65 139 51 3 16 46 0.3 61 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 449 51 51 102 38 1 17 39 0.4 45 1
Away 11 11 395 61 44 105 40 3 12 38 0.3 39 4
Neutral 1 1 39 2 4 6 5 1 3 6 0.5 3 0
-
Wins 9 9 282 35 37 72 28 2 12 22 0.5 38 3
Losses 16 16 601 79 62 141 55 3 20 61 0.3 49 2
-
November 5 5 186 26 15 41 15 1 9 17 0.5 14 3
December 4 4 141 16 21 37 15 1 0 16 0.0 13 0
January 10 10 350 46 43 89 31 2 16 35 0.5 32 2
February 6 6 206 26 20 46 22 1 7 15 0.5 28 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 16 16 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 11 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 9 9 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 16 16 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 5 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 10 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0