#42 Jaimie Sapp (F) - York (Pa.)

gp
21
pts/g
8.7
fg %
44.2
3pt %
0.0
ft %
63.8
reb/g
4.7
a/g
1.0
Player Stats
  Overall Conf
Games 21 31st 12 42nd
Games started 19 18th 10 22nd
Minutes 500 29th 281 33rd
Minutes per game 23.8 34th 23.4 35th
FG 73-165 18th 36-90 26th
FG Pct 44.2 8th 40.0 14th
3PT 0-1 101st 0-1 101st
3PT Pct 0.0 - 0.0 -
FT 37-58 15th 19-28 21st
FT Pct 63.8 - 67.9 -
Off rebounds 32 22nd 19 23rd
Def rebounds 67 15th 40 17th
Total rebounds 99 20th 59 20th
Rebounds per game 4.7 19th 4.9 21st
Personal fouls 42 72nd 22 63rd
Disqualifications 0 31st 0 23rd
Assists 20 39th 7 58th
Turnovers 35 44th 24 38th
Assist to turnover ratio 0.6 34th 0.3 60th
Steals 7 63rd 5 59th
Blocks 26 6th 18 4th
Points 183 20th 91 31st
Points per game 8.7 20th 7.6 28th
Points per 40 min 14.6 17th 13.0 21st
Recent Results
Date Opponent/Event Result
Feb 13 Mary Washington L, 63-51
Feb 15 at Gallaudet W, 70-54
Feb 17 at Stevenson W, 56-48
Feb 20 at St. Mary's (Md.) L, 61-59
Feb 23 at St. Mary's (Md.) W, 88-73
Feb 25 at Mary Washington L, 75-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Goucher W, 60-41 - - - - - - - - -
Nov 17 at Rowan L, 75-62 - - - - - - - - -
Nov 20 vs. McDaniel W, 63-54 1 23 8-12 66.7 0-0 - 0-0 - 16
Nov 21 vs. Washington College W, 77-73 1 21 1-3 33.3 0-0 - 7-10 70.0 9
Nov 24 Gettysburg L, 62-46 1 27 2-10 20.0 0-0 - 5-6 83.3 9
Nov 29 at Johns Hopkins L, 75-66 1 18 2-5 40.0 0-0 - 0-0 - 4
Dec 9 Gallaudet L, 70-44 1 23 2-6 33.3 0-0 - 0-0 - 4
Dec 14 Wesley W, 69-52 1 31 7-13 53.8 0-0 - 6-7 85.7 20
Jan 2 Ursinus W, 65-57 1 25 6-11 54.5 0-0 - 3-6 50.0 15
Jan 3 TCNJ L, 64-49 1 25 2-6 33.3 0-0 - 0-1 0.0 4
Jan 6 at Marymount (Va.) L, 62-27 1 19 0-1 0.0 0-0 - 0-0 - 0
Jan 9 at Hood W, 64-40 - - - - - - - - -
Jan 13 at Salisbury W, 67-64 - - - - - - - - -
Jan 16 Stevenson L, 73-65 - - - - - - - - -
Jan 18 St. Mary's (Md.) L, 64-59 - - - - - - - - -
Jan 20 at Mary Washington L, 75-49 - 16 2-10 20.0 0-0 - 0-0 - 4
Jan 23 at Wesley L, 79-61 - 17 3-6 50.0 0-0 - 0-0 - 6
Jan 26 McDaniel L, 81-56 1 23 4-7 57.1 0-0 - 0-0 - 8
Jan 30 Hood W, 84-72 1 13 1-4 25.0 0-0 - 1-2 50.0 3
Feb 3 Marymount (Va.) L, 75-57 1 24 2-5 40.0 0-0 - 1-2 50.0 5
Feb 8 Salisbury W, 73-71 1 19 4-5 80.0 0-0 - 0-0 - 8
Feb 13 Mary Washington L, 63-51 1 32 4-13 30.8 0-0 - 4-4 100.0 12
Feb 15 at Gallaudet W, 70-54 1 27 2-3 66.7 0-0 - 3-4 75.0 7
Feb 17 at Stevenson W, 56-48 1 32 3-7 42.9 0-1 0.0 4-8 50.0 10
Feb 20 at St. Mary's (Md.) L, 61-59 1 28 6-17 35.3 0-0 - 0-1 0.0 12
Feb 23 at St. Mary's (Md.) W, 88-73 1 32 6-11 54.5 0-0 - 1-5 20.0 13
Feb 25 at Mary Washington L, 75-61 1 25 6-10 60.0 0-0 - 2-2 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Goucher W, 60-41 - - - - - - - - - - - -
Nov 17 at Rowan L, 75-62 - - - - - - - - - - - -
Nov 20 vs. McDaniel W, 63-54 1 23 3 2 5 0 1 0.0 0 0 1 0
Nov 21 vs. Washington College W, 77-73 1 21 3 2 5 0 1 0.0 0 1 4 0
Nov 24 Gettysburg L, 62-46 1 27 2 3 5 2 0 - 0 0 4 0
Nov 29 at Johns Hopkins L, 75-66 1 18 1 1 2 0 0 - 0 3 1 0
Dec 9 Gallaudet L, 70-44 1 23 1 0 1 1 2 0.5 1 1 1 0
Dec 14 Wesley W, 69-52 1 31 4 5 9 0 1 0.0 1 2 1 0
Jan 2 Ursinus W, 65-57 1 25 0 4 4 3 1 3.0 0 0 2 0
Jan 3 TCNJ L, 64-49 1 25 1 6 7 3 3 1.0 2 1 0 0
Jan 6 at Marymount (Va.) L, 62-27 1 19 2 0 2 1 4 0.3 1 0 1 0
Jan 9 at Hood W, 64-40 - - - - - - - - - - - -
Jan 13 at Salisbury W, 67-64 - - - - - - - - - - - -
Jan 16 Stevenson L, 73-65 - - - - - - - - - - - -
Jan 18 St. Mary's (Md.) L, 64-59 - - - - - - - - - - - -
Jan 20 at Mary Washington L, 75-49 - 16 0 5 5 0 1 0.0 0 2 2 0
Jan 23 at Wesley L, 79-61 - 17 0 2 2 0 3 0.0 0 0 2 0
Jan 26 McDaniel L, 81-56 1 23 0 3 3 2 2 1.0 0 1 2 0
Jan 30 Hood W, 84-72 1 13 0 2 2 0 1 0.0 0 4 2 0
Feb 3 Marymount (Va.) L, 75-57 1 24 0 3 3 0 1 0.0 0 0 2 0
Feb 8 Salisbury W, 73-71 1 19 3 6 9 2 3 0.7 1 4 1 0
Feb 13 Mary Washington L, 63-51 1 32 4 4 8 1 1 1.0 0 1 2 0
Feb 15 at Gallaudet W, 70-54 1 27 1 3 4 2 1 2.0 1 1 4 0
Feb 17 at Stevenson W, 56-48 1 32 2 4 6 0 2 0.0 0 0 1 0
Feb 20 at St. Mary's (Md.) L, 61-59 1 28 2 6 8 0 4 0.0 0 3 3 0
Feb 23 at St. Mary's (Md.) W, 88-73 1 32 2 4 6 3 2 1.5 0 2 4 0
Feb 25 at Mary Washington L, 75-61 1 25 1 2 3 0 1 0.0 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 19 23.8 3.5-7.9 44.2 0.0-0.0 0.0 1.8-2.8 63.8 8.7
Conference 12 10 23.4 3.0-7.5 40.0 0.0-0.1 0.0 1.6-2.3 67.9 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 24.2 3.4-8.0 42.5 0.0-0.0 - 2.0-2.8 71.4 8.8
Away 9 7 23.8 3.3-7.8 42.9 0.0-0.1 0.0 1.1-2.2 50.0 7.8
Neutral 2 2 22.0 4.5-7.5 60.0 0.0-0.0 - 3.5-5.0 70.0 12.5
-
Wins 9 9 24.8 4.2-7.7 55.1 0.0-0.1 0.0 2.8-4.7 59.5 11.2
Losses 12 10 23.1 2.9-8.0 36.5 0.0-0.0 - 1.0-1.3 75.0 6.8
-
November 4 4 22.3 3.2-7.5 43.3 0.0-0.0 - 3.0-4.0 75.0 9.5
December 2 2 27.0 4.5-9.5 47.4 0.0-0.0 - 3.0-3.5 85.7 12.0
January 7 5 19.7 2.6-6.4 40.0 0.0-0.0 - 0.6-1.3 44.4 5.7
February 8 8 27.4 4.1-8.9 46.5 0.0-0.1 0.0 1.9-3.2 57.7 10.1
  gp gs min fg pct 3pt pct ft pct pts
Total 21 19 500 73-165 44.2 0-1 0.0 37-58 63.8 183
Conference 12 10 281 36-90 40.0 0-1 0.0 19-28 67.9 91
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 242 34-80 42.5 0-0 - 20-28 71.4 88
Away 9 7 214 30-70 42.9 0-1 0.0 10-20 50.0 70
Neutral 2 2 44 9-15 60.0 0-0 - 7-10 70.0 25
-
Wins 9 9 223 38-69 55.1 0-1 0.0 25-42 59.5 101
Losses 12 10 277 35-96 36.5 0-0 - 12-16 75.0 82
-
November 4 4 89 13-30 43.3 0-0 - 12-16 75.0 38
December 2 2 54 9-19 47.4 0-0 - 6-7 85.7 24
January 7 5 138 18-45 40.0 0-0 - 4-9 44.4 40
February 8 8 219 33-71 46.5 0-1 0.0 15-26 57.7 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 19 23.8 0.0-0.0 44.2 0.0-0.0 0.0 0.0-0.0 63.8 0.0
Conference 12 10 23.4 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 67.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 24.2 0.0-0.0 42.5 0.0-0.0 - 0.0-0.0 71.4 0.0
Away 9 7 23.8 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Neutral 2 2 22.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 70.0 0.0
-
Wins 9 9 24.8 0.0-0.0 55.1 0.0-0.0 0.0 0.0-0.0 59.5 0.0
Losses 12 10 23.1 0.0-0.0 36.5 0.0-0.0 - 0.0-0.0 75.0 0.0
-
November 4 4 22.3 0.0-0.0 43.3 0.0-0.0 - 0.0-0.0 75.0 0.0
December 2 2 27.0 0.0-0.0 47.4 0.0-0.0 - 0.0-0.0 85.7 0.0
January 7 5 19.7 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 44.4 0.0
February 8 8 27.4 0.0-0.0 46.5 0.0-0.0 0.0 0.0-0.0 57.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 19 23.8 1.5 3.2 4.7 2.0 0.0 1.0 1.7 0.6 0.3 1.2
Conference 12 10 23.4 1.6 3.3 4.9 1.8 0.0 0.6 2.0 0.3 0.4 1.5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 24.2 1.5 3.6 5.1 1.7 0.0 1.4 1.5 0.9 0.5 1.4
Away 9 7 23.8 1.2 3.0 4.2 2.2 0.0 0.7 2.0 0.3 0.2 1.2
Neutral 2 2 22.0 3.0 2.0 5.0 2.5 0.0 0.0 1.0 0.0 0.0 0.5
-
Wins 9 9 24.8 2.0 3.6 5.6 2.2 0.0 1.1 1.4 0.8 0.3 1.6
Losses 12 10 23.1 1.2 2.9 4.1 1.8 0.0 0.8 1.8 0.5 0.3 1.0
-
November 4 4 22.3 2.3 2.0 4.3 2.5 0.0 0.5 0.5 1.0 0.0 1.0
December 2 2 27.0 2.5 2.5 5.0 1.0 0.0 0.5 1.5 0.3 1.0 1.5
January 7 5 19.7 0.4 3.1 3.6 1.6 0.0 1.3 2.1 0.6 0.4 1.1
February 8 8 27.4 1.9 4.0 5.9 2.4 0.0 1.0 1.9 0.5 0.3 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 19 500 32 67 99 42 0 20 35 0.6 7 26
Conference 12 10 281 19 40 59 22 0 7 24 0.3 5 18
Exhibition - - - - - - - - - - - - -
-
Home 10 10 242 15 36 51 17 0 14 15 0.9 5 14
Away 9 7 214 11 27 38 20 0 6 18 0.3 2 11
Neutral 2 2 44 6 4 10 5 0 0 2 0.0 0 1
-
Wins 9 9 223 18 32 50 20 0 10 13 0.8 3 14
Losses 12 10 277 14 35 49 22 0 10 22 0.5 4 12
-
November 4 4 89 9 8 17 10 0 2 2 1.0 0 4
December 2 2 54 5 5 10 2 0 1 3 0.3 2 3
January 7 5 138 3 22 25 11 0 9 15 0.6 3 8
February 8 8 219 15 32 47 19 0 8 15 0.5 2 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 19 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 10 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 9 7 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 9 9 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 12 10 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 4 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 5 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0