| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Angel | Mary Washington | 4 | 8 | 0 | 7 | 1 | .875 | - | - | - | - | - | - |
| 1 | K Darling | Mary Washington | 4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | L Delcollo | Salisbury | 4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | S Flowers | Salisbury | 4 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - |
| 1 | A Gigliotti | Salisbury | 4 | 16 | 10 | 4 | 2 | .875 | - | - | - | - | - | - |
| 1 | A Gordon | Chris. Newport | 4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | M Haun | Mary Washington | 4 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | C Johnson | Salisbury | 4 | 11 | 4 | 6 | 1 | .909 | 1 | - | - | - | - | - |
| 1 | C Jones | Salisbury | 4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | A March | Salisbury | 4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | M McGinnis | Salisbury | 4 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| 1 | O Miller | Chris. Newport | 4 | 18 | 10 | 6 | 2 | .889 | - | - | - | - | - | - |
| 1 | E Mousso | Mary Washington | 4 | 8 | 5 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | M Moxley | Salisbury | 4 | 9 | 5 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| 1 | N Quinlan | Chris. Newport | 4 | 23 | 20 | 2 | 1 | .957 | - | 3 | 2 | .400 | - | - |
| 1 | E Shoop | Mary Washington | 4 | 20 | 16 | 2 | 2 | .900 | - | 8 | 2 | .200 | - | - |
| 1 | C Slaw | Chris. Newport | 4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | L Spillman | Mary Washington | 4 | 23 | 22 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | K Swan | Chris. Newport | 4 | 13 | 6 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | C Thomas | Chris. Newport | 4 | 21 | 8 | 12 | 1 | .952 | 1 | - | - | - | - | - |
| 1 | S Thompson | Chris. Newport | 4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | M Troy | Salisbury | 4 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| 1 | K Wolfe | Salisbury | 4 | 21 | 18 | 2 | 1 | .952 | - | 3 | 2 | .400 | - | 1 |
| 1 | B Yerigan | Mary Washington | 4 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - |
| 1 | B Zuber | Chris. Newport | 4 | 22 | 20 | 1 | 1 | .955 | 1 | - | - | - | - | - |
| 26 | C Alger | Chris. Newport | 3 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| 26 | M Lepeonka | Salisbury | 3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 26 | S Presgrave | Mary Washington | 3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 26 | I Purdy | Salisbury | 3 | 5 | 0 | 5 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| 26 | B Richardson | Salisbury | 3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 31 | A Biddle | Mary Washington | 2 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 31 | S Csontos | Mary Washington | 2 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| 31 | C Foss | Mary Washington | 2 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| 31 | S Jester | Mary Washington | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |






