| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Miller | Chris. Newport | 43 | 180 | 71 | 90 | 19 | .894 | 7 | - | - | - | - | - |
| 1 | C Slaw | Chris. Newport | 43 | 57 | 49 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | C Thomas | Chris. Newport | 43 | 191 | 75 | 103 | 13 | .932 | 8 | - | - | - | - | - |
| 1 | B Zuber | Chris. Newport | 43 | 288 | 281 | 3 | 4 | .986 | 12 | - | - | - | - | - |
| 5 | E Angel | Mary Washington | 42 | 100 | 29 | 61 | 10 | .900 | 4 | - | - | - | - | - |
| 5 | K Darling | Mary Washington | 42 | 67 | 67 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 5 | M Haun | Mary Washington | 42 | 76 | 75 | 0 | 1 | .987 | 1 | - | - | - | - | - |
| 5 | E Shoop | Mary Washington | 42 | 151 | 129 | 17 | 5 | .967 | - | 53 | 14 | .209 | 4 | 1 |
| 5 | S Thompson | Chris. Newport | 42 | 57 | 56 | 0 | 1 | .982 | - | - | - | - | - | - |
| 5 | B Yerigan | Mary Washington | 42 | 111 | 98 | 6 | 7 | .937 | 1 | - | - | - | - | - |
| 11 | S Presgrave | Mary Washington | 41 | 122 | 78 | 39 | 5 | .959 | 4 | - | - | - | - | - |
| 12 | E Mousso | Mary Washington | 40 | 45 | 25 | 17 | 3 | .933 | - | - | - | - | - | - |
| 12 | N Quinlan | Chris. Newport | 40 | 165 | 131 | 24 | 10 | .939 | - | 32 | 11 | .256 | 3 | - |
| 14 | S Flowers | Salisbury | 39 | 82 | 79 | 2 | 1 | .988 | - | - | - | - | - | - |
| 14 | A Gigliotti | Salisbury | 39 | 135 | 73 | 50 | 12 | .911 | - | - | - | - | - | - |
| 14 | A Gordon | Chris. Newport | 39 | 28 | 27 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 14 | C Johnson | Salisbury | 39 | 127 | 44 | 77 | 6 | .953 | 2 | 3 | - | - | 1 | - |
| 14 | C Jones | Salisbury | 39 | 77 | 70 | 5 | 2 | .974 | - | - | - | - | - | - |
| 14 | K Wolfe | Salisbury | 39 | 228 | 208 | 15 | 5 | .978 | 4 | 18 | 7 | .280 | 5 | 1 |
| 20 | L Delcollo | Salisbury | 38 | 48 | 41 | 5 | 2 | .958 | 1 | - | - | - | - | - |
| 20 | K Jones | Chris. Newport | 38 | 82 | 17 | 55 | 10 | .878 | 2 | - | - | - | - | - |
| 20 | A March | Salisbury | 38 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 20 | M Moxley | Salisbury | 38 | 112 | 59 | 44 | 9 | .920 | 3 | - | - | - | - | - |
| 20 | K Swan | Chris. Newport | 38 | 79 | 32 | 42 | 5 | .937 | 5 | - | - | - | - | - |
| 25 | L Spillman | Mary Washington | 35 | 130 | 126 | 3 | 1 | .992 | 1 | - | - | - | - | - |
| 26 | K Hassell | Johnson & Wales - Charlotte | 34 | 95 | 88 | 5 | 2 | .979 | 2 | 2 | 0 | .000 | 0 | 0 |
| 26 | K Murphy | Johnson & Wales - Charlotte | 34 | 122 | 99 | 15 | 8 | .934 | 4 | 26 | 3 | .103 | 0 | 0 |
| 26 | M Tellez-Martinez | Johnson & Wales - Charlotte | 34 | 96 | 65 | 24 | 7 | .927 | 1 | 48 | 6 | .111 | 0 | 0 |
| 29 | S Hope | Johnson & Wales - Charlotte | 33 | 88 | 37 | 41 | 10 | .886 | 0 | 0 | 0 | - | 0 | 0 |
| 29 | E Salazar | Johnson & Wales - Charlotte | 33 | 142 | 82 | 42 | 18 | .873 | 6 | 0 | 0 | - | 0 | 0 |
| 29 | L Strawn | Johnson & Wales - Charlotte | 33 | 75 | 58 | 9 | 8 | .893 | 1 | 35 | 1 | .028 | 7 | 0 |
| 32 | J Hamilton | Johnson & Wales - Charlotte | 32 | 114 | 86 | 19 | 9 | .921 | 1 | 47 | 8 | .145 | 8 | 0 |
| 32 | A Laney | Johnson & Wales - Charlotte | 32 | 82 | 52 | 22 | 8 | .902 | 0 | 0 | 0 | - | 0 | 0 |
| 34 | I Herrera | Johnson & Wales - Charlotte | 31 | 37 | 28 | 3 | 6 | .838 | 0 | 0 | 0 | - | 0 | 0 |
| 34 | L Poole | Mary Washington | 31 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| 36 | M Farhat | Mary Washington | 30 | 42 | 40 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| 36 | I Hall | Chris. Newport | 30 | 28 | 25 | 0 | 3 | .893 | - | - | - | - | - | - |
| 38 | A Biddle | Mary Washington | 27 | 89 | 46 | 31 | 12 | .865 | 1 | - | - | - | - | - |
| 38 | E Gary | Johnson & Wales - Charlotte | 27 | 13 | 5 | 6 | 2 | .846 | 0 | 30 | 6 | .167 | 0 | 0 |
| 38 | S Jester | Mary Washington | 27 | 9 | 3 | 6 | 0 | 1.000 | 1 | 11 | 2 | .154 | - | - |
| 38 | A Jones | Mary Washington | 27 | 16 | 13 | 3 | 0 | 1.000 | - | - | 3 | 1.000 | 1 | - |
| 38 | I Purdy | Salisbury | 27 | 28 | 7 | 21 | 0 | 1.000 | - | 15 | 5 | .250 | - | - |
| 38 | M Troy | Salisbury | 27 | 51 | 50 | 1 | 0 | 1.000 | 1 | - | - | - | 6 | - |
| 44 | M Horner | Salisbury | 26 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 45 | M Lepeonka | Salisbury | 24 | 46 | 41 | 4 | 1 | .978 | - | 13 | 1 | .071 | 1 | - |
| 45 | M Sowonik | Chris. Newport | 24 | 30 | 26 | 2 | 2 | .933 | - | 7 | - | - | 2 | - |
| 47 | C Grace sparger | Chris. Newport | 22 | 37 | 5 | 22 | 10 | .730 | - | 17 | 7 | .292 | - | - |
| 47 | S Ponce | Mary Washington | 22 | 5 | 2 | 3 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| 49 | S Csontos | Mary Washington | 21 | 6 | 2 | 3 | 1 | .833 | - | 16 | 2 | .111 | - | - |
| 49 | M McGinnis | Salisbury | 21 | 10 | 2 | 8 | 0 | 1.000 | - | 26 | 7 | .212 | - | - |






