Stevenson vs. Salisbury
4/23/2025 at Salisbury, Md. (MJK Stadium)
Stevenson 0 (20-11, 6-6)

Player AB R H RBI BB SO PO A LOB
 
McKenzie Tobler 2b 3 0 0 0 0 1 2 0 0
Mykaela Getz cf 3 0 1 0 0 0 0 0 0
Rebecca Maiorano 3b 3 0 1 0 0 1 3 2 2
Ava Stafursky dp 3 0 0 0 0 1 0 0 1
Danielle Mills 1b 3 0 1 0 0 0 4 0 0
   Mya Lamp pr 0 0 0 0 0 0 0 0 0
Tessa Boswell ss 3 0 0 0 0 1 1 3 0
Maddie Buher c 3 0 0 0 0 0 4 1 1
Teagan Kreshik rf 2 0 0 0 0 2 3 0 0
Sahara Ward lf 2 0 1 0 0 1 1 0 0
Alexis Kirkessner p 0 0 0 0 0 0 0 1 0
Totals 25 0 4 0 0 7 18 7 4
Salisbury 5 (28-3-1, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Emily Challender 3b 4 0 0 0 0 1 1 1 3
Carrie Jacoby dp 3 2 2 0 0 0 0 0 0
Emily Stockman c 3 0 2 2 0 0 7 0 0
   Hailey Burke pr 0 1 0 0 0 0 0 0 0
Ellen Stockman 1b 3 0 0 1 0 2 9 0 0
   Rachel Keller ph 1 0 0 0 0 1 0 0 1
Sam Flowers lf 3 0 0 0 0 0 0 0 0
Karlie Wolfe rf 3 0 1 0 0 0 0 0 2
   Taylor Scott rf 0 1 0 0 0 0 0 0 0
   Camille Jones rf 0 0 0 0 0 0 0 0 0
   Lexie Delcollo rf 0 0 0 0 0 0 0 0 0
Morgan Moxley 2b 2 0 1 0 0 0 0 1 0
Alayna Gigliotti ss 2 0 1 0 0 0 2 4 0
   Erin Doherty ph 1 0 0 0 0 0 0 0 2
Jillian Dawson cf 2 1 1 0 0 0 2 0 0
   Madison Lepeonka ph 1 0 1 0 0 0 0 0 0
Sydney Adolfson p 0 0 0 0 0 0 0 0 0
Totals 28 5 9 3 0 4 21 6 8
Score by Innings R H E
 
Stevenson 0 0 0 0 0 0 0 0 4 3
Salisbury 1 0 1 0 2 1 X 5 9 0
Stevenson: E - Tessa Boswell 2; Sahara Ward.
Salisbury: 2B - Carrie Jacoby 2; Emily Stockman. RBI - Emily Stockman 2; Ellen Stockman. SB - Hailey Burke; Camille Jones. CS - Camille Jones.
Stevenson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alexis Kirkessner (L, 7-6) 6.0 9 5 3 0 4 0 1 0 2 0 28 31 7 5 109
Totals 6.0 9 5 3 0 4 0 1 0 2 0 28 31 7 5 109
Salisbury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sydney Adolfson (W, 16-1) 7.0 4 0 0 0 7 0 0 0 0 0 25 25 8 6 80
Totals 7.0 4 0 0 0 7 0 0 0 0 0 25 25 8 6 80
Stevenson: Batters Faced - Alexis Kirkessner 31. WP - Alexis Kirkessner. HBP - Alexis Kirkessner 2.
Salisbury: Batters Faced - Sydney Adolfson 25.

Start: 3:00 PM Duration: 1:23 Attendance: 97