| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Abernethy | Chris. Newport | 6 | - | - | - | 10 | 2 | - | 3 | 4 | 0.75 | 18 |
| 1 | M Alexander | Salisbury | 6 | 1 | - | - | 19 | 6 | - | 2 | 2 | 1.00 | 14 |
| 1 | S Badell | Southern Virginia | 6 | - | - | - | 5 | 1 | - | 4 | 3 | 1.33 | 14 |
| 1 | C Barber | Southern Virginia | 6 | - | - | 1 | 5 | 1 | - | 5 | 3 | 1.67 | 14 |
| 1 | C Bird | Mary Washington | 6 | - | 1 | - | 1 | 0 | - | 5 | 4 | 1.25 | 15 |
| 1 | A Brown | Southern Virginia | 6 | 1 | - | - | 0 | 0 | 1 | 7 | 2 | 3.50 | 10 |
| 1 | M Butler | Southern Virginia | 6 | - | - | 1 | 4 | 1 | - | 2 | - | - | 13 |
| 1 | N Carmichael | Chris. Newport | 6 | - | - | - | 7 | 1 | 1 | 3 | 3 | 1.00 | 14 |
| 1 | K Crittenden | Chris. Newport | 6 | - | 1 | - | 2 | 0 | 1 | 1 | 3 | 0.33 | 6 |
| 1 | S Dolan | Southern Virginia | 6 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 13 |
| 1 | G Drury | Mary Washington | 6 | - | - | - | 3 | 0 | - | 2 | 5 | 0.40 | 16 |
| 1 | K Edwards | Salisbury | 6 | 1 | - | - | 26 | 7 | - | 3 | 2 | 1.50 | 22 |
| 1 | K Hasty | Chris. Newport | 6 | 3 | - | - | 9 | 2 | - | 3 | 5 | 0.60 | 18 |
| 1 | C Helmer | Chris. Newport | 6 | - | - | - | 14 | 3 | - | 4 | 2 | 2.00 | 16 |
| 1 | M Hool | Chris. Newport | 6 | - | - | - | 5 | 1 | 1 | 2 | 5 | 0.40 | 19 |
| 1 | K Kemp | Southern Virginia | 6 | - | - | - | 1 | 0 | - | 7 | 3 | 2.33 | 15 |
| 1 | B Laychak | Mary Washington | 6 | - | - | - | 3 | 0 | - | 2 | 6 | 0.33 | 16 |
| 1 | M Lednum | Salisbury | 6 | - | - | - | 12 | 2 | 1 | 3 | 5 | 0.60 | 20 |
| 1 | M Lemon | Salisbury | 6 | - | - | - | 2 | 0 | 1 | 6 | 2 | 3.00 | 13 |
| 1 | A Mace | Salisbury | 6 | 1 | - | - | 22 | 6 | 1 | 3 | 6 | 0.50 | 24 |
| 1 | E McDaniel | Southern Virginia | 6 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| 1 | L Meyers | Salisbury | 6 | - | - | 1 | 7 | 2 | - | 7 | 5 | 1.40 | 18 |
| 1 | M Mrowka | Mary Washington | 6 | - | - | - | 3 | 0 | - | 4 | 5 | 0.80 | 16 |
| 1 | S Mumford | Salisbury | 6 | - | - | - | 4 | 1 | - | 4 | 1 | 4.00 | 9 |
| 1 | R Porchie | Mary Washington | 6 | 1 | - | - | 6 | 2 | - | 1 | 4 | 0.25 | 16 |
| 1 | S Proctor | Chris. Newport | 6 | 1 | - | - | 8 | 3 | - | 2 | 4 | 0.50 | 17 |
| 1 | B Roberts | Chris. Newport | 6 | 1 | - | - | 10 | 3 | - | 2 | 5 | 0.40 | 16 |
| 1 | E Schieda | Mary Washington | 6 | - | - | - | 4 | 0 | 1 | 6 | 3 | 2.00 | 16 |
| 1 | A Shakir | Mary Washington | 6 | - | - | - | 2 | 0 | - | 1 | 3 | 0.33 | 10 |
| 30 | D Asche | Southern Virginia | 5 | - | - | 1 | 2 | 0 | - | 6 | - | - | 10 |
| 30 | C Burch | Mary Washington | 5 | - | - | - | 0 | 0 | 1 | 5 | 1 | 5.00 | 10 |
| 30 | M Gilbert | Mary Washington | 5 | - | - | - | 2 | 0 | - | 4 | 2 | 2.00 | 12 |
| 30 | A Harris | Southern Virginia | 5 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 12 |
| 30 | K Hess | Chris. Newport | 5 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| 30 | J Jones | Salisbury | 5 | - | - | - | 6 | 1 | - | 2 | 2 | 1.00 | 13 |
| 30 | K Thibodeau | Mary Washington | 5 | - | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 5 |
| 30 | L Windsor | Salisbury | 5 | 1 | - | - | 10 | 2 | - | 2 | 6 | 0.33 | 19 |
| 38 | N Apai | Chris. Newport | 4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 38 | E Cheesbrew | Chris. Newport | 4 | - | 1 | - | 0 | 0 | - | 2 | 2 | 1.00 | 7 |
| 38 | K Currin | Chris. Newport | 4 | - | - | - | 4 | 1 | - | 3 | - | - | 8 |
| 38 | F Cuttitta | Salisbury | 4 | - | - | - | 4 | 1 | - | - | 1 | - | 2 |
| 38 | W Lofthouse | Southern Virginia | 4 | 2 | - | - | 1 | 0 | - | 6 | - | - | 12 |
| 38 | P Maye ohanian | Chris. Newport | 4 | - | - | - | 11 | 3 | 2 | 4 | 1 | 4.00 | 13 |
| 38 | N Paoli | Salisbury | 4 | - | - | - | 11 | 3 | - | 3 | 3 | 1.00 | 14 |
| 45 | J Donnelly | Chris. Newport | 3 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| 45 | B Hewitt | Salisbury | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 45 | N Hutcheson | Southern Virginia | 3 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| 45 | B Palmer-Scott | Chris. Newport | 3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 45 | M Reed | Salisbury | 3 | - | - | - | 3 | 1 | - | 2 | 2 | 1.00 | 8 |
| 45 | A Saverino | Salisbury | 3 | - | - | - | 3 | 1 | - | - | - | - | 5 |






