| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Abernethy | Chris. Newport | 12 | 1 | - | - | 19 | 2 | 1 | 1 | 12 | 0.08 | 35 |
| 1 | M Alexander | Salisbury | 12 | 3 | - | 2 | 16 | 3 | - | 12 | 13 | 0.92 | 44 |
| 1 | E Allen | Salisbury | 12 | - | - | 1 | 11 | 1 | 1 | 9 | 14 | 0.64 | 45 |
| 1 | C Barber | Southern Virginia | 12 | - | - | 5 | 7 | 2 | - | 10 | 9 | 1.11 | 39 |
| 1 | M Brumagin | York (Pa.) | 12 | 1 | - | - | 5 | 1 | - | 3 | 9 | 0.33 | 25 |
| 1 | N Bruno | Penn St.-Harrisburg | 12 | 1 | - | - | 11 | 2 | - | 8 | 10 | 0.80 | 39 |
| 1 | H Bruns | Mary Washington | 12 | - | - | 2 | 13 | 1 | - | 10 | 9 | 1.11 | 43 |
| 1 | N Carmichael | Chris. Newport | 12 | - | - | 2 | 7 | 1 | - | 3 | 5 | 0.60 | 22 |
| 1 | S Carver | Frostburg St. | 12 | - | - | - | 11 | 1 | - | 7 | 15 | 0.47 | 39 |
| 1 | S Coolbaugh | Penn St.-Harrisburg | 12 | - | - | 2 | 6 | 1 | 3 | 13 | 13 | 1.00 | 37 |
| 1 | K DeMatteo | Penn St.-Harrisburg | 12 | - | - | - | 12 | 0 | 1 | 10 | 7 | 1.43 | 37 |
| 1 | K Dixon | Salisbury | 12 | - | 1 | 3 | 14 | 2 | - | 10 | 13 | 0.77 | 38 |
| 1 | K Edwards | Salisbury | 12 | - | - | - | 26 | 5 | 1 | 10 | 13 | 0.77 | 43 |
| 1 | O Ford | Frostburg St. | 12 | 1 | - | 1 | 12 | 1 | - | 10 | 15 | 0.67 | 47 |
| 1 | D Fraley | Salisbury | 12 | - | 2 | - | 31 | 6 | - | 5 | 20 | 0.25 | 50 |
| 1 | C Hanlon | Frostburg St. | 12 | - | - | - | 14 | 3 | - | 15 | 12 | 1.25 | 45 |
| 1 | A Harhigh | York (Pa.) | 12 | 2 | - | - | 22 | 6 | - | 6 | 12 | 0.50 | 43 |
| 1 | M Harmon | Southern Virginia | 12 | - | - | 1 | 8 | 0 | - | 10 | 5 | 2.00 | 31 |
| 1 | A Hartman | Penn St.-Harrisburg | 12 | 1 | - | - | 10 | 0 | 1 | 12 | 10 | 1.20 | 39 |
| 1 | K Hasty | Chris. Newport | 12 | 1 | - | - | 37 | 8 | - | 9 | 7 | 1.29 | 41 |
| 1 | C Helmer | Chris. Newport | 12 | 1 | 1 | - | 10 | 1 | 1 | 8 | 10 | 0.80 | 33 |
| 1 | T Hilton | Southern Virginia | 12 | - | - | 1 | 9 | 1 | 3 | 16 | 14 | 1.14 | 38 |
| 1 | M Hool | Chris. Newport | 12 | - | 1 | - | 17 | 3 | - | 6 | 14 | 0.43 | 39 |
| 1 | B Hudson | Southern Virginia | 12 | - | - | 2 | 6 | 0 | - | 9 | 4 | 2.25 | 34 |
| 1 | K Humphrey | Penn St.-Harrisburg | 12 | - | - | 2 | 12 | 1 | - | 16 | 10 | 1.60 | 42 |
| 1 | J Jones | Salisbury | 12 | 1 | - | 2 | 29 | 8 | 1 | 13 | 9 | 1.44 | 47 |
| 1 | A Keene | Frostburg St. | 12 | - | 1 | - | 24 | 6 | 1 | 9 | 8 | 1.13 | 44 |
| 1 | M Krantz | Penn St.-Harrisburg | 12 | - | - | 1 | 6 | 1 | - | 15 | 9 | 1.67 | 33 |
| 1 | T Lindsay | York (Pa.) | 12 | - | - | - | 27 | 6 | 1 | 9 | 9 | 1.00 | 38 |
| 1 | M Manuleleua | Southern Virginia | 12 | 1 | - | - | 11 | 1 | - | 7 | 9 | 0.78 | 30 |
| 1 | J Marmo | York (Pa.) | 12 | 1 | 1 | 1 | 5 | 1 | 1 | 7 | 22 | 0.32 | 38 |
| 1 | T McCarty | Frostburg St. | 12 | - | - | - | 17 | 3 | - | 15 | 10 | 1.50 | 41 |
| 1 | K Mehrling | Frostburg St. | 12 | - | - | - | 14 | 5 | 1 | 9 | 13 | 0.69 | 43 |
| 1 | E Meyer | York (Pa.) | 12 | - | - | 4 | 12 | 1 | - | 19 | 4 | 4.75 | 45 |
| 1 | M Mrowka | Mary Washington | 12 | 1 | - | 2 | 13 | 2 | 1 | 16 | 10 | 1.60 | 40 |
| 1 | M Mumford | Mary Washington | 12 | - | - | 1 | 1 | 0 | - | 5 | - | - | 9 |
| 1 | D Nevius | Penn St.-Harrisburg | 12 | 1 | - | 4 | 5 | 0 | 1 | 17 | 10 | 1.70 | 38 |
| 1 | P Ohanian | Chris. Newport | 12 | - | 1 | - | 23 | 6 | - | 5 | 17 | 0.29 | 41 |
| 1 | S Pastore | York (Pa.) | 12 | - | - | 2 | 7 | 1 | - | 7 | 20 | 0.35 | 45 |
| 1 | E Payne | Frostburg St. | 12 | 1 | - | 1 | 10 | 1 | - | 10 | 6 | 1.67 | 40 |
| 1 | S Proctor | Chris. Newport | 12 | 2 | 1 | 1 | 14 | 4 | - | 7 | 15 | 0.47 | 38 |
| 1 | C Ramagnano | Salisbury | 12 | - | - | 1 | 11 | 0 | 1 | 10 | 8 | 1.25 | 37 |
| 1 | A Ramey | Frostburg St. | 12 | - | 1 | - | 17 | 3 | 3 | 11 | 14 | 0.79 | 43 |
| 1 | M Ruffalo | York (Pa.) | 12 | 4 | - | 1 | 15 | 4 | - | 5 | 12 | 0.42 | 41 |
| 1 | D Sawyer | Mary Washington | 12 | 2 | - | - | 12 | 3 | 1 | 7 | 14 | 0.50 | 37 |
| 1 | C Shea | Mary Washington | 12 | - | 1 | 5 | 10 | 3 | - | 13 | 9 | 1.44 | 36 |
| 1 | H Terranova | Southern Virginia | 12 | 2 | - | - | 15 | 1 | - | 7 | 11 | 0.64 | 38 |
| 1 | A Trotter | Salisbury | 12 | - | - | 2 | 20 | 4 | - | 5 | 15 | 0.33 | 43 |
| 1 | J Van O'Linda | York (Pa.) | 12 | 2 | - | 1 | 9 | 1 | - | 4 | 8 | 0.50 | 38 |
| 1 | G Wild | Chris. Newport | 12 | - | - | - | 28 | 8 | - | 3 | 12 | 0.25 | 42 |






