| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Aubel | Frostburg St. | 44 | 260 | 251 | 8 | 1 | .996 | 6 | - | - | - | - | - |
| 1 | T Clarke | Chris. Newport | 44 | 199 | 124 | 67 | 8 | .960 | 5 | - | - | - | - | - |
| 1 | S Gatton | Frostburg St. | 44 | 68 | 65 | 1 | 2 | .971 | - | - | - | - | - | - |
| 1 | R Payne | Chris. Newport | 44 | 155 | 60 | 84 | 11 | .929 | 4 | - | - | - | - | - |
| 1 | S Simon | Chris. Newport | 44 | 35 | 33 | 1 | 1 | .971 | 1 | - | - | - | - | - |
| 1 | J Sprinkle | Chris. Newport | 44 | 296 | 278 | 16 | 2 | .993 | 5 | - | - | - | - | - |
| 1 | H Tavik | Frostburg St. | 44 | 25 | 11 | 14 | 0 | 1.000 | 1 | 13 | 2 | .133 | - | - |
| 1 | B Walters | Chris. Newport | 44 | 151 | 42 | 93 | 16 | .894 | 3 | - | - | - | - | - |
| 9 | T Blevins | Frostburg St. | 43 | 53 | 49 | 2 | 2 | .962 | - | - | - | - | - | - |
| 9 | E Briggs | Mary Washington | 43 | 230 | 125 | 86 | 19 | .917 | 3 | - | - | - | - | - |
| 9 | C Callahan | Mary Washington | 43 | 48 | 42 | 3 | 3 | .938 | - | - | - | - | - | - |
| 9 | L Collins | Salisbury | 43 | 54 | 48 | 4 | 2 | .963 | 2 | - | - | - | - | - |
| 9 | K Dorsey | Salisbury | 43 | 139 | 60 | 69 | 10 | .928 | 6 | - | - | - | - | - |
| 9 | H Hautz | Mary Washington | 43 | 306 | 260 | 39 | 7 | .977 | 5 | - | - | - | - | - |
| 9 | P Knussman | Salisbury | 43 | 252 | 235 | 13 | 4 | .984 | 6 | 20 | 3 | .130 | 6 | - |
| 9 | C Lake | Salisbury | 43 | 48 | 47 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 9 | K Sebbane | Salisbury | 43 | 101 | 32 | 63 | 6 | .941 | 2 | - | - | - | - | - |
| 9 | R Shiflett | Chris. Newport | 43 | 53 | 45 | 7 | 1 | .981 | - | - | - | - | - | - |
| 9 | M Simpson | Salisbury | 43 | 126 | 66 | 57 | 3 | .976 | 5 | - | - | - | - | - |
| 9 | R Spadin | Salisbury | 43 | 35 | 35 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 21 | S Asselanis | Mary Washington | 42 | 53 | 47 | 5 | 1 | .981 | - | - | - | - | - | - |
| 21 | A Brittingham | Salisbury | 42 | 37 | 5 | 29 | 3 | .919 | 1 | 24 | 3 | .111 | - | - |
| 21 | H Hirn | York (Pa.) | 42 | 171 | 152 | 17 | 2 | .988 | - | 23 | 2 | .080 | - | 1 |
| 21 | K Maloney | York (Pa.) | 42 | 160 | 78 | 78 | 4 | .975 | 6 | - | - | - | - | - |
| 21 | M Rogers | Mary Washington | 42 | 127 | 31 | 82 | 14 | .890 | 1 | - | - | - | - | - |
| 21 | C Ruleman | York (Pa.) | 42 | 318 | 291 | 15 | 12 | .962 | 8 | - | - | - | - | - |
| 21 | E Zengel | Frostburg St. | 42 | 152 | 92 | 55 | 5 | .967 | 1 | - | - | - | - | - |
| 21 | S Zittle | York (Pa.) | 42 | 96 | 28 | 59 | 9 | .906 | 3 | - | - | - | - | - |
| 29 | L Capece | Frostburg St. | 41 | 128 | 54 | 69 | 5 | .961 | 3 | - | - | - | - | - |
| 29 | C Gall | York (Pa.) | 41 | 140 | 70 | 59 | 11 | .921 | 5 | - | - | - | - | - |
| 29 | R Harrison | Frostburg St. | 41 | 188 | 179 | 5 | 4 | .979 | - | 41 | 4 | .089 | 7 | - |
| 32 | L Andrews | Chris. Newport | 40 | 34 | 34 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 32 | J Marmo | York (Pa.) | 40 | 67 | 66 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| 32 | M Tracey | Frostburg St. | 40 | 167 | 82 | 74 | 11 | .934 | - | - | - | - | - | - |
| 35 | A Werner | York (Pa.) | 39 | 43 | 38 | 3 | 2 | .953 | - | - | - | - | - | - |
| 36 | S Edwards | Southern Virginia | 38 | 148 | 126 | 15 | 7 | .953 | 1 | 60 | 4 | .063 | 16 | 2 |
| 36 | M Gabbert | Southern Virginia | 38 | 217 | 203 | 11 | 3 | .986 | 4 | - | - | - | - | - |
| 36 | T Hilton | Southern Virginia | 38 | 67 | 58 | 7 | 2 | .970 | 1 | - | - | - | - | - |
| 36 | M Martin | York (Pa.) | 38 | 54 | 44 | 7 | 3 | .944 | - | - | - | - | - | - |
| 36 | R Moore | Southern Virginia | 38 | 111 | 50 | 48 | 13 | .883 | 1 | 19 | 1 | .050 | - | - |
| 41 | A Clark | Southern Virginia | 37 | 162 | 67 | 72 | 23 | .858 | 3 | 1 | 1 | .500 | - | - |
| 41 | J Dubbs | Frostburg St. | 37 | 33 | 30 | 1 | 2 | .939 | - | - | - | - | - | - |
| 43 | Z Patrick | Mary Washington | 36 | 110 | 55 | 50 | 5 | .955 | - | - | - | - | - | - |
| 43 | O Tatara | Mary Washington | 36 | 150 | 125 | 20 | 5 | .967 | - | 17 | 9 | .346 | 9 | - |
| 45 | H Cook | Chris. Newport | 35 | 134 | 119 | 14 | 1 | .993 | 1 | 14 | 6 | .300 | 3 | - |
| 45 | J Stites | Southern Virginia | 35 | 64 | 57 | 1 | 6 | .906 | - | - | - | - | - | - |
| 47 | A Gastelum | Southern Virginia | 34 | 92 | 32 | 43 | 17 | .815 | - | - | - | - | - | - |
| 47 | K Helems | Southern Virginia | 34 | 26 | 21 | 3 | 2 | .923 | - | - | - | - | - | - |
| 49 | A Williams | Frostburg St. | 33 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 50 | S Burns | Wesley | 32 | 30 | 21 | 5 | 4 | .867 | - | - | - | - | - | - |







