| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Dorsey | Salisbury | 45 | 127 | 61 | 60 | 6 | .953 | 4 | - | - | - | - | - |
| 1 | R Hoey | Salisbury | 45 | 375 | 359 | 15 | 1 | .997 | 2 | 23 | 6 | .207 | 6 | - |
| 1 | P Knussman | Salisbury | 45 | 213 | 200 | 7 | 6 | .972 | 7 | - | - | - | - | - |
| 1 | A Malgieri | Salisbury | 45 | 36 | 33 | 2 | 1 | .972 | - | - | - | - | - | - |
| 1 | K Sebbane | Salisbury | 45 | 107 | 48 | 58 | 1 | .991 | 2 | - | - | - | - | - |
| 1 | M Simpson | Salisbury | 45 | 106 | 68 | 35 | 3 | .972 | 6 | - | - | - | - | - |
| 7 | R Spadin | Salisbury | 44 | 41 | 38 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| 8 | J Cristaudo | York (Pa.) | 42 | 57 | 50 | 4 | 3 | .947 | - | - | - | - | - | - |
| 8 | K Maloney | York (Pa.) | 42 | 187 | 70 | 105 | 12 | .936 | 9 | - | - | - | - | - |
| 10 | L Collins | Salisbury | 41 | 25 | 21 | 2 | 2 | .920 | 1 | - | - | - | - | - |
| 10 | V Mendez | York (Pa.) | 41 | 155 | 134 | 20 | 1 | .994 | 3 | 8 | 9 | .529 | 5 | - |
| 10 | S Zittle | York (Pa.) | 41 | 78 | 72 | 3 | 3 | .962 | - | - | - | - | - | - |
| 13 | M Martin | York (Pa.) | 40 | 175 | 88 | 80 | 7 | .960 | 5 | - | - | - | - | - |
| 14 | T Clarke | Chris. Newport | 39 | 121 | 68 | 49 | 4 | .967 | 4 | - | - | - | - | - |
| 14 | S Hill | Chris. Newport | 39 | 250 | 243 | 6 | 1 | .996 | 9 | - | - | - | - | - |
| 14 | M Jones | Chris. Newport | 39 | 50 | 48 | 0 | 2 | .960 | - | - | - | - | - | - |
| 14 | C Ruleman | York (Pa.) | 39 | 328 | 308 | 14 | 6 | .982 | 11 | - | - | - | - | - |
| 18 | A Brittingham | Salisbury | 38 | 25 | 0 | 24 | 1 | .960 | - | 12 | 4 | .250 | - | - |
| 18 | S Simon | Chris. Newport | 38 | 22 | 22 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| 20 | R Johnson | Salisbury | 37 | 21 | 5 | 14 | 2 | .905 | - | 11 | 2 | .154 | - | - |
| 20 | C Lake | Salisbury | 37 | 27 | 26 | 0 | 1 | .963 | - | - | - | - | - | - |
| 22 | L Capece | Frostburg St. | 36 | 117 | 49 | 59 | 9 | .923 | 3 | - | - | - | - | - |
| 22 | R Loch | Penn St.-Harrisburg | 36 | 136 | 122 | 11 | 3 | .978 | 1 | 14 | 2 | .125 | 5 | - |
| 22 | J Rupakus | Penn St.-Harrisburg | 36 | 148 | 44 | 83 | 21 | .858 | 3 | - | - | - | - | - |
| 22 | K Seyfert | Penn St.-Harrisburg | 36 | 127 | 69 | 45 | 13 | .898 | 2 | - | - | - | - | - |
| 22 | R Shiflett | Chris. Newport | 36 | 51 | 48 | 0 | 3 | .941 | - | - | - | - | - | - |
| 22 | H Tavik | Frostburg St. | 36 | 71 | 39 | 31 | 1 | .986 | 1 | 21 | 3 | .125 | - | - |
| 22 | M Trafka | Penn St.-Harrisburg | 36 | 37 | 31 | 5 | 1 | .973 | - | - | - | - | - | - |
| 22 | G Wolfe | Penn St.-Harrisburg | 36 | 48 | 17 | 30 | 1 | .979 | - | 12 | 3 | .200 | - | - |
| 30 | S Caracozza | Wesley | 35 | 49 | 45 | 2 | 2 | .959 | 1 | - | - | - | - | - |
| 30 | E Love | Penn St.-Harrisburg | 35 | 69 | 24 | 39 | 6 | .913 | 2 | - | - | - | - | - |
| 30 | N Marcano | Wesley | 35 | 165 | 143 | 19 | 3 | .982 | - | 21 | 8 | .276 | 10 | - |
| 30 | C Martin | York (Pa.) | 35 | 69 | 4 | 62 | 3 | .957 | 1 | 7 | 7 | .500 | - | - |
| 30 | H Williams | Mary Washington | 35 | 38 | 34 | 0 | 4 | .895 | - | - | - | - | - | - |
| 35 | K Fromal | Wesley | 34 | 40 | 20 | 17 | 3 | .925 | 1 | - | - | - | - | - |
| 35 | S Mahoski | Wesley | 34 | 202 | 188 | 6 | 8 | .960 | 6 | - | - | - | - | - |
| 35 | K Saich | Penn St.-Harrisburg | 34 | 30 | 27 | 2 | 1 | .967 | - | - | - | - | - | - |
| 35 | M Tracey | Frostburg St. | 34 | 97 | 45 | 41 | 11 | .887 | 2 | - | - | - | - | - |
| 39 | R Aubel | Frostburg St. | 33 | 147 | 138 | 9 | 0 | 1.000 | 5 | 1 | - | - | - | - |
| 39 | E Briggs | Mary Washington | 33 | 169 | 113 | 42 | 14 | .917 | 4 | - | - | - | - | - |
| 39 | H Cook | Chris. Newport | 33 | 136 | 126 | 9 | 1 | .993 | 1 | 15 | 3 | .167 | 4 | - |
| 39 | A Pope | Chris. Newport | 33 | 77 | 26 | 46 | 5 | .935 | 2 | - | - | - | - | - |
| 39 | S Rynestad | Chris. Newport | 33 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 39 | M Seymour | Wesley | 33 | 123 | 58 | 57 | 8 | .935 | - | 4 | 1 | .200 | 1 | - |
| 39 | B Walters | Chris. Newport | 33 | 81 | 29 | 46 | 6 | .926 | - | - | - | - | - | - |
| 39 | E Zengel | Frostburg St. | 33 | 115 | 75 | 35 | 5 | .957 | 4 | - | - | - | - | - |
| 47 | B Hartman | Wesley | 32 | 92 | 51 | 41 | 0 | 1.000 | 3 | - | - | - | - | - |
| 47 | E Harvey | Frostburg St. | 32 | 24 | 17 | 3 | 4 | .833 | - | - | - | - | - | - |
| 47 | H Hautz | Mary Washington | 32 | 197 | 185 | 10 | 2 | .990 | 3 | - | - | - | - | - |
| 47 | L Hoffman | Wesley | 32 | 27 | 23 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |






