2025 C2C Men's Tennis Awards and All-Conference Teams Released
The 2025 Coast-To-Coast Athletic Conference (C2C) Men's Tennis Awards and All-Conference Teams are below:
C2C Player of the Year: Asher Willenborg, Salisbury
Willenborg experienced a strong season to headline the individual awards. The Sea Gulls top singles player went 19-3 overall including a 4-0 mark in C2C matches and won seven in a row to close out the year. He was named the fifth alternate for the singles bracket at the NCAA championships. In doubles, Willenborg was 15-8 overall and 2-2 in C2C matches.
C2C Doubles Team of Year: Ashton Legum/Vincent Truong, Christopher Newport
Ashton Legum and Vincent Truong were recognized as the top doubles tandem after two C2C wins at No. 1. They added four nationally ranked wins while posting a 10-7 overall record.
C2C Rookie of the Year: Gabe Smith, Christopher Newport
Smith earned rookie recognition after posting an 11-6 singles and 14-5 doubles mark in dual action. In C2C action he was 2-0 in singles and 2-1 in doubles.
C2C Scholar-Athlete of the Year: Edvard Porsmyr Hansen, Christopher Newport
Porsmyr Hansen, a finance major pursuing a master of financial analysis, claimed outstanding student and athlete recognition. He posted an 18-8 overall record in singles and was 17-8 in doubles play.
C2C Coaching Staff of the Year: Eric Christiansen, Christopher Newport
Christiansen picked up his second coaching honor after leading the Captains to the C2C crown. CNU was 13-8 this season.
C2C Player of the Year: Asher Willenborg, Salisbury
C2C Doubles Team of Year: Ashton Legum/Vincent Truong, Christopher Newport
C2C Rookie of the Year: Gabe Smith, Christopher Newport
C2C Scholar-Athlete of the Year: Edvard Porsmyr Hansen, Christopher Newport
C2C Coaching Staff of the Year: Eric Christiansen, Christopher Newport
2025 All-C2C First Team Singles
| NAME | YR. | POS. | TEAM | HOMETOWN | PREVIOUS ALL-C2C HONORS |
| Vincent Truong | Jr. | 1st | Christopher Newport | Fairfax, Va. | POY & 1st in '24, ROY & 2nd in '23 |
| Trevor Rein | So. | 1st | Mary Washington | Scottsdale, Ariz. | ROY & 2nd in '24 |
| Andrew Tjoa | Gr. | 1st | UC Santa Cruz | San Jose, Calif. | |
| Asher Willenborg | So. | 1st | Salisbury | Fork, Md. | |
| Brock Ladehoff | Sr. | 2nd | Mary Washington | Bradenton, Fla. | 1st & 2nd in '24, 2nd in '23 |
| Bhuvanesh Kumaresan | Jr. | 2nd | Christopher Newport | Aldie, Va. | 1st & 2nd in '24, 1st in '23 |
2025 All-C2C Second Team Singles
| NAME | YR. | POS. | TEAM | HOMETOWN | PREVIOUS ALL-C2C HONORS |
| Radin Sadeghi | So. | 2nd | UC Santa Cruz | Richmond Hill, Ontario | |
| Jhayden Pappas | Sr. | 2nd | Salisbury | Dover, Del. | 1st & 2nd in '24, 2nd in '23 |
| Ryan Monroe | Jr. | 3rd | Christopher Newport | Henrico, Va. | |
| Edvard Porsmyr Hansen | Gr. | 4th | Christopher Newport | Oslo, Norway | 1st & 2nd in '24, 1st in '23, 1st in '22 |
| Ashton Legum | Sr. | 5th | Christopher Newport | Virginia Beach, Va. | 2nd in '24 |
| Gabe Smith | Fr. | 6th | Christopher Newport | Culpeper, Va. |
2025 All-C2C First Team Doubles
| NAME | YR. | POS. | TEAM | HOMETOWN | PREVIOUS ALL-C2C HONORS |
| Ashton Legum | Sr. | 1st | Christopher Newport | Virginia Beach, Va. | 2nd in '24 |
| Vincent Truong | Jr. | Christopher Newport | Fairfax, Va. | POY & 1st in '24, ROY & 2nd in '23 | |
| Ben Wang | So. | 1st | UC Santa Cruz | Ventura, Calif. | 1st in '24 |
| Andrew Tjoa | Gr. | UC Santa Cruz | San Jose, Calif. | ||
| Asher Willenborg | So. | 1st | Salisbury | Fork, Md. | |
| Jhayden Pappas | Sr. | Salisbury | Dover, Del. | 1st & 2nd in '24, 2nd in '23 |
2025 All-C2C Second Team Doubles
| NAME | YR. | POS. | TEAM | HOMETOWN | PREVIOUS ALL-C2C HONORS |
| Trevor Rein | So. | 1st | Mary Washington | Scottsdale, Ariz. | ROY & 2nd in '24 |
| Jack Riordan | So. | Mary Washington | Lynchburg, Va. | ||
| Gianluca Beaujon | Sr. | 2nd | Salisbury | Willemstad, Curacao | 1st & 2nd in '24, 1st in '23, ROY in '22 |
| Mitchell Desman | Sr. | Salisbury | Moorestown, N.J. | ||
| Gurv Suri | So. | 3rd | Salisbury | New Windsor, N.Y. | |
| Aron Bursztyn | Jr. | Salisbury | South Setauket, N.Y. |






