#12 Michael Braun (D) - UC Santa Cruz

g
2
a
3
pts
7
gw
2
Player Stats
  Overall Conf
Games 18 36th - -
Games started 18 11th - -
Goals 2 29th - -
Assists 3 12th - -
Points 7 26th 0 1st
Shots 36 6th - -
Shot Pct .056 77th - -
Penalty kicks 0-0 36th 0-0 24th
Game-winning goals 2 8th - -
Recent Results
Date Opponent/Event Result
Oct 15 at UC Merced W, 2-1
Oct 22 at Claremont-M-S W, 3-2
Oct 29 at Jessup University (CA) L, 1-0
Nov 2 Cal Maritime W, 7-0
Nov 6 vs. Johnson & Wales - Charlotte W, 3-1
Nov 7 at Chris. Newport L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 17 # at Santa Clara   - - - - - - - -
Aug 30 Willamette W, 3-0 1 1 0 2 3 .333 0-0 1
Sep 1 Pacific (Ore.) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 5 at Puget Sound W, 2-0 1 0 1 1 3 .000 0-0 0
Sep 7 at Pacific Lutheran L, 2-1 1 0 1 1 5 .000 0-0 0
Sep 13 Caltech W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 18 at Redlands L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 20 at Whittier L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 26 at Trinity (Tex.) L, 2-1 1 0 0 0 0 - 0-0 0
Sep 28 at Southwestern (Tex.) T, 0-0 1 0 0 0 4 .000 0-0 0
Oct 4 Carleton L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 9 at La Verne W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 11 at Cal Lutheran W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 15 at UC Merced W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 22 at Claremont-M-S W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 29 at Jessup University (CA) L, 1-0 1 0 0 0 1 .000 0-0 0
Nov 2 Cal Maritime W, 7-0 1 1 0 2 2 .500 0-0 1
Nov 6 vs. Johnson & Wales - Charlotte W, 3-1 1 0 1 1 3 .000 0-0 0
Nov 7 at Chris. Newport L, 2-0 1 0 0 0 3 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .11 .17 .39 2.00 .056 .61 .306
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 5 5 .40 .00 .80 1.60 .250 1.20 .750
Away 12 12 .00 .17 .17 2.08 .000 .42 .200
Neutral 1 1 .00 1.00 1.00 3.00 .000 .00 .000
-
Wins 10 10 .20 .20 .60 2.00 .100 .70 .350
Losses 7 7 .00 .14 .14 1.71 .000 .29 .167
-
August 1 1 1.00 .00 2.00 3.00 .333 2.00 .667
September 8 8 .00 .25 .25 2.00 .000 .88 .438
October 6 6 .00 .00 .00 1.50 .000 .17 .111
November 3 3 .33 .33 1.00 2.67 .125 .33 .125
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 2 3 7 36 .056 11 .306 0 0 0-0 2
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 2 0 4 8 .250 6 .750 0 0 0-0 2
Away 12 12 0 2 2 25 .000 5 .200 0 0 0-0 0
Neutral 1 1 0 1 1 3 .000 0 .000 0 0 0-0 0
-
Wins 10 10 2 2 6 20 .100 7 .350 0 0 0-0 2
Losses 7 7 0 1 1 12 .000 2 .167 0 0 0-0 0
-
August 1 1 1 0 2 3 .333 2 .667 0 0 0-0 1
September 8 8 0 2 2 16 .000 7 .438 0 0 0-0 0
October 6 6 0 0 0 9 .000 1 .111 0 0 0-0 0
November 3 3 1 1 3 8 .125 1 .125 0 0 0-0 1