#1 Tobias Jacobson-Bell (GK) - UC Santa Cruz

gp
18
gs
17
min
1584:49
ga
16
gaa
0.91
sv
58
Player Stats
  Overall Conf
Games played 18 3rd - -
Games started 17 3rd - -
Minutes 1584:49 3rd 0:00 94th
Goals against 16 4th - -
Goals-against average 0.91 2nd - -
Saves 58 4th - -
Save pct .784 3rd - -
Wins 9 2nd 0 1st
Losses 6 205th 0 1st
Ties 1 201st 0 1st
Shutouts 5/1 2nd 0/0 94th
Recent Results
Date Opponent/Event Result
Oct 15 at UC Merced W, 2-1
Oct 22 at Claremont-M-S W, 3-2
Oct 29 at Jessup University (CA) L, 1-0
Nov 2 Cal Maritime W, 7-0
Nov 6 vs. Johnson & Wales - Charlotte W, 3-1
Nov 7 at Chris. Newport L, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 17 # at Santa Clara   - - - - - - -
Aug 30 Willamette W, 3-0 W 1 90:00 0 0.00 2 1.000
Sep 1 Pacific (Ore.) W, 1-0 W 1 90:00 0 0.00 4 1.000
Sep 5 at Puget Sound W, 2-0 W 1 90:00 0 0.00 1 1.000
Sep 7 at Pacific Lutheran L, 2-1 L 1 90:00 2 2.00 1 .333
Sep 13 Caltech W, 1-0 - 0 90:00 0 0.00 1 1.000
Sep 18 at Redlands L, 3-1 L 1 90:00 3 3.00 4 .571
Sep 20 at Whittier L, 1-0 - 1 90:00 1 1.00 6 .857
Sep 26 at Trinity (Tex.) L, 2-1 L 1 90:00 2 2.00 7 .778
Sep 28 at Southwestern (Tex.) T, 0-0 T< 1 90:00 0 0.00 10 1.000
Oct 4 Carleton L, 1-0 L 1 90:00 1 1.00 4 .800
Oct 9 at La Verne W, 3-1 W 1 83:11 0 0.00 2 1.000
Oct 11 at Cal Lutheran W, 1-0 W 1 90:00 0 0.00 2 1.000
Oct 15 at UC Merced W, 2-1 W 1 90:00 1 1.00 4 .800
Oct 22 at Claremont-M-S W, 3-2 W 1 90:00 2 2.00 3 .600
Oct 29 at Jessup University (CA) L, 1-0 L 1 90:00 1 1.00 1 .500
Nov 2 Cal Maritime W, 7-0 W 1 61:38 0 0.00 0 -
Nov 6 vs. Johnson & Wales - Charlotte W, 3-1 W 1 90:00 1 1.00 4 .800
Nov 7 at Chris. Newport L, 2-0 L 1 90:00 2 2.00 2 .500

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total 18 17 88:03 .89 0.91 3.22 .784
Conference - - 0:00 - - - -
Exhibition - - 0:00 - - - -
-
Home 5 4 84:20 .20 0.21 2.20 .917
Away 12 12 89:26 1.17 1.17 3.58 .754
Neutral 1 1 90:00 1.00 1.00 4.00 .800
-
Wins 10 9 86:29 .40 0.42 2.30 .852
Losses 7 7 90:00 1.71 1.71 3.57 .676
-
August 1 1 90:00 .00 0.00 2.00 1.000
September 8 7 90:00 1.00 1.00 4.25 .810
October 6 6 88:52 .83 0.84 2.67 .762
November 3 3 80:33 1.00 1.12 2.00 .667
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 17 1584:49 16 0.91 58 .784 9 6 1 5/1
Conference - - 0:00 - - - - 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 5 4 421:38 1 0.21 11 .917 3 1 0 2/1
Away 12 12 1073:11 14 1.17 43 .754 5 5 1 3/0
Neutral 1 1 90:00 1 1.00 4 .800 1 0 0 0/0
-
Wins 10 9 864:49 4 0.42 23 .852 9 0 0 4/1
Losses 7 7 630:00 12 1.71 25 .676 0 6 0 0/0
-
August 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0
September 8 7 720:00 8 1.00 34 .810 2 3 1 3/0
October 6 6 533:11 5 0.84 16 .762 4 2 0 1/0
November 3 3 241:38 3 1.12 6 .667 2 1 0 0/1