#26 Jackson Chandler () - UC Santa Cruz
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 36th | - | - |
| Games started | 17 | 20th | - | - |
| Goals | 3 | 18th | - | - |
| Assists | 3 | 12th | - | - |
| Points | 9 | 20th | 0 | 1st |
| Shots | 27 | 14th | - | - |
| Shot Pct | .111 | 56th | - | - |
| Penalty kicks | 0-0 | 45th | 0-0 | 34th |
| Game-winning goals | 0 | 38th | - | - |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Santa Clara | - | - | - | - | - | - | - | - | |
| Aug 30 | Willamette | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Pacific (Ore.) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | at Puget Sound | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 7 | at Pacific Lutheran | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 13 | Caltech | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 18 | at Redlands | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Whittier | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Trinity (Tex.) | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 28 | at Southwestern (Tex.) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Carleton | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at La Verne | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 11 | at Cal Lutheran | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at UC Merced | W, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Claremont-M-S | W, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Jessup University (CA) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | Cal Maritime | W, 7-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 6 | vs. Johnson & Wales - Charlotte | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 7 | at Chris. Newport | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 3 | 3 | 9 | 27 | .111 | 14 | .519 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 11 | 3 | 1 | 7 | 16 | .188 | 12 | .750 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 9 | 1 | 3 | 5 | 17 | .059 | 6 | .353 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| November | 3 | 3 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |






