UC Santa Cruz at Jessup University (CA) October 29, 2025

(8-6-1, 0-0-0)
0
(2-8-4, 0-6-1)
1
Final 1 2 T
UC Santa Cruz 0 0 0
Jessup University (CA) 0 1 1

Box Score

UC Santa Cruz
Jessup University (CA)

UC Santa Cruz

PLAYER SH SOG G A
1 - Tobias Jacobson-Bell - gk 0 0 0 0
3 - Lawyer Mamaril - mid 0 0 0 0
5 - Gavin Lane - def 0 0 0 0
6 - Kotetsu Horike - mid 1 1 0 0
7 - Acer Cristea - fwd 0 0 0 0
8 - Soren Groessl - mid 1 1 0 0
9 - Joaquin Greenberg - fwd 0 0 0 0
12 - Michael Braun - def 1 0 0 0
13 - Alessandro Castro - mid 0 0 0 0
14 - Teo Cristea - fwd 0 0 0 0
15 - Jake Kluka - def 0 0 0 0
16 - Joshua Kitterman - mid 0 0 0 0
17 - Zander Crawford - fwd 1 0 0 0
18 - G. Hernandez lopez - fwd 0 0 0 0
19 - Roman Fiechter - mid 0 0 0 0
20 - Chad Lyon - mid 1 0 0 0
21 - Luke Gutierrez - def 0 0 0 0
22 - Axel Nyman - def 0 0 0 0
23 - Drew Krawiec - mid 1 0 0 0
24 - Roman Avagimov - def 1 0 0 0
26 - Jackson Chandler - mid 1 1 0 0
27 - Avery Edgar - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 8 3 0 0

Jessup University (CA)

PLAYER SH SOG G A
1 - Ruiz, Alonso - gk 0 0 0 0
2 - Shin, Gavin - fwd 0 0 0 0
3 - Juarez, Jonathan - def 0 0 0 0
4 - Beals, Chase - def 0 0 0 0
6 - Gomberg, Shea - def 1 0 0 0
7 - Vangelatos, Aidan - fwd 1 1 1 0
9 - Yang, Andrew - mid 0 0 0 0
10 - Barth, Mateo - mid 2 0 0 0
13 - Perez, Jose - mid - Yellow card 82:54 0 0 0 0
17 - Hernandez, Isaiah - fwd 0 0 0 0
18 - Gonzalez, Issai - def 0 0 0 0
19 - Miller, Jeremy - fwd 0 0 0 0
21 - Moore, Blake - mid 0 0 0 0
23 - Gutierrez, Jose Eligio - def 0 0 0 0
24 - Parrish, Justin - def 1 0 0 1
26 - Hernandez, Nicholas - mid 0 0 0 0
28 - Garcia, Francisco - mid 0 0 0 0
33 - Quirino, Silas - fwd 0 0 0 0
36 - Magana, Jordee - fwd 1 1 0 0
TM - TEAM 0 0 0 0
TOTALS 6 2 1 1

UC Santa Cruz Goalies

GOALIES SOG GA SV Min
1 - Tobias Jacobson-Bell (L, 0-1-0) 2 1 1 90:00

Jessup University (CA) Goalies

GOALIES SOG GA SV Min
1 - Ruiz, Alonso (W, 1-0-0) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 62:35 Aidan Vangelatos (2) (Justin Parrish) 0 - 1

Penalty Summary

Period Time Fouls
2nd 82:54 Yellow card - Jose Perez
SHOTS 1 2 TOTAL
UC Santa Cruz 6 2 8
Jessup University (CA) 1 5 6
SAVES 1 2 TOTAL
UC Santa Cruz 0 1 1
Jessup University (CA) 3 0 3
CORNER KICKS 1 2 TOTAL
UC Santa Cruz 6 0 6
Jessup University (CA) 0 2 2
FOULS 1 2 TOTAL
UC Santa Cruz 4 7 11
Jessup University (CA) 6 1 7

Play By Play