Chris. Newport at N.C. Wesleyan October 22, 2025

(10-1-4)
2
(6-8-1)
0
Final 1 2 T
Chris. Newport 1 1 2
N.C. Wesleyan 0 0 0

Box Score

Chris. Newport
N.C. Wesleyan

Chris. Newport

PLAYER SH SOG G A
0 - Hayden Dewey - gk 0 0 0 0
2 - Diego Torres 1 0 0 0
3 - Carson Friedlein - def 0 0 0 0
5 - Michael Hackworth - mid 0 0 0 1
6 - Declan Karney - def 0 0 0 1
9 - Joe Summerfield - fwd 3 2 1 0
10 - Josh Monzon 0 0 0 0
12 - Nick Dunkley 0 0 0 0
15 - Caleb Jones - Yellow card 72:57 0 0 0 0
16 - Ryan Buckon 0 0 0 0
17 - Barry Jones - mid 1 1 0 0
18 - Asher Kuzemka 0 0 0 0
20 - Miles Maggioncalda 1 0 0 0
22 - Luke Peri 1 0 0 0
23 - Shaurya Thakur 0 0 0 0
25 - Colin Skwirut - mid 0 0 0 0
30 - Ben Sullivan - mid 0 0 0 0
32 - Yazan Yaghmmour - def 1 1 0 0
35 - Evan Rupe 0 0 0 0
36 - Drew McWhinney - fwd 1 1 1 0
37 - Zach Ruhlman 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 9 5 2 2

N.C. Wesleyan

PLAYER SH SOG G A
3 - Mudd, Jack 1 1 0 0
4 - Solitaire, Corentin 0 0 0 0
5 - Gossens, David 0 0 0 0
7 - McGinnes, Joel 0 0 0 0
8 - Rodriguez, Jordi - mid 0 0 0 0
9 - Roantree, Tom 1 0 0 0
11 - Macalou, Mohamed 0 0 0 0
14 - Akselsen, Felix 0 0 0 0
21 - Calvo Lovera, Santia 0 0 0 0
23 - Sautua, Nicolas - mid - Yellow card 25:49 0 0 0 0
31 - Monsanto, Israel 0 0 0 0
34 - Siemers, Gareth 0 0 0 0
36 - Bertoni, Lorenzo 1 1 0 0
42 - Fornebo, Jesper 0 0 0 0
50 - Christensen, Mikkel 0 0 0 0
51 - Salomon, Nathan 0 0 0 0
54 - Lane, Luca 0 0 0 0
55 - Hassan, John 0 0 0 0
60 - Delos, Jaden 0 0 0 0
66 - Sheehan, Cole - mid 0 0 0 0
98 - Helander, Elliot - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 3 2 0 0

Chris. Newport Goalies

GOALIES SOG GA SV Min
0 - Hayden Dewey (W, 9-1-4) 1 0 1 90:00
TM - TEAM 1 0 1 00:00
TOTALS 2 0 2 90:00

N.C. Wesleyan Goalies

GOALIES SOG GA SV Min
98 - Helander, Elliot 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 7:39 Joe Summerfield (3) (Declan Karney) 1 - 0
2nd 61:13 Drew McWhinney (4) (Michael Hackworth) 2 - 0

Penalty Summary

Period Time Fouls
1st 25:49 Yellow card - Sautua, Nicolas
2nd 72:57 Yellow card - Caleb Jones
SHOTS 1 2 TOTAL
Chris. Newport 3 6 9
N.C. Wesleyan 1 2 3
SAVES 1 2 TOTAL
Chris. Newport 1 1 2
N.C. Wesleyan 1 2 3
CORNER KICKS 1 2 TOTAL
Chris. Newport 3 2 5
N.C. Wesleyan 0 3 3
FOULS 1 2 TOTAL
Chris. Newport 5 4 9
N.C. Wesleyan 7 3 10

Play By Play